Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 4–0 | +486 | 1512 | 1539 | +27 | Alvin, Roberts (A8/LIB) | 2W:340-332:A3 | 1st vs. A2 @1 |
| 2 | 4–0 | +469 | 1585 | 1610 | +25 | Geria, Richard (A7/SPA) | 2W:567-450:A13 | 1st vs. A3 @2 |
| 3 | 4–0 | +413 | 1622 | 1639 | +17 | Sentongo, Ivan (A5/BANDORES) | 2W:533-360:A9 | 1st vs. A12 @4 |
| 4 | 4–0 | +134 | 1378 | 1396 | +18 | Kagiri, Don-Elijah (A12/GULU) | 1W:419-389:A17 | 2nd vs. A5 @4 |
| 5 | 3–1 | +454 | 1628 | 1621 | −7 | Adekoyejo, Adegbesan (A3/NGA) | 1L:332-340:A8 | 2nd vs. A7 @2 |
| 6 | 3–1 | +441 | 1734 | 1736 | +2 | Odongkara, Edgar (A2/BANDORES) | 2L:403-414:A6 | 2nd vs. A8 @1 |
| 7 | 3–1 | +436 | 1624 | 1618 | −6 | Kimani, David (A4/KEN) | 1W:620-358:A10 | 2nd vs. A17 @5 |
| 8 | 3–1 | +269 | 1861 | 1854 | −7 | Oyende, Allan (A1/KEN) | 1W:548-312:A21 | 1st vs. A33 @7 |
| 9 | 3–1 | +180 | 800 | 835 | +35 | Omona, Francis (A37/GULU) | 1W:493-335:A40 | 2nd vs. A11 @8 |
| 10 | 3–1 | +156 | 1490 | 1493 | +3 | Ntege, Chris (A9/SPA) | 1L:360-533:A5 | 2nd vs. A13 @3 |
| 11 | 3–1 | +119 | 1345 | 1361 | +16 | Ssali, Stephen (A13/SPA) | 1L:450-567:A7 | 1st vs. A9 @3 |
| 12 | 3–1 | +89 | 1598 | 1602 | +4 | Auka, Julius (A6/KEN) | 1W:414-403:A2 | 2nd vs. A21 @6 |
| 13 | 3–1 | +68 | 863 | 898 | +35 | Bongmin, Joel (A33/GULU) | 1W:374-372:A35 | 2nd vs. A1 @7 |
| 14 | 3–1 | +28 | 1165 | 1175 | +10 | Kaweesi, Richard (A23/Unattched) | 2W:465-384:A20 | 1st vs. A39 @9 |
| 15 | 2–2 | +322 | 1336 | 1324 | −12 | Obura, Godfrey (A14/GULU) | 2W:458-375:A15 | 1st vs. A20 @10 |
| 16 | 2–2 | +145 | 1227 | 1226 | −1 | Apuuli, Davis (A18/OFFICE) | 1W:425-356:A22 | 2nd vs. A27 @12 |
| 17 | 2–2 | +65 | 1257 | 1257 | +0 | Kawuki, Matthew (A17/BANDORES) | 2L:389-419:A12 | 1st vs. A4 @5 |
| 18 | 2–2 | +48 | 1279 | 1257 | −22 | Oyo, Sam (A16/GULU) | 1W:415-348:A31 | 2nd vs. A10 @13 |
| 19 | 2–2 | −17 | 1474 | 1460 | −14 | Malek, Sherif (A11/LIB) | 1L:295-343:A41 | 1st vs. A37 @8 |
| 20 | 2–2 | −33 | 1199 | 1194 | −5 | Welikhe, Ronald (A19/OFFICE) | 1W:467-338:A36 | 1st vs. A32 @16 |
| 21 | 2–2 | −46 | 0 | 1248 | Wangari, Joan (A41/KEN) | 2W:343-295:A11 | 1st vs. A36 @15 | |
| 22 | 2–2 | −143 | 656 | 681 | +25 | Oola, Stephen (A39/GULU) | 2L:330-349:A34 | 2nd vs. A23 @9 |
| 23 | 2–2 | −154 | 1199 | 1193 | −6 | Otika, Richard (A20/GULU) | 1L:384-465:A23 | 2nd vs. A14 @10 |
| 24 | 2–2 | −163 | 1195 | 1201 | +6 | Owor, Denis (A21/SPA) | 2L:312-548:A1 | 1st vs. A6 @6 |
| 25 | 2–2 | −167 | 1019 | 1026 | +7 | Akwanya, Andrew (A29/ELITE) | 1W:425-382:A30 | 1st vs. A34 @17 |
| 26 | 2–2 | −237 | 1025 | 1034 | +9 | Oryem, Godfrey (A28/GULU) | bye | 1st vs. A40 @18 |
| 27 | 2–2 | −249 | 849 | 870 | +21 | Mukasa, Edwin (A34/OFFICE) | 1W:349-330:A39 | 2nd vs. A29 @17 |
| 28 | 1–3 | +43 | 1191 | 1176 | −15 | Sang, John (A22/KEN) | 2L:356-425:A18 | 1st vs. A15 @11 |
| 29 | 1–3 | +26 | 1306 | 1286 | −20 | Lwebuga, Ron (A15/BANDORES) | 1L:375-458:A14 | 2nd vs. A22 @11 |
| 30 | 1–3 | −25 | 1048 | 1017 | −31 | Muhanguzi, Daniel (A27/Unattched) | 1L:302-396:A38 | 1st vs. A18 @12 |
| 31 | 1–3 | −63 | 1098 | 1076 | −22 | Nyuma, Lawrence (A25/GULU) | 2W:450-336:A32 | 1st vs. A38 @19 |
| 32 | 1–3 | −85 | 838 | 831 | −7 | Mugisha, Corban (A35/ELITE) | 2L:372-374:A33 | 2nd vs. A31 @14 |
| 33 | 1–3 | −97 | 765 | 776 | +11 | Oyet, Moses (A38/GULU) | 2W:396-302:A27 | 2nd vs. A25 @19 |
| 34 | 1–3 | −138 | 1001 | 1000 | −1 | Kalibbala, Chris (A31/MBARARA) | 2L:348-415:A16 | 1st vs. A35 @14 |
| 35 | 1–3 | −221 | 817 | 830 | +13 | Ojok, Anthony (A36/GULU) | 2L:338-467:A19 | 2nd vs. A41 @15 |
| 36 | 1–3 | −230 | 1484 | 1454 | −30 | Wabwire, Andrew (A10/KEN) | 2L:358-620:A4 | 1st vs. A16 @13 |
| 37 | 1–3 | −293 | 1084 | 1080 | −4 | Magaya, Derrick (A26/OFFICE) | 1W:418-371:A24 | 2nd vs. A30 @20 |
| 38 | 1–3 | −319 | 947 | 942 | −5 | Kyobe, Tony (A32/SPA) | 1L:336-450:A25 | 2nd vs. A19 @16 |
| 39 | 1–3 | −449 | 531 | 523 | −8 | Ochola, Hiram (A40/GULU) | 2L:335-493:A37 | 2nd vs. A28 @18 |
| 40 | 0–4 | −425 | 1002 | 974 | −28 | Kyagera, Nelson (A30/MUKAGWA) | 2L:382-425:A29 | 1st vs. A26 @20 |
| 41 | 0–4 | −437 | 1161 | 1128 | −33 | Kaheru, Kenneth (A24/OFFICE) | 2L:371-418:A26 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.