Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 8–0 | +712 | 1585 | 1652 | +67 | Geria, Richard (A7/SPA) | 1W:510-349:A2 | 2nd vs. A1 @1 |
| 2 | 7–1 | +874 | 1861 | 1872 | +11 | Oyende, Allan (A1/KEN) | 2W:453-324:A5 | 1st vs. A7 @1 |
| 3 | 6–2 | +640 | 1734 | 1739 | +5 | Odongkara, Edgar (A2/BANDORES) | 2L:349-510:A7 | 1st vs. A5 @2 |
| 4 | 6–2 | +415 | 1490 | 1495 | +5 | Ntege, Chris (A9/SPA) | 1W:429-390:A8 | 1st vs. A17 @3 |
| 5 | 6–2 | +352 | 1257 | 1297 | +40 | Kawuki, Matthew (A17/BANDORES) | 1W:443-350:A13 | 2nd vs. A9 @3 |
| 6 | 6–2 | +246 | 1165 | 1190 | +25 | Kaweesi, Richard (A23/Unattched) | 2W:391-349:A11 | 2nd vs. A6 @4 |
| 7 | 6–2 | +180 | 1598 | 1588 | −10 | Auka, Julius (A6/KEN) | 2W:409-399:A28 | 1st vs. A23 @4 |
| 8 | 6–2 | +122 | 1378 | 1404 | +26 | Kagiri, Don-Elijah (A12/GULU) | 1W:459-368:A18 | 2nd vs. A13 @5 |
| 9 | 5–3 | +507 | 1336 | 1349 | +13 | Obura, Godfrey (A14/GULU) | 2W:378-345:A3 | 1st vs. A10 @7 |
| 10 | 5–3 | +462 | 1624 | 1602 | −22 | Kimani, David (A4/KEN) | 2W:446-329:A36 | 1st vs. A3 @8 |
| 11 | 5–3 | +393 | 1306 | 1312 | +6 | Lwebuga, Ron (A15/BANDORES) | 2W:533-344:A35 | 1st vs. A19 @9 |
| 12 | 5–3 | +248 | 1622 | 1618 | −4 | Sentongo, Ivan (A5/BANDORES) | 1L:324-453:A1 | 2nd vs. A2 @2 |
| 13 | 5–3 | +165 | 1199 | 1216 | +17 | Welikhe, Ronald (A19/OFFICE) | 2W:463-356:A10 | 2nd vs. A15 @9 |
| 14 | 5–3 | +107 | 1345 | 1361 | +16 | Ssali, Stephen (A13/SPA) | 2L:350-443:A17 | 1st vs. A12 @5 |
| 15 | 5–3 | +57 | 1195 | 1202 | +7 | Owor, Denis (A21/SPA) | 2W:458-330:A34 | 2nd vs. A18 @11 |
| 16 | 5–3 | +23 | 1474 | 1465 | −9 | Malek, Sherif (A11/LIB) | 1L:349-391:A23 | 2nd vs. A28 @6 |
| 17 | 5–3 | +21 | 1025 | 1058 | +33 | Oryem, Godfrey (A28/GULU) | 1L:399-409:A6 | 1st vs. A11 @6 |
| 18 | 4–4 | +378 | 1628 | 1592 | −36 | Adekoyejo, Adegbesan (A3/NGA) | 1L:345-378:A14 | 2nd vs. A4 @8 |
| 19 | 4–4 | +93 | 1484 | 1450 | −34 | Wabwire, Andrew (A10/KEN) | 1L:356-463:A19 | 2nd vs. A14 @7 |
| 20 | 4–4 | +89 | 1512 | 1509 | −3 | Alvin, Roberts (A8/LIB) | 2L:390-429:A9 | 1st vs. A36 @10 |
| 21 | 4–4 | −76 | 1199 | 1184 | −15 | Otika, Richard (A20/GULU) | 1W:459-326:A41 | 2nd vs. A24 @13 |
| 22 | 4–4 | −112 | 817 | 866 | +49 | Ojok, Anthony (A36/GULU) | 1L:329-446:A4 | 2nd vs. A8 @10 |
| 23 | 4–4 | −162 | 1161 | 1146 | −15 | Kaheru, Kenneth (A24/OFFICE) | 2W:407-369:A38 | 1st vs. A20 @13 |
| 24 | 4–4 | −202 | 863 | 900 | +37 | Bongmin, Joel (A33/GULU) | 2W:387-295:A37 | 2nd vs. A22 @15 |
| 25 | 3–5 | +61 | 1227 | 1212 | −15 | Apuuli, Davis (A18/OFFICE) | 2L:368-459:A12 | 1st vs. A21 @11 |
| 26 | 3–5 | −36 | 1279 | 1239 | −40 | Oyo, Sam (A16/GULU) | 1W:493-363:A22 | 2nd vs. A25 @16 |
| 27 | 3–5 | −240 | 1002 | 988 | −14 | Kyagera, Nelson (A30/MUKAGWA) | 1W:450-341:A27 | 1st vs. A38 @17 |
| 28 | 3–5 | −251 | 838 | 849 | +11 | Mugisha, Corban (A35/ELITE) | 1L:344-533:A15 | 2nd vs. A41 @12 |
| 29 | 3–5 | −282 | 0 | 1061 | Wangari, Joan (A41/KEN) | 2L:326-459:A20 | 1st vs. A35 @12 | |
| 30 | 3–5 | −311 | 656 | 688 | +32 | Oola, Stephen (A39/GULU) | 1W:425-369:A25 | 2nd vs. A31 @18 |
| 31 | 3–5 | −324 | 800 | 822 | +22 | Omona, Francis (A37/GULU) | 1L:295-387:A33 | 1st vs. A34 @14 |
| 32 | 3–5 | −612 | 849 | 859 | +10 | Mukasa, Edwin (A34/OFFICE) | 1L:330-458:A21 | 2nd vs. A37 @14 |
| 33 | 2–6 | +14 | 1191 | 1155 | −36 | Sang, John (A22/KEN) | 2L:363-493:A16 | 1st vs. A33 @15 |
| 34 | 2–6 | −100 | 1001 | 978 | −23 | Kalibbala, Chris (A31/MBARARA) | 2W:417-325:A32 | 1st vs. A39 @18 |
| 35 | 2–6 | −153 | 1098 | 1053 | −45 | Nyuma, Lawrence (A25/GULU) | 2L:369-425:A39 | 1st vs. A16 @16 |
| 36 | 2–6 | −365 | 765 | 777 | +12 | Oyet, Moses (A38/GULU) | 1L:369-407:A24 | 2nd vs. A30 @17 |
| 37 | 2–6 | −502 | 1048 | 1001 | −47 | Muhanguzi, Daniel (A27/Unattched) | 2L:341-450:A30 | 2nd vs. A26 @19 |
| 38 | 2–6 | −510 | 1084 | 1052 | −32 | Magaya, Derrick (A26/OFFICE) | 2W:466-400:A40 | 1st vs. A27 @19 |
| 39 | 2–6 | −567 | 1019 | 1026 | +7 | Akwanya, Andrew (A29/ELITE) | bye | |
| 40 | 1–7 | −519 | 947 | 911 | −36 | Kyobe, Tony (A32/SPA) | 1L:325-417:A31 | 1st vs. A40 @20 |
| 41 | 1–7 | −835 | 531 | 514 | −17 | Ochola, Hiram (A40/GULU) | 1L:400-466:A26 | 2nd vs. A32 @20 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.