Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 12–0 | +1236 | 1585 | 1686 | +101 | Geria, Richard (A7/SPA) | 2W:512-356:A17 |
| 2 | 10–2 | +907 | 1734 | 1753 | +19 | Odongkara, Edgar (A2/BANDORES) | 2W:479-367:A19 |
| 3 | 9–3 | +1006 | 1861 | 1848 | −13 | Oyende, Allan (A1/KEN) | 2W:495-347:A6 |
| 4 | 9–3 | +198 | 1598 | 1599 | +1 | Auka, Julius (A6/KEN) | 1L:347-495:A1 |
| 5 | 8–4 | +629 | 1512 | 1543 | +31 | Alvin, Roberts (A8/LIB) | 2W:493-387:A4 |
| 6 | 8–4 | +256 | 1378 | 1415 | +37 | Kagiri, Don-Elijah (A12/GULU) | 1W:465-396:A11 |
| 7 | 8–4 | +223 | 1474 | 1476 | +2 | Malek, Sherif (A11/LIB) | 2L:396-465:A12 |
| 8 | 8–4 | +177 | 1199 | 1248 | +49 | Welikhe, Ronald (A19/OFFICE) | 1L:367-479:A2 |
| 9 | 7–5 | +557 | 1336 | 1358 | +22 | Obura, Godfrey (A14/GULU) | 1W:456-321:A9 |
| 10 | 7–5 | +471 | 1227 | 1255 | +28 | Apuuli, Davis (A18/OFFICE) | 2W:476-436:A16 |
| 11 | 7–5 | +459 | 1628 | 1589 | −39 | Adekoyejo, Adegbesan (A3/NGA) | 2L:412-436:A23 |
| 12 | 7–5 | +333 | 1622 | 1608 | −14 | Sentongo, Ivan (A5/BANDORES) | 2W:433-393:A15 |
| 13 | 7–5 | +268 | 1257 | 1301 | +44 | Kawuki, Matthew (A17/BANDORES) | 1L:356-512:A7 |
| 14 | 7–5 | +150 | 1165 | 1194 | +29 | Kaweesi, Richard (A23/Unattched) | 1W:436-412:A3 |
| 15 | 7–5 | −10 | 0 | 1217 | Wangari, Joan (A41/KEN) | 2W:344-290:A21 | |
| 16 | 7–5 | −166 | 1490 | 1479 | −11 | Ntege, Chris (A9/SPA) | 2L:321-456:A14 |
| 17 | 6–6 | +584 | 1191 | 1177 | −14 | Sang, John (A22/KEN) | 2W:440-308:A28 |
| 18 | 6–6 | +313 | 1306 | 1306 | +0 | Lwebuga, Ron (A15/BANDORES) | 1L:393-433:A5 |
| 19 | 6–6 | +202 | 1001 | 1011 | +10 | Kalibbala, Chris (A31/MBARARA) | 2W:367-355:A24 |
| 20 | 6–6 | +131 | 1279 | 1247 | −32 | Oyo, Sam (A16/GULU) | 1L:436-476:A18 |
| 21 | 6–6 | −43 | 1199 | 1184 | −15 | Otika, Richard (A20/GULU) | 1W:476-310:A13 |
| 22 | 6–6 | −51 | 1195 | 1190 | −5 | Owor, Denis (A21/SPA) | 1L:290-344:A41 |
| 23 | 6–6 | −98 | 1025 | 1059 | +34 | Oryem, Godfrey (A28/GULU) | 1L:308-440:A22 |
| 24 | 6–6 | −172 | 817 | 887 | +70 | Ojok, Anthony (A36/GULU) | 2W:399-351:A25 |
| 25 | 5–7 | +202 | 1624 | 1553 | −71 | Kimani, David (A4/KEN) | 1L:387-493:A8 |
| 26 | 5–7 | −124 | 1484 | 1416 | −68 | Wabwire, Andrew (A10/KEN) | 2W:482-381:A30 |
| 27 | 5–7 | −235 | 1084 | 1063 | −21 | Magaya, Derrick (A26/OFFICE) | 2W:421-345:A34 |
| 28 | 5–7 | −257 | 656 | 704 | +48 | Oola, Stephen (A39/GULU) | 2W:418-269:A40 |
| 29 | 5–7 | −296 | 765 | 802 | +37 | Oyet, Moses (A38/GULU) | 1W:402-340:A33 |
| 30 | 5–7 | −416 | 1345 | 1322 | −23 | Ssali, Stephen (A13/SPA) | 2L:310-476:A20 |
| 31 | 5–7 | −489 | 1048 | 1017 | −31 | Muhanguzi, Daniel (A27/Unattched) | 1W:300-200:A35 |
| 32 | 5–7 | −492 | 1161 | 1123 | −38 | Kaheru, Kenneth (A24/OFFICE) | 1L:355-367:A31 |
| 33 | 4–8 | +175 | 1098 | 1041 | −57 | Nyuma, Lawrence (A25/GULU) | 1L:351-399:A36 |
| 34 | 4–8 | −403 | 863 | 877 | +14 | Bongmin, Joel (A33/GULU) | 2L:340-402:A38 |
| 35 | 4–8 | −461 | 1002 | 973 | −29 | Kyagera, Nelson (A30/MUKAGWA) | 1L:381-482:A10 |
| 36 | 4–8 | −941 | 849 | 844 | −5 | Mukasa, Edwin (A34/OFFICE) | 1L:345-421:A26 |
| 37 | 3–9 | −562 | 838 | 818 | −20 | Mugisha, Corban (A35/ELITE) | 2L:200-300:A27 |
| 38 | 3–9 | −719 | 800 | 796 | −4 | Omona, Francis (A37/GULU) | 1L:365-389:A32 |
| 39 | 2–10 | −732 | 947 | 886 | −61 | Kyobe, Tony (A32/SPA) | 2W:389-365:A37 |
| 40 | 2–10 | −967 | 1019 | 1026 | +7 | Akwanya, Andrew (A29/ELITE) | bye |
| 41 | 2–10 | −1243 | 531 | 516 | −15 | Ochola, Hiram (A40/GULU) | 1L:269-418:A39 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.