Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 12–1 | +1128 | 1585 | 1679 | +94 | Geria, Richard (A7/SPA) | 2L:375-483:A2 |
2 | 11–2 | +1015 | 1734 | 1761 | +27 | Odongkara, Edgar (A2/BANDORES) | 1W:483-375:A7 |
3 | 10–3 | +1066 | 1861 | 1853 | −8 | Oyende, Allan (A1/KEN) | 1W:456-396:A6 |
4 | 9–4 | +465 | 1378 | 1427 | +49 | Kagiri, Don-Elijah (A12/GULU) | 2W:566-357:A8 |
5 | 9–4 | +310 | 1474 | 1481 | +7 | Malek, Sherif (A11/LIB) | 1W:474-387:A19 |
6 | 9–4 | +138 | 1598 | 1593 | −5 | Auka, Julius (A6/KEN) | 2L:396-456:A1 |
7 | 8–5 | +695 | 1227 | 1267 | +40 | Apuuli, Davis (A18/OFFICE) | 1W:617-393:A14 |
8 | 8–5 | +507 | 1628 | 1599 | −29 | Adekoyejo, Adegbesan (A3/NGA) | 2W:448-400:A5 |
9 | 8–5 | +420 | 1512 | 1531 | +19 | Alvin, Roberts (A8/LIB) | 1L:357-566:A12 |
10 | 8–5 | +298 | 1257 | 1310 | +53 | Kawuki, Matthew (A17/BANDORES) | 2W:408-378:A23 |
11 | 8–5 | +90 | 1199 | 1243 | +44 | Welikhe, Ronald (A19/OFFICE) | 2L:387-474:A11 |
12 | 8–5 | +44 | 1490 | 1483 | −7 | Ntege, Chris (A9/SPA) | 1W:507-297:A41 |
13 | 7–6 | +613 | 1191 | 1189 | −2 | Sang, John (A22/KEN) | 1W:415-386:A15 |
14 | 7–6 | +333 | 1336 | 1347 | +11 | Obura, Godfrey (A14/GULU) | 2L:393-617:A18 |
15 | 7–6 | +285 | 1622 | 1599 | −23 | Sentongo, Ivan (A5/BANDORES) | 1L:400-448:A3 |
16 | 7–6 | +181 | 1279 | 1253 | −26 | Oyo, Sam (A16/GULU) | 2W:405-355:A31 |
17 | 7–6 | +167 | 1025 | 1066 | +41 | Oryem, Godfrey (A28/GULU) | 2W:551-286:A36 |
18 | 7–6 | +120 | 1165 | 1186 | +21 | Kaweesi, Richard (A23/Unattched) | 1L:378-408:A17 |
19 | 7–6 | +16 | 1195 | 1200 | +5 | Owor, Denis (A21/SPA) | 1W:440-373:A20 |
20 | 7–6 | −220 | 0 | 1189 | Wangari, Joan (A41/KEN) | 2L:297-507:A9 | |
21 | 6–7 | +290 | 1624 | 1561 | −63 | Kimani, David (A4/KEN) | 1W:440-352:A10 |
22 | 6–7 | +284 | 1306 | 1294 | −12 | Lwebuga, Ron (A15/BANDORES) | 2L:386-415:A22 |
23 | 6–7 | +152 | 1001 | 1005 | +4 | Kalibbala, Chris (A31/MBARARA) | 1L:355-405:A16 |
24 | 6–7 | −110 | 1199 | 1173 | −26 | Otika, Richard (A20/GULU) | 2L:373-440:A21 |
25 | 6–7 | −243 | 656 | 721 | +65 | Oola, Stephen (A39/GULU) | 2W:404-390:A26 |
26 | 6–7 | −287 | 765 | 821 | +56 | Oyet, Moses (A38/GULU) | 2W:415-406:A13 |
27 | 6–7 | −437 | 817 | 880 | +63 | Ojok, Anthony (A36/GULU) | 1L:286-551:A28 |
28 | 6–7 | −485 | 1048 | 1029 | −19 | Muhanguzi, Daniel (A27/Unattched) | 2W:413-409:A24 |
29 | 5–8 | +263 | 1098 | 1047 | −51 | Nyuma, Lawrence (A25/GULU) | 2W:426-338:A33 |
30 | 5–8 | −212 | 1484 | 1408 | −76 | Wabwire, Andrew (A10/KEN) | 2L:352-440:A4 |
31 | 5–8 | −249 | 1084 | 1046 | −38 | Magaya, Derrick (A26/OFFICE) | 1L:390-404:A39 |
32 | 5–8 | −410 | 1002 | 980 | −22 | Kyagera, Nelson (A30/MUKAGWA) | 2W:395-344:A34 |
33 | 5–8 | −425 | 1345 | 1303 | −42 | Ssali, Stephen (A13/SPA) | 1L:406-415:A38 |
34 | 5–8 | −496 | 1161 | 1111 | −50 | Kaheru, Kenneth (A24/OFFICE) | 1L:409-413:A27 |
35 | 4–9 | −491 | 863 | 870 | +7 | Bongmin, Joel (A33/GULU) | 1L:338-426:A25 |
36 | 4–9 | −622 | 800 | 807 | +7 | Omona, Francis (A37/GULU) | 2W:388-291:A35 |
37 | 4–9 | −992 | 849 | 837 | −12 | Mukasa, Edwin (A34/OFFICE) | 1L:344-395:A30 |
38 | 3–10 | −488 | 947 | 889 | −58 | Kyobe, Tony (A32/SPA) | 1W:508-264:A40 |
39 | 3–10 | −659 | 838 | 807 | −31 | Mugisha, Corban (A35/ELITE) | 1L:291-388:A37 |
40 | 2–11 | −1067 | 1019 | 1026 | +7 | Akwanya, Andrew (A29/ELITE) | bye |
41 | 2–11 | −1487 | 531 | 513 | −18 | Ochola, Hiram (A40/GULU) | 2L:264-508:A32 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.