Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 13–1 | +1236 | 1585 | 1691 | +106 | Geria, Richard (A7/SPA) | 1W:540-432:A2 |
2 | 11–3 | +1180 | 1861 | 1855 | −6 | Oyende, Allan (A1/KEN) | 2W:538-424:A12 |
3 | 11–3 | +907 | 1734 | 1748 | +14 | Odongkara, Edgar (A2/BANDORES) | 2L:432-540:A7 |
4 | 10–4 | +348 | 1474 | 1494 | +20 | Malek, Sherif (A11/LIB) | 2W:447-409:A6 |
5 | 9–5 | +526 | 1628 | 1603 | −25 | Adekoyejo, Adegbesan (A3/NGA) | 1W:478-459:A18 |
6 | 9–5 | +500 | 1512 | 1537 | +25 | Alvin, Roberts (A8/LIB) | 2W:489-409:A17 |
7 | 9–5 | +351 | 1378 | 1426 | +48 | Kagiri, Don-Elijah (A12/GULU) | 1L:424-538:A1 |
8 | 9–5 | +218 | 1199 | 1258 | +59 | Welikhe, Ronald (A19/OFFICE) | 1W:479-351:A9 |
9 | 9–5 | +100 | 1598 | 1582 | −16 | Auka, Julius (A6/KEN) | 1L:409-447:A11 |
10 | 8–6 | +676 | 1227 | 1264 | +37 | Apuuli, Davis (A18/OFFICE) | 2L:459-478:A3 |
11 | 8–6 | +345 | 1622 | 1603 | −19 | Sentongo, Ivan (A5/BANDORES) | 2W:424-364:A16 |
12 | 8–6 | +334 | 1336 | 1354 | +18 | Obura, Godfrey (A14/GULU) | 1W:363-362:A22 |
13 | 8–6 | +218 | 1257 | 1304 | +47 | Kawuki, Matthew (A17/BANDORES) | 1L:409-489:A8 |
14 | 8–6 | +169 | 1025 | 1078 | +53 | Oryem, Godfrey (A28/GULU) | 1W:378-376:A23 |
15 | 8–6 | −84 | 1490 | 1470 | −20 | Ntege, Chris (A9/SPA) | 2L:351-479:A19 |
16 | 8–6 | −134 | 0 | 1239 | Wangari, Joan (A41/KEN) | 1W:463-377:A21 | |
17 | 7–7 | +612 | 1191 | 1182 | −9 | Sang, John (A22/KEN) | 2L:362-363:A14 |
18 | 7–7 | +358 | 1306 | 1309 | +3 | Lwebuga, Ron (A15/BANDORES) | 1W:491-417:A4 |
19 | 7–7 | +121 | 1279 | 1248 | −31 | Oyo, Sam (A16/GULU) | 1L:364-424:A5 |
20 | 7–7 | +118 | 1165 | 1174 | +9 | Kaweesi, Richard (A23/Unattched) | 2L:376-378:A28 |
21 | 7–7 | −70 | 1195 | 1191 | −4 | Owor, Denis (A21/SPA) | 2L:377-463:A41 |
22 | 7–7 | −91 | 1199 | 1181 | −18 | Otika, Richard (A20/GULU) | 1W:406-387:A31 |
23 | 7–7 | −221 | 656 | 733 | +77 | Oola, Stephen (A39/GULU) | 1W:359-337:A38 |
24 | 7–7 | −414 | 817 | 894 | +77 | Ojok, Anthony (A36/GULU) | 2W:406-383:A27 |
25 | 6–8 | +216 | 1624 | 1545 | −79 | Kimani, David (A4/KEN) | 2L:417-491:A15 |
26 | 6–8 | +133 | 1001 | 999 | −2 | Kalibbala, Chris (A31/MBARARA) | 2L:387-406:A20 |
27 | 6–8 | −104 | 1484 | 1412 | −72 | Wabwire, Andrew (A10/KEN) | 2W:500-392:A25 |
28 | 6–8 | −179 | 1084 | 1055 | −29 | Magaya, Derrick (A26/OFFICE) | 2W:455-385:A30 |
29 | 6–8 | −309 | 765 | 809 | +44 | Oyet, Moses (A38/GULU) | 2L:337-359:A39 |
30 | 6–8 | −337 | 1345 | 1310 | −35 | Ssali, Stephen (A13/SPA) | 1W:485-397:A24 |
31 | 6–8 | −508 | 1048 | 1015 | −33 | Muhanguzi, Daniel (A27/Unattched) | 1L:383-406:A36 |
32 | 5–9 | +155 | 1098 | 1044 | −54 | Nyuma, Lawrence (A25/GULU) | 1L:392-500:A10 |
33 | 5–9 | −480 | 1002 | 972 | −30 | Kyagera, Nelson (A30/MUKAGWA) | 1L:385-455:A26 |
34 | 5–9 | −559 | 800 | 818 | +18 | Omona, Francis (A37/GULU) | 1W:418-355:A33 |
35 | 5–9 | −584 | 1161 | 1104 | −57 | Kaheru, Kenneth (A24/OFFICE) | 2L:397-485:A13 |
36 | 4–10 | −388 | 947 | 889 | −58 | Kyobe, Tony (A32/SPA) | bye |
37 | 4–10 | −554 | 863 | 860 | −3 | Bongmin, Joel (A33/GULU) | 2L:355-418:A37 |
38 | 4–10 | −1142 | 849 | 822 | −27 | Mukasa, Edwin (A34/OFFICE) | 2L:278-428:A40 |
39 | 3–11 | −759 | 838 | 808 | −30 | Mugisha, Corban (A35/ELITE) | bye |
40 | 3–11 | −1337 | 531 | 528 | −3 | Ochola, Hiram (A40/GULU) | 1W:428-278:A34 |
41 | 2–12 | −1167 | 1019 | 1026 | +7 | Akwanya, Andrew (A29/ELITE) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.