Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 14–1 | +1276 | 1585 | 1706 | +121 | Geria, Richard (A7/SPA) | 2W:436-396:A1 |
2 | 11–4 | +1140 | 1861 | 1840 | −21 | Oyende, Allan (A1/KEN) | 1L:396-436:A7 |
3 | 11–4 | +850 | 1734 | 1734 | +0 | Odongkara, Edgar (A2/BANDORES) | 2L:407-464:A11 |
4 | 11–4 | +405 | 1474 | 1508 | +34 | Malek, Sherif (A11/LIB) | 1W:464-407:A2 |
5 | 10–5 | +549 | 1512 | 1549 | +37 | Alvin, Roberts (A8/LIB) | 1W:413-364:A3 |
6 | 10–5 | +278 | 1199 | 1271 | +72 | Welikhe, Ronald (A19/OFFICE) | 1W:429-369:A12 |
7 | 9–6 | +825 | 1227 | 1280 | +53 | Apuuli, Davis (A18/OFFICE) | 1W:450-301:A6 |
8 | 9–6 | +477 | 1628 | 1591 | −37 | Adekoyejo, Adegbesan (A3/NGA) | 2L:364-413:A8 |
9 | 9–6 | +452 | 1622 | 1608 | −14 | Sentongo, Ivan (A5/BANDORES) | 1W:519-412:A14 |
10 | 9–6 | +291 | 1378 | 1412 | +34 | Kagiri, Don-Elijah (A12/GULU) | 2L:369-429:A19 |
11 | 9–6 | +178 | 1025 | 1092 | +67 | Oryem, Godfrey (A28/GULU) | 1W:452-443:A17 |
12 | 9–6 | +42 | 1490 | 1474 | −16 | Ntege, Chris (A9/SPA) | 1W:490-364:A41 |
13 | 9–6 | −49 | 1598 | 1565 | −33 | Auka, Julius (A6/KEN) | 2L:301-450:A18 |
14 | 8–7 | +447 | 1306 | 1318 | +12 | Lwebuga, Ron (A15/BANDORES) | 2W:429-340:A22 |
15 | 8–7 | +227 | 1336 | 1349 | +13 | Obura, Godfrey (A14/GULU) | 2L:412-519:A5 |
16 | 8–7 | +210 | 1279 | 1256 | −23 | Oyo, Sam (A16/GULU) | 1W:459-370:A23 |
17 | 8–7 | +209 | 1257 | 1290 | +33 | Kawuki, Matthew (A17/BANDORES) | 2L:443-452:A28 |
18 | 8–7 | +99 | 1195 | 1201 | +6 | Owor, Denis (A21/SPA) | 1W:476-307:A20 |
19 | 8–7 | −235 | 817 | 901 | +84 | Ojok, Anthony (A36/GULU) | 1W:471-292:A39 |
20 | 8–7 | −260 | 0 | 1211 | Wangari, Joan (A41/KEN) | 2L:364-490:A9 | |
21 | 7–8 | +523 | 1191 | 1174 | −17 | Sang, John (A22/KEN) | 1L:340-429:A15 |
22 | 7–8 | +220 | 1624 | 1546 | −78 | Kimani, David (A4/KEN) | 2W:384-380:A31 |
23 | 7–8 | +72 | 1484 | 1415 | −69 | Wabwire, Andrew (A10/KEN) | 1W:489-313:A26 |
24 | 7–8 | +29 | 1165 | 1166 | +1 | Kaweesi, Richard (A23/Unattched) | 2L:370-459:A16 |
25 | 7–8 | −260 | 1199 | 1170 | −29 | Otika, Richard (A20/GULU) | 2L:307-476:A21 |
26 | 7–8 | −278 | 1345 | 1311 | −34 | Ssali, Stephen (A13/SPA) | 2W:398-339:A38 |
27 | 7–8 | −400 | 656 | 725 | +69 | Oola, Stephen (A39/GULU) | 2L:292-471:A36 |
28 | 6–9 | +215 | 1098 | 1053 | −45 | Nyuma, Lawrence (A25/GULU) | 1W:426-366:A27 |
29 | 6–9 | +129 | 1001 | 998 | −3 | Kalibbala, Chris (A31/MBARARA) | 1L:380-384:A4 |
30 | 6–9 | −355 | 1084 | 1051 | −33 | Magaya, Derrick (A26/OFFICE) | 2L:313-489:A10 |
31 | 6–9 | −368 | 765 | 808 | +43 | Oyet, Moses (A38/GULU) | 1L:339-398:A13 |
32 | 6–9 | −410 | 1002 | 978 | −24 | Kyagera, Nelson (A30/MUKAGWA) | 1W:424-354:A37 |
33 | 6–9 | −477 | 1161 | 1110 | −51 | Kaheru, Kenneth (A24/OFFICE) | 1W:455-348:A32 |
34 | 6–9 | −568 | 1048 | 1006 | −42 | Muhanguzi, Daniel (A27/Unattched) | 2L:366-426:A25 |
35 | 5–10 | −507 | 863 | 864 | +1 | Bongmin, Joel (A33/GULU) | 1W:375-328:A40 |
36 | 5–10 | −629 | 800 | 811 | +11 | Omona, Francis (A37/GULU) | 2L:354-424:A30 |
37 | 5–10 | −1042 | 849 | 822 | −27 | Mukasa, Edwin (A34/OFFICE) | bye |
38 | 4–11 | −495 | 947 | 883 | −64 | Kyobe, Tony (A32/SPA) | 2L:348-455:A24 |
39 | 3–12 | −859 | 838 | 808 | −30 | Mugisha, Corban (A35/ELITE) | bye |
40 | 3–12 | −1384 | 531 | 524 | −7 | Ochola, Hiram (A40/GULU) | 2L:328-375:A33 |
41 | 2–13 | −1267 | 1019 | 1026 | +7 | Akwanya, Andrew (A29/ELITE) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.