Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 14–2 | +1157 | 1585 | 1700 | +115 | Geria, Richard (A7/SPA) | 1L:340-459:A1 |
| 2 | 12–4 | +1259 | 1861 | 1846 | −15 | Oyende, Allan (A1/KEN) | 2W:459-340:A7 |
| 3 | 12–4 | +1052 | 1734 | 1739 | +5 | Odongkara, Edgar (A2/BANDORES) | 1W:528-326:A11 |
| 4 | 11–5 | +626 | 1512 | 1554 | +42 | Alvin, Roberts (A8/LIB) | 1W:400-323:A19 |
| 5 | 11–5 | +203 | 1474 | 1502 | +28 | Malek, Sherif (A11/LIB) | 2L:326-528:A2 |
| 6 | 10–6 | +498 | 1628 | 1594 | −34 | Adekoyejo, Adegbesan (A3/NGA) | 1W:434-413:A18 |
| 7 | 10–6 | +293 | 1378 | 1427 | +49 | Kagiri, Don-Elijah (A12/GULU) | 1W:426-424:A5 |
| 8 | 10–6 | +201 | 1199 | 1266 | +67 | Welikhe, Ronald (A19/OFFICE) | 2L:323-400:A8 |
| 9 | 10–6 | +195 | 1025 | 1110 | +85 | Oryem, Godfrey (A28/GULU) | 2W:387-370:A9 |
| 10 | 10–6 | −38 | 1598 | 1570 | −28 | Auka, Julius (A6/KEN) | 2W:404-393:A15 |
| 11 | 9–7 | +804 | 1227 | 1277 | +50 | Apuuli, Davis (A18/OFFICE) | 2L:413-434:A3 |
| 12 | 9–7 | +450 | 1622 | 1594 | −28 | Sentongo, Ivan (A5/BANDORES) | 2L:424-426:A12 |
| 13 | 9–7 | +299 | 1279 | 1267 | −12 | Oyo, Sam (A16/GULU) | 2W:458-369:A14 |
| 14 | 9–7 | +272 | 1257 | 1299 | +42 | Kawuki, Matthew (A17/BANDORES) | 1W:441-378:A21 |
| 15 | 9–7 | +25 | 1490 | 1457 | −33 | Ntege, Chris (A9/SPA) | 1L:370-387:A28 |
| 16 | 9–7 | −201 | 0 | 1227 | Wangari, Joan (A41/KEN) | 1W:402-343:A36 | |
| 17 | 8–8 | +436 | 1306 | 1312 | +6 | Lwebuga, Ron (A15/BANDORES) | 1L:393-404:A6 |
| 18 | 8–8 | +259 | 1624 | 1549 | −75 | Kimani, David (A4/KEN) | 1W:402-363:A22 |
| 19 | 8–8 | +138 | 1336 | 1338 | +2 | Obura, Godfrey (A14/GULU) | 1L:369-458:A16 |
| 20 | 8–8 | +48 | 1165 | 1181 | +16 | Kaweesi, Richard (A23/Unattched) | 1W:415-396:A10 |
| 21 | 8–8 | +36 | 1195 | 1192 | −3 | Owor, Denis (A21/SPA) | 2L:378-441:A17 |
| 22 | 8–8 | −204 | 1199 | 1183 | −16 | Otika, Richard (A20/GULU) | 1W:416-360:A13 |
| 23 | 8–8 | −294 | 817 | 898 | +81 | Ojok, Anthony (A36/GULU) | 2L:343-402:A41 |
| 24 | 7–9 | +484 | 1191 | 1171 | −20 | Sang, John (A22/KEN) | 2L:363-402:A4 |
| 25 | 7–9 | +290 | 1098 | 1056 | −42 | Nyuma, Lawrence (A25/GULU) | 2W:425-350:A39 |
| 26 | 7–9 | +53 | 1484 | 1400 | −84 | Wabwire, Andrew (A10/KEN) | 2L:396-415:A23 |
| 27 | 7–9 | −320 | 1084 | 1060 | −24 | Magaya, Derrick (A26/OFFICE) | 1W:438-403:A31 |
| 28 | 7–9 | −321 | 765 | 822 | +57 | Oyet, Moses (A38/GULU) | 1W:417-370:A30 |
| 29 | 7–9 | −334 | 1345 | 1298 | −47 | Ssali, Stephen (A13/SPA) | 2L:360-416:A20 |
| 30 | 7–9 | −475 | 656 | 723 | +67 | Oola, Stephen (A39/GULU) | 1L:350-425:A25 |
| 31 | 7–9 | −539 | 1048 | 1018 | −30 | Muhanguzi, Daniel (A27/Unattched) | 1W:414-385:A24 |
| 32 | 6–10 | +94 | 1001 | 990 | −11 | Kalibbala, Chris (A31/MBARARA) | 2L:403-438:A26 |
| 33 | 6–10 | −457 | 1002 | 964 | −38 | Kyagera, Nelson (A30/MUKAGWA) | 2L:370-417:A38 |
| 34 | 6–10 | −506 | 1161 | 1098 | −63 | Kaheru, Kenneth (A24/OFFICE) | 2L:385-414:A27 |
| 35 | 6–10 | −529 | 800 | 811 | +11 | Omona, Francis (A37/GULU) | bye |
| 36 | 6–10 | −980 | 849 | 832 | −17 | Mukasa, Edwin (A34/OFFICE) | 1W:421-359:A33 |
| 37 | 5–11 | −569 | 863 | 854 | −9 | Bongmin, Joel (A33/GULU) | 2L:359-421:A34 |
| 38 | 4–12 | −655 | 947 | 866 | −81 | Kyobe, Tony (A32/SPA) | 1L:333-493:A40 |
| 39 | 4–12 | −1224 | 531 | 541 | +10 | Ochola, Hiram (A40/GULU) | 2W:493-333:A32 |
| 40 | 3–13 | −959 | 838 | 808 | −30 | Mugisha, Corban (A35/ELITE) | bye |
| 41 | 2–14 | −1367 | 1019 | 1026 | +7 | Akwanya, Andrew (A29/ELITE) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.