Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 14–3 | +1131 | 1585 | 1695 | +110 | Geria, Richard (A7/SPA) | 2L:381-407:A1 |
2 | 13–4 | +1285 | 1861 | 1851 | −10 | Oyende, Allan (A1/KEN) | 1W:407-381:A7 |
3 | 13–4 | +1094 | 1734 | 1746 | +12 | Odongkara, Edgar (A2/BANDORES) | 1W:428-386:A8 |
4 | 11–6 | +584 | 1512 | 1547 | +35 | Alvin, Roberts (A8/LIB) | 2L:386-428:A2 |
5 | 11–6 | +544 | 1628 | 1601 | −27 | Adekoyejo, Adegbesan (A3/NGA) | 2W:409-363:A11 |
6 | 11–6 | +398 | 1378 | 1435 | +57 | Kagiri, Don-Elijah (A12/GULU) | 2W:432-327:A19 |
7 | 11–6 | +157 | 1474 | 1496 | +22 | Malek, Sherif (A11/LIB) | 1L:363-409:A3 |
8 | 11–6 | +20 | 1598 | 1572 | −26 | Auka, Julius (A6/KEN) | 1W:433-375:A28 |
9 | 10–7 | +669 | 1622 | 1597 | −25 | Sentongo, Ivan (A5/BANDORES) | 1W:517-298:A18 |
10 | 10–7 | +525 | 1257 | 1309 | +52 | Kawuki, Matthew (A17/BANDORES) | 2W:592-339:A16 |
11 | 10–7 | +137 | 1025 | 1109 | +84 | Oryem, Godfrey (A28/GULU) | 2L:375-433:A6 |
12 | 10–7 | +96 | 1199 | 1259 | +60 | Welikhe, Ronald (A19/OFFICE) | 1L:327-432:A12 |
13 | 10–7 | −141 | 0 | 1284 | Wangari, Joan (A41/KEN) | 1W:444-384:A9 | |
14 | 9–8 | +585 | 1227 | 1273 | +46 | Apuuli, Davis (A18/OFFICE) | 2L:298-517:A5 |
15 | 9–8 | +262 | 1624 | 1554 | −70 | Kimani, David (A4/KEN) | 1W:393-390:A15 |
16 | 9–8 | +156 | 1336 | 1345 | +9 | Obura, Godfrey (A14/GULU) | 1W:402-384:A23 |
17 | 9–8 | +46 | 1279 | 1257 | −22 | Oyo, Sam (A16/GULU) | 1L:339-592:A17 |
18 | 9–8 | −35 | 1490 | 1447 | −43 | Ntege, Chris (A9/SPA) | 2L:384-444:A41 |
19 | 9–8 | −131 | 1199 | 1194 | −5 | Otika, Richard (A20/GULU) | 2W:451-378:A21 |
20 | 8–9 | +554 | 1191 | 1175 | −16 | Sang, John (A22/KEN) | 2W:440-370:A36 |
21 | 8–9 | +433 | 1306 | 1308 | +2 | Lwebuga, Ron (A15/BANDORES) | 2L:390-393:A4 |
22 | 8–9 | +193 | 1484 | 1403 | −81 | Wabwire, Andrew (A10/KEN) | 1W:479-339:A25 |
23 | 8–9 | +30 | 1165 | 1174 | +9 | Kaweesi, Richard (A23/Unattched) | 2L:384-402:A14 |
24 | 8–9 | −37 | 1195 | 1184 | −11 | Owor, Denis (A21/SPA) | 1L:378-451:A20 |
25 | 8–9 | −270 | 765 | 838 | +73 | Oyet, Moses (A38/GULU) | 2W:438-387:A26 |
26 | 8–9 | −353 | 656 | 742 | +86 | Oola, Stephen (A39/GULU) | 2W:404-282:A13 |
27 | 8–9 | −364 | 817 | 895 | +78 | Ojok, Anthony (A36/GULU) | 1L:370-440:A22 |
28 | 7–10 | +150 | 1098 | 1052 | −46 | Nyuma, Lawrence (A25/GULU) | 2L:339-479:A10 |
29 | 7–10 | +113 | 1001 | 1001 | +0 | Kalibbala, Chris (A31/MBARARA) | 1W:431-412:A27 |
30 | 7–10 | −371 | 1084 | 1046 | −38 | Magaya, Derrick (A26/OFFICE) | 1L:387-438:A38 |
31 | 7–10 | −436 | 800 | 822 | +22 | Omona, Francis (A37/GULU) | 1W:404-311:A34 |
32 | 7–10 | −456 | 1345 | 1279 | −66 | Ssali, Stephen (A13/SPA) | 1L:282-404:A39 |
33 | 7–10 | −497 | 1161 | 1106 | −55 | Kaheru, Kenneth (A24/OFFICE) | 1W:379-370:A30 |
34 | 7–10 | −558 | 1048 | 1007 | −41 | Muhanguzi, Daniel (A27/Unattched) | 2L:412-431:A31 |
35 | 6–11 | −466 | 1002 | 957 | −45 | Kyagera, Nelson (A30/MUKAGWA) | 2L:370-379:A24 |
36 | 6–11 | −469 | 863 | 855 | −8 | Bongmin, Joel (A33/GULU) | bye |
37 | 6–11 | −1073 | 849 | 821 | −28 | Mukasa, Edwin (A34/OFFICE) | 2L:311-404:A37 |
38 | 5–12 | −497 | 947 | 869 | −78 | Kyobe, Tony (A32/SPA) | 2W:433-275:A40 |
39 | 4–13 | −1382 | 531 | 538 | +7 | Ochola, Hiram (A40/GULU) | 1L:275-433:A32 |
40 | 3–14 | −1059 | 838 | 809 | −29 | Mugisha, Corban (A35/ELITE) | bye |
41 | 2–15 | −1467 | 1019 | 1026 | +7 | Akwanya, Andrew (A29/ELITE) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.