Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 1–0 | +276 | Alvin, Roberts (A8/LIB) | 1W:545-269:A23 | 2nd vs. A24 @8 |
| 2 | 1–0 | +207 | Lwebuga, Ron (A15/BANDORES) | 2W:475-268:A39 | 1st vs. A7 @7 |
| 3 | 1–0 | +183 | Adekoyejo, Adegbesan (A3/NGA) | 2W:525-342:A30 | 1st vs. A26 @3 |
| 4 | 1–0 | +175 | Apuuli, Davis (A18/OFFICE) | 1W:479-304:A40 | 2nd vs. A13 @12 |
| 5 | 1–0 | +145 | Auka, Julius (A6/KEN) | 2W:421-276:A27 | 1st vs. A36 @6 |
| 6 | 1–0 | +142 | Geria, Richard (A7/SPA) | 1W:452-310:A24 | 2nd vs. A15 @7 |
| 7 | 1–0 | +140 | Ssali, Stephen (A13/SPA) | 2W:566-426:A33 | 1st vs. A18 @12 |
| 8 | 1–0 | +124 | Wabwire, Andrew (A10/KEN) | 2W:482-358:A25 | 1st vs. A17 @10 |
| 9 | 1–0 | +115 | Odongkara, Edgar (A2/BANDORES) | 2W:413-298:A29 | 1st vs. A28 @2 |
| 10 | 1–0 | +108 | Oyende, Allan (A1/KEN) | 2W:421-313:A28 | 1st vs. A11 @1 |
| 11 | 1–0 | +100 | Wangari, Joan (A41/KEN) | bye | 2nd vs. A12 @11 |
| 12 | 1–0 | +84 | Ntege, Chris (A9/SPA) | 2W:406-322:A26 | 1st vs. A30 @9 |
| 13 | 1–0 | +75 | Omona, Francis (A37/GULU) | 1W:482-407:A19 | 2nd vs. A23 @17 |
| 14 | 1–0 | +71 | Owor, Denis (A21/SPA) | 1W:458-387:A4 | 2nd vs. A31 @16 |
| 15 | 1–0 | +69 | Kawuki, Matthew (A17/BANDORES) | 1W:422-353:A32 | 2nd vs. A10 @10 |
| 16 | 1–0 | +40 | Otika, Richard (A20/GULU) | 1W:435-395:A35 | 2nd vs. A22 @15 |
| 17 | 1–0 | +35 | Mukasa, Edwin (A34/OFFICE) | 2W:431-396:A16 | 2nd vs. A14 @13 |
| 18 | 1–0 | +17 | Malek, Sherif (A11/LIB) | 1W:408-391:A31 | 2nd vs. A1 @1 |
| 18 | 1–0 | +17 | Kagiri, Don-Elijah (A12/GULU) | 2W:467-450:A38 | 1st vs. A41 @11 |
| 20 | 1–0 | +12 | Ojok, Anthony (A36/GULU) | 1W:389-377:A14 | 2nd vs. A6 @6 |
| 21 | 1–0 | +1 | Sentongo, Ivan (A5/BANDORES) | 1W:394-393:A22 | 2nd vs. A32 @5 |
| 22 | 0–1 | −1 | Sang, John (A22/KEN) | 2L:393-394:A5 | 1st vs. A20 @15 |
| 23 | 0–1 | −12 | Obura, Godfrey (A14/GULU) | 2L:377-389:A36 | 1st vs. A34 @13 |
| 24 | 0–1 | −17 | Kalibbala, Chris (A31/MBARARA) | 2L:391-408:A11 | 1st vs. A21 @16 |
| 24 | 0–1 | −17 | Oyet, Moses (A38/GULU) | 1L:450-467:A12 | 2nd vs. A4 @4 |
| 26 | 0–1 | −35 | Oyo, Sam (A16/GULU) | 1L:396-431:A34 | 2nd vs. A19 @14 |
| 27 | 0–1 | −40 | Mugisha, Corban (A35/ELITE) | 2L:395-435:A20 | 1st vs. A25 @18 |
| 28 | 0–1 | −69 | Kyobe, Tony (A32/SPA) | 2L:353-422:A17 | 1st vs. A5 @5 |
| 29 | 0–1 | −71 | Kimani, David (A4/KEN) | 2L:387-458:A21 | 1st vs. A38 @4 |
| 30 | 0–1 | −75 | Welikhe, Ronald (A19/OFFICE) | 2L:407-482:A37 | 1st vs. A16 @14 |
| 31 | 0–1 | −84 | Magaya, Derrick (A26/OFFICE) | 1L:322-406:A9 | 2nd vs. A3 @3 |
| 32 | 0–1 | −108 | Oryem, Godfrey (A28/GULU) | 1L:313-421:A1 | 2nd vs. A2 @2 |
| 33 | 0–1 | −115 | Akwanya, Andrew (A29/ELITE) | 1L:298-413:A2 | 2nd vs. A33 @20 |
| 34 | 0–1 | −124 | Nyuma, Lawrence (A25/GULU) | 1L:358-482:A10 | 2nd vs. A35 @18 |
| 35 | 0–1 | −140 | Bongmin, Joel (A33/GULU) | 1L:426-566:A13 | 1st vs. A29 @20 |
| 36 | 0–1 | −142 | Kaheru, Kenneth (A24/OFFICE) | 2L:310-452:A7 | 1st vs. A8 @8 |
| 37 | 0–1 | −145 | Muhanguzi, Daniel (A27/Unattched) | 1L:276-421:A6 | 2nd vs. A39 @19 |
| 38 | 0–1 | −175 | Ochola, Hiram (A40/GULU) | 2L:304-479:A18 | |
| 39 | 0–1 | −183 | Kyagera, Nelson (A30/MUKAGWA) | 1L:342-525:A3 | 2nd vs. A9 @9 |
| 40 | 0–1 | −207 | Oola, Stephen (A39/GULU) | 1L:268-475:A15 | 1st vs. A27 @19 |
| 41 | 0–1 | −276 | Kaweesi, Richard (A23/Unattched) | 2L:269-545:A8 | 1st vs. A37 @17 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.