Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 2–0 | +439 | Alvin, Roberts (A8/LIB) | 2W:517-354:A24 | 1st vs. A15 @1 |
| 2 | 2–0 | +411 | Adekoyejo, Adegbesan (A3/NGA) | 1W:506-278:A26 | 2nd vs. A18 @2 |
| 3 | 2–0 | +372 | Odongkara, Edgar (A2/BANDORES) | 1W:588-331:A28 | 1st vs. A1 @5 |
| 4 | 2–0 | +229 | Auka, Julius (A6/KEN) | 1W:497-413:A36 | 2nd vs. A7 @3 |
| 5 | 2–0 | +207 | Sentongo, Ivan (A5/BANDORES) | 2W:492-286:A32 | 1st vs. A14 @11 |
| 6 | 2–0 | +202 | Ntege, Chris (A9/SPA) | 1W:450-332:A30 | 2nd vs. A41 @6 |
| 7 | 2–0 | +201 | Geria, Richard (A7/SPA) | 2W:451-392:A15 | 1st vs. A6 @3 |
| 8 | 2–0 | +188 | Ssali, Stephen (A13/SPA) | 1W:392-344:A18 | 2nd vs. A10 @4 |
| 9 | 2–0 | +143 | Owor, Denis (A21/SPA) | 2W:433-361:A31 | 1st vs. A37 @7 |
| 10 | 2–0 | +113 | Oyende, Allan (A1/KEN) | 1W:434-429:A11 | 2nd vs. A2 @5 |
| 10 | 2–0 | +113 | Kawuki, Matthew (A17/BANDORES) | 2W:417-373:A10 | 1st vs. A20 @8 |
| 12 | 2–0 | +84 | Kagiri, Don-Elijah (A12/GULU) | 1W:415-348:A41 | 2nd vs. A36 @10 |
| 13 | 1–1 | +272 | Obura, Godfrey (A14/GULU) | 1W:519-235:A34 | 2nd vs. A5 @11 |
| 14 | 1–1 | +148 | Lwebuga, Ron (A15/BANDORES) | 1L:392-451:A7 | 2nd vs. A8 @1 |
| 15 | 1–1 | +130 | Sang, John (A22/KEN) | 1W:456-325:A20 | 1st vs. A31 @12 |
| 16 | 1–1 | +127 | Apuuli, Davis (A18/OFFICE) | 2L:344-392:A13 | 1st vs. A3 @2 |
| 17 | 1–1 | +80 | Wabwire, Andrew (A10/KEN) | 1L:373-417:A17 | 1st vs. A13 @4 |
| 18 | 1–1 | +38 | Kimani, David (A4/KEN) | 1W:383-274:A38 | 1st vs. A19 @15 |
| 19 | 1–1 | +33 | Wangari, Joan (A41/KEN) | 2L:348-415:A12 | 1st vs. A9 @6 |
| 20 | 1–1 | +12 | Malek, Sherif (A11/LIB) | 2L:429-434:A1 | 2nd vs. A34 @9 |
| 21 | 1–1 | −13 | Mugisha, Corban (A35/ELITE) | 1W:412-385:A25 | 1st vs. A32 @14 |
| 22 | 1–1 | −19 | Bongmin, Joel (A33/GULU) | 1W:424-303:A29 | 2nd vs. A24 @18 |
| 23 | 1–1 | −26 | Welikhe, Ronald (A19/OFFICE) | 1W:368-319:A16 | 2nd vs. A4 @15 |
| 24 | 1–1 | −48 | Omona, Francis (A37/GULU) | 2L:370-493:A23 | 2nd vs. A21 @7 |
| 25 | 1–1 | −72 | Ojok, Anthony (A36/GULU) | 2L:413-497:A6 | 1st vs. A12 @10 |
| 26 | 1–1 | −75 | Ochola, Hiram (A40/GULU) | bye | 1st vs. A27 @19 |
| 27 | 1–1 | −91 | Otika, Richard (A20/GULU) | 2L:325-456:A22 | 2nd vs. A17 @8 |
| 28 | 1–1 | −153 | Kaweesi, Richard (A23/Unattched) | 1W:493-370:A37 | |
| 29 | 1–1 | −205 | Oola, Stephen (A39/GULU) | 1W:376-374:A27 | 2nd vs. A30 @20 |
| 30 | 1–1 | −249 | Mukasa, Edwin (A34/OFFICE) | 2L:235-519:A14 | 1st vs. A11 @9 |
| 31 | 0–2 | −84 | Oyo, Sam (A16/GULU) | 2L:319-368:A19 | 2nd vs. A38 @13 |
| 32 | 0–2 | −89 | Kalibbala, Chris (A31/MBARARA) | 1L:361-433:A21 | 2nd vs. A22 @12 |
| 33 | 0–2 | −126 | Oyet, Moses (A38/GULU) | 2L:274-383:A4 | 1st vs. A16 @13 |
| 34 | 0–2 | −147 | Muhanguzi, Daniel (A27/Unattched) | 2L:374-376:A39 | 2nd vs. A40 @19 |
| 35 | 0–2 | −151 | Nyuma, Lawrence (A25/GULU) | 2L:385-412:A35 | 1st vs. A29 @17 |
| 36 | 0–2 | −236 | Akwanya, Andrew (A29/ELITE) | 2L:303-424:A33 | 2nd vs. A25 @17 |
| 37 | 0–2 | −275 | Kyobe, Tony (A32/SPA) | 1L:286-492:A5 | 2nd vs. A35 @14 |
| 38 | 0–2 | −301 | Kyagera, Nelson (A30/MUKAGWA) | 2L:332-450:A9 | 1st vs. A39 @20 |
| 39 | 0–2 | −305 | Kaheru, Kenneth (A24/OFFICE) | 1L:354-517:A8 | 1st vs. A33 @18 |
| 40 | 0–2 | −312 | Magaya, Derrick (A26/OFFICE) | 2L:278-506:A3 | 1st vs. A28 @16 |
| 41 | 0–2 | −365 | Oryem, Godfrey (A28/GULU) | 2L:331-588:A2 | 2nd vs. A26 @16 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.