Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 3–0 | +478 | Alvin, Roberts (A8/LIB) | 1W:404-365:A15 | 2nd vs. A3 @1 |
2 | 3–0 | +462 | Adekoyejo, Adegbesan (A3/NGA) | 2W:473-422:A18 | 1st vs. A8 @1 |
3 | 3–0 | +452 | Odongkara, Edgar (A2/BANDORES) | 1W:539-459:A1 | 2nd vs. A6 @2 |
4 | 3–0 | +352 | Geria, Richard (A7/SPA) | 1W:513-362:A6 | 2nd vs. A13 @4 |
5 | 3–0 | +329 | Ntege, Chris (A9/SPA) | 2W:484-357:A41 | 1st vs. A5 @3 |
6 | 3–0 | +240 | Sentongo, Ivan (A5/BANDORES) | 1W:456-423:A14 | 2nd vs. A9 @3 |
7 | 3–0 | +236 | Ssali, Stephen (A13/SPA) | 2W:470-422:A10 | 1st vs. A7 @4 |
8 | 3–0 | +104 | Kagiri, Don-Elijah (A12/GULU) | 2W:395-375:A36 | 1st vs. A17 @6 |
9 | 2–1 | +174 | Kimani, David (A4/KEN) | 1W:496-360:A19 | 1st vs. A10 @9 |
10 | 2–1 | +95 | Kawuki, Matthew (A17/BANDORES) | 1L:387-405:A20 | 2nd vs. A12 @6 |
11 | 2–1 | +78 | Auka, Julius (A6/KEN) | 2L:362-513:A7 | 1st vs. A2 @2 |
12 | 2–1 | +73 | Owor, Denis (A21/SPA) | 1L:400-470:A37 | 2nd vs. A1 @5 |
13 | 2–1 | +66 | Bongmin, Joel (A33/GULU) | 2W:409-324:A24 | 1st vs. A35 @11 |
14 | 2–1 | +33 | Oyende, Allan (A1/KEN) | 2L:459-539:A2 | 1st vs. A21 @5 |
15 | 2–1 | +31 | Malek, Sherif (A11/LIB) | 2W:396-377:A34 | 1st vs. A41 @10 |
16 | 2–1 | +22 | Omona, Francis (A37/GULU) | 2W:470-400:A21 | 1st vs. A40 @13 |
17 | 2–1 | −53 | Kaweesi, Richard (A23/Unattched) | bye | 2nd vs. A20 @14 |
18 | 2–1 | −73 | Otika, Richard (A20/GULU) | 2W:405-387:A17 | 1st vs. A23 @14 |
19 | 2–1 | −124 | Oola, Stephen (A39/GULU) | 2W:429-348:A30 | 2nd vs. A34 @15 |
20 | 1–2 | +239 | Obura, Godfrey (A14/GULU) | 2L:423-456:A5 | 2nd vs. A15 @7 |
21 | 1–2 | +112 | Sang, John (A22/KEN) | 1L:366-384:A31 | 2nd vs. A18 @8 |
22 | 1–2 | +109 | Lwebuga, Ron (A15/BANDORES) | 2L:365-404:A8 | 1st vs. A14 @7 |
23 | 1–2 | +76 | Apuuli, Davis (A18/OFFICE) | 1L:422-473:A3 | 1st vs. A22 @8 |
24 | 1–2 | +69 | Muhanguzi, Daniel (A27/Unattched) | 2W:500-284:A40 | 1st vs. A38 @17 |
25 | 1–2 | +32 | Wabwire, Andrew (A10/KEN) | 1L:422-470:A13 | 2nd vs. A4 @9 |
26 | 1–2 | −19 | Oyo, Sam (A16/GULU) | 2W:462-397:A38 | 1st vs. A31 @16 |
27 | 1–2 | −71 | Kalibbala, Chris (A31/MBARARA) | 2W:384-366:A22 | 2nd vs. A16 @16 |
28 | 1–2 | −83 | Mugisha, Corban (A35/ELITE) | 1L:320-390:A32 | 2nd vs. A33 @11 |
29 | 1–2 | −92 | Ojok, Anthony (A36/GULU) | 1L:375-395:A12 | 2nd vs. A19 @12 |
30 | 1–2 | −94 | Wangari, Joan (A41/KEN) | 1L:357-484:A9 | 2nd vs. A11 @10 |
31 | 1–2 | −162 | Welikhe, Ronald (A19/OFFICE) | 2L:360-496:A4 | 1st vs. A36 @12 |
32 | 1–2 | −205 | Kyobe, Tony (A32/SPA) | 2W:390-320:A35 | 1st vs. A25 @18 |
33 | 1–2 | −210 | Akwanya, Andrew (A29/ELITE) | 2W:386-360:A25 | 1st vs. A30 @19 |
34 | 1–2 | −268 | Mukasa, Edwin (A34/OFFICE) | 1L:377-396:A11 | 1st vs. A39 @15 |
35 | 1–2 | −291 | Ochola, Hiram (A40/GULU) | 1L:284-500:A27 | 2nd vs. A37 @13 |
36 | 1–2 | −337 | Oryem, Godfrey (A28/GULU) | 2W:411-383:A26 | |
37 | 0–3 | −177 | Nyuma, Lawrence (A25/GULU) | 1L:360-386:A29 | 2nd vs. A32 @18 |
38 | 0–3 | −191 | Oyet, Moses (A38/GULU) | 1L:397-462:A16 | 2nd vs. A27 @17 |
39 | 0–3 | −340 | Magaya, Derrick (A26/OFFICE) | 1L:383-411:A28 | 1st vs. A24 @20 |
40 | 0–3 | −382 | Kyagera, Nelson (A30/MUKAGWA) | 1L:348-429:A39 | 2nd vs. A29 @19 |
41 | 0–3 | −390 | Kaheru, Kenneth (A24/OFFICE) | 1L:324-409:A33 | 2nd vs. A26 @20 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.