Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 4–0 | +486 | Alvin, Roberts (A8/LIB) | 2W:340-332:A3 | 1st vs. A2 @1 |
| 2 | 4–0 | +469 | Geria, Richard (A7/SPA) | 2W:567-450:A13 | 1st vs. A3 @2 |
| 3 | 4–0 | +413 | Sentongo, Ivan (A5/BANDORES) | 2W:533-360:A9 | 1st vs. A12 @3 |
| 4 | 4–0 | +134 | Kagiri, Don-Elijah (A12/GULU) | 1W:419-389:A17 | 2nd vs. A5 @3 |
| 5 | 3–1 | +454 | Adekoyejo, Adegbesan (A3/NGA) | 1L:332-340:A8 | 2nd vs. A7 @2 |
| 6 | 3–1 | +441 | Odongkara, Edgar (A2/BANDORES) | 2L:403-414:A6 | 2nd vs. A8 @1 |
| 7 | 3–1 | +436 | Kimani, David (A4/KEN) | 1W:620-358:A10 | 2nd vs. A17 @4 |
| 8 | 3–1 | +269 | Oyende, Allan (A1/KEN) | 1W:548-312:A21 | 1st vs. A33 @5 |
| 9 | 3–1 | +180 | Omona, Francis (A37/GULU) | 1W:493-335:A40 | 1st vs. A11 @6 |
| 10 | 3–1 | +156 | Ntege, Chris (A9/SPA) | 1L:360-533:A5 | 2nd vs. A13 @7 |
| 11 | 3–1 | +119 | Ssali, Stephen (A13/SPA) | 1L:450-567:A7 | 1st vs. A9 @7 |
| 12 | 3–1 | +79 | Malek, Sherif (A11/LIB) | 1W:343-295:A41 | 2nd vs. A37 @6 |
| 13 | 3–1 | +68 | Bongmin, Joel (A33/GULU) | 1W:374-372:A35 | 2nd vs. A1 @5 |
| 14 | 3–1 | +28 | Kaweesi, Richard (A23/Unattched) | 2W:465-384:A20 | 1st vs. A39 @8 |
| 15 | 2–2 | +322 | Obura, Godfrey (A14/GULU) | 2W:458-375:A15 | 1st vs. A20 @9 |
| 16 | 2–2 | +145 | Apuuli, Davis (A18/OFFICE) | 1W:425-356:A22 | 2nd vs. A27 @10 |
| 17 | 2–2 | +65 | Kawuki, Matthew (A17/BANDORES) | 2L:389-419:A12 | 1st vs. A4 @4 |
| 18 | 2–2 | +48 | Oyo, Sam (A16/GULU) | 1W:415-348:A31 | 2nd vs. A10 @11 |
| 19 | 2–2 | −33 | Welikhe, Ronald (A19/OFFICE) | 1W:467-338:A36 | 1st vs. A32 @12 |
| 20 | 2–2 | −53 | Ojok, Anthony (A36/GULU) | 2L:338-467:A19 | 2nd vs. A21 @13 |
| 21 | 2–2 | −79 | Auka, Julius (A6/KEN) | 1W:414-403:A2 | 2nd vs. A41 @14 |
| 22 | 2–2 | −143 | Oola, Stephen (A39/GULU) | 2L:330-349:A34 | 2nd vs. A23 @8 |
| 23 | 2–2 | −154 | Otika, Richard (A20/GULU) | 1L:384-465:A23 | 2nd vs. A14 @9 |
| 24 | 2–2 | −163 | Owor, Denis (A21/SPA) | 2L:312-548:A1 | 1st vs. A36 @13 |
| 25 | 2–2 | −167 | Akwanya, Andrew (A29/ELITE) | 1W:425-382:A30 | |
| 26 | 2–2 | −237 | Oryem, Godfrey (A28/GULU) | bye | 1st vs. A25 @15 |
| 27 | 2–2 | −249 | Mukasa, Edwin (A34/OFFICE) | 1W:349-330:A39 | 2nd vs. A40 @16 |
| 28 | 1–3 | +43 | Sang, John (A22/KEN) | 2L:356-425:A18 | 1st vs. A15 @17 |
| 29 | 1–3 | +26 | Lwebuga, Ron (A15/BANDORES) | 1L:375-458:A14 | 2nd vs. A22 @17 |
| 30 | 1–3 | −25 | Muhanguzi, Daniel (A27/Unattched) | 1L:302-396:A38 | 1st vs. A18 @10 |
| 31 | 1–3 | −63 | Nyuma, Lawrence (A25/GULU) | 2W:450-336:A32 | 2nd vs. A28 @15 |
| 32 | 1–3 | −85 | Mugisha, Corban (A35/ELITE) | 2L:372-374:A33 | 2nd vs. A31 @18 |
| 33 | 1–3 | −97 | Oyet, Moses (A38/GULU) | 2W:396-302:A27 | 1st vs. A26 @19 |
| 34 | 1–3 | −138 | Kalibbala, Chris (A31/MBARARA) | 2L:348-415:A16 | 1st vs. A35 @18 |
| 35 | 1–3 | −142 | Wangari, Joan (A41/KEN) | 2L:295-343:A11 | 1st vs. A6 @14 |
| 36 | 1–3 | −230 | Wabwire, Andrew (A10/KEN) | 2L:358-620:A4 | 1st vs. A16 @11 |
| 37 | 1–3 | −293 | Magaya, Derrick (A26/OFFICE) | 1W:418-371:A24 | 2nd vs. A38 @19 |
| 38 | 1–3 | −319 | Kyobe, Tony (A32/SPA) | 1L:336-450:A25 | 2nd vs. A19 @12 |
| 39 | 1–3 | −449 | Ochola, Hiram (A40/GULU) | 2L:335-493:A37 | 1st vs. A34 @16 |
| 40 | 0–4 | −425 | Kyagera, Nelson (A30/MUKAGWA) | 2L:382-425:A29 | 1st vs. A24 @20 |
| 41 | 0–4 | −437 | Kaheru, Kenneth (A24/OFFICE) | 2L:371-418:A26 | 2nd vs. A30 @20 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.