Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 5–0 | +473 | Geria, Richard (A7/SPA) | 1W:400-396:A3 | 2nd vs. A8 @1 |
2 | 5–0 | +460 | Sentongo, Ivan (A5/BANDORES) | 1W:420-373:A12 | 2nd vs. A3 @2 |
3 | 4–1 | +602 | Odongkara, Edgar (A2/BANDORES) | 2W:530-369:A8 | 1st vs. A12 @3 |
4 | 4–1 | +436 | Oyende, Allan (A1/KEN) | 1W:439-272:A33 | 2nd vs. A4 @4 |
5 | 4–1 | +325 | Alvin, Roberts (A8/LIB) | 1L:369-530:A2 | 1st vs. A7 @1 |
6 | 4–1 | +150 | Malek, Sherif (A11/LIB) | 2W:389-318:A37 | 1st vs. A13 @6 |
7 | 4–1 | +145 | Kaweesi, Richard (A23/Unattched) | 1W:431-314:A39 | 1st vs. A33 @7 |
8 | 4–1 | +132 | Ssali, Stephen (A13/SPA) | 1W:392-379:A9 | 2nd vs. A11 @6 |
9 | 4–1 | +87 | Kagiri, Don-Elijah (A12/GULU) | 2L:373-420:A5 | 2nd vs. A2 @3 |
10 | 3–2 | +450 | Adekoyejo, Adegbesan (A3/NGA) | 2L:396-400:A7 | 1st vs. A5 @2 |
11 | 3–2 | +410 | Kimani, David (A4/KEN) | 2L:421-447:A17 | 1st vs. A1 @4 |
12 | 3–2 | +356 | Obura, Godfrey (A14/GULU) | 1W:401-367:A20 | 1st vs. A18 @8 |
13 | 3–2 | +337 | Apuuli, Davis (A18/OFFICE) | 2W:494-302:A27 | 2nd vs. A14 @8 |
14 | 3–2 | +143 | Ntege, Chris (A9/SPA) | 2L:379-392:A13 | 1st vs. A37 @5 |
15 | 3–2 | +109 | Omona, Francis (A37/GULU) | 1L:318-389:A11 | 2nd vs. A9 @5 |
16 | 3–2 | +91 | Kawuki, Matthew (A17/BANDORES) | 1W:447-421:A4 | 2nd vs. A16 @9 |
17 | 3–2 | +29 | Auka, Julius (A6/KEN) | 2W:426-318:A41 | 1st vs. A19 @10 |
18 | 3–2 | −8 | Welikhe, Ronald (A19/OFFICE) | 1W:397-372:A32 | 2nd vs. A6 @10 |
19 | 3–2 | −48 | Ojok, Anthony (A36/GULU) | 2W:382-377:A21 | 2nd vs. A39 @11 |
20 | 3–2 | −99 | Bongmin, Joel (A33/GULU) | 2L:272-439:A1 | 2nd vs. A23 @7 |
21 | 3–2 | −159 | Mukasa, Edwin (A34/OFFICE) | 2W:397-307:A40 | 1st vs. A28 @13 |
22 | 3–2 | −193 | Oryem, Godfrey (A28/GULU) | 1W:406-362:A25 | 2nd vs. A34 @13 |
23 | 2–3 | +73 | Lwebuga, Ron (A15/BANDORES) | 2W:460-413:A22 | 2nd vs. A25 @15 |
24 | 2–3 | −27 | Oyo, Sam (A16/GULU) | 2L:371-446:A10 | 1st vs. A17 @9 |
25 | 2–3 | −67 | Mugisha, Corban (A35/ELITE) | 2W:447-429:A31 | 1st vs. A38 @16 |
26 | 2–3 | −79 | Oyet, Moses (A38/GULU) | 1W:430-412:A26 | 2nd vs. A35 @16 |
27 | 2–3 | −155 | Wabwire, Andrew (A10/KEN) | 1W:446-371:A16 | 2nd vs. A26 @18 |
28 | 2–3 | −168 | Owor, Denis (A21/SPA) | 1L:377-382:A36 | 2nd vs. A20 @12 |
29 | 2–3 | −188 | Otika, Richard (A20/GULU) | 2L:367-401:A14 | 1st vs. A21 @12 |
30 | 2–3 | −260 | Oola, Stephen (A39/GULU) | 2L:314-431:A23 | 1st vs. A36 @11 |
31 | 2–3 | −267 | Akwanya, Andrew (A29/ELITE) | bye | |
32 | 1–4 | −4 | Sang, John (A22/KEN) | 1L:413-460:A15 | 1st vs. A27 @14 |
33 | 1–4 | −107 | Nyuma, Lawrence (A25/GULU) | 2L:362-406:A28 | 1st vs. A15 @15 |
34 | 1–4 | −156 | Kalibbala, Chris (A31/MBARARA) | 1L:429-447:A35 | 1st vs. A41 @17 |
35 | 1–4 | −217 | Muhanguzi, Daniel (A27/Unattched) | 1L:302-494:A18 | 2nd vs. A22 @14 |
36 | 1–4 | −250 | Wangari, Joan (A41/KEN) | 1L:318-426:A6 | 2nd vs. A31 @17 |
37 | 1–4 | −311 | Magaya, Derrick (A26/OFFICE) | 2L:412-430:A38 | 1st vs. A10 @18 |
38 | 1–4 | −344 | Kyobe, Tony (A32/SPA) | 2L:372-397:A19 | 1st vs. A30 @19 |
39 | 1–4 | −400 | Kaheru, Kenneth (A24/OFFICE) | 2W:394-357:A30 | 1st vs. A40 @20 |
40 | 1–4 | −539 | Ochola, Hiram (A40/GULU) | 1L:307-397:A34 | 2nd vs. A24 @20 |
41 | 0–5 | −462 | Kyagera, Nelson (A30/MUKAGWA) | 1L:357-394:A24 | 2nd vs. A32 @19 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.