Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 6–0 | +482 | Geria, Richard (A7/SPA) | 2W:430-421:A8 | 2nd vs. A5 @1 |
2 | 5–1 | +711 | Odongkara, Edgar (A2/BANDORES) | 1W:415-306:A12 | 1st vs. A11 @2 |
3 | 5–1 | +557 | Oyende, Allan (A1/KEN) | 2W:500-379:A4 | 1st vs. A8 @3 |
4 | 5–1 | +446 | Sentongo, Ivan (A5/BANDORES) | 2L:442-456:A3 | 1st vs. A7 @1 |
5 | 5–1 | +277 | Kaweesi, Richard (A23/Unattched) | 1W:490-358:A33 | 2nd vs. A13 @4 |
6 | 5–1 | +155 | Malek, Sherif (A11/LIB) | 1W:416-411:A13 | 2nd vs. A2 @2 |
7 | 4–2 | +530 | Obura, Godfrey (A14/GULU) | 1W:524-350:A18 | 1st vs. A4 @6 |
8 | 4–2 | +464 | Adekoyejo, Adegbesan (A3/NGA) | 1W:456-442:A5 | 2nd vs. A12 @5 |
9 | 4–2 | +365 | Ntege, Chris (A9/SPA) | 1W:512-290:A37 | 2nd vs. A18 @7 |
10 | 4–2 | +316 | Alvin, Roberts (A8/LIB) | 1L:421-430:A7 | 2nd vs. A1 @3 |
11 | 4–2 | +140 | Kawuki, Matthew (A17/BANDORES) | 2W:473-424:A16 | 1st vs. A37 @8 |
12 | 4–2 | +127 | Ssali, Stephen (A13/SPA) | 2L:411-416:A11 | 1st vs. A23 @4 |
13 | 4–2 | +107 | Auka, Julius (A6/KEN) | 1W:401-323:A19 | 2nd vs. A33 @9 |
14 | 4–2 | +48 | Ojok, Anthony (A36/GULU) | 2W:392-296:A39 | 1st vs. A28 @11 |
15 | 4–2 | −12 | Oryem, Godfrey (A28/GULU) | 2W:484-303:A34 | 2nd vs. A36 @11 |
16 | 4–2 | −22 | Kagiri, Don-Elijah (A12/GULU) | 2L:306-415:A2 | 1st vs. A3 @5 |
17 | 3–3 | +289 | Kimani, David (A4/KEN) | 1L:379-500:A1 | 2nd vs. A14 @6 |
18 | 3–3 | +163 | Apuuli, Davis (A18/OFFICE) | 2L:350-524:A14 | 1st vs. A9 @7 |
19 | 3–3 | +116 | Mugisha, Corban (A35/ELITE) | 1W:454-271:A38 | 2nd vs. A10 @13 |
20 | 3–3 | +114 | Lwebuga, Ron (A15/BANDORES) | 2W:403-362:A25 | 1st vs. A16 @12 |
21 | 3–3 | +22 | Wabwire, Andrew (A10/KEN) | 2W:488-311:A26 | 1st vs. A35 @13 |
22 | 3–3 | −86 | Welikhe, Ronald (A19/OFFICE) | 2L:323-401:A6 | 1st vs. A34 @10 |
23 | 3–3 | −113 | Omona, Francis (A37/GULU) | 2L:290-512:A9 | 2nd vs. A17 @8 |
24 | 3–3 | −136 | Owor, Denis (A21/SPA) | 2W:394-362:A20 | 1st vs. A38 @14 |
25 | 3–3 | −231 | Bongmin, Joel (A33/GULU) | 2L:358-490:A23 | 1st vs. A6 @9 |
26 | 3–3 | −340 | Mukasa, Edwin (A34/OFFICE) | 1L:303-484:A28 | 2nd vs. A19 @10 |
27 | 2–4 | +195 | Sang, John (A22/KEN) | 1W:508-309:A27 | 2nd vs. A25 @16 |
28 | 2–4 | −76 | Oyo, Sam (A16/GULU) | 1L:424-473:A17 | 2nd vs. A15 @12 |
29 | 2–4 | −220 | Otika, Richard (A20/GULU) | 1L:362-394:A21 | 2nd vs. A39 @15 |
30 | 2–4 | −237 | Wangari, Joan (A41/KEN) | 2W:361-348:A31 | 1st vs. A26 @18 |
31 | 2–4 | −262 | Oyet, Moses (A38/GULU) | 2L:271-454:A35 | 2nd vs. A21 @14 |
32 | 2–4 | −277 | Kaheru, Kenneth (A24/OFFICE) | 1W:426-303:A40 | 1st vs. A32 @19 |
33 | 2–4 | −356 | Oola, Stephen (A39/GULU) | 1L:296-392:A36 | 1st vs. A20 @15 |
34 | 2–4 | −367 | Akwanya, Andrew (A29/ELITE) | bye | |
35 | 1–5 | −148 | Nyuma, Lawrence (A25/GULU) | 1L:362-403:A15 | 1st vs. A22 @16 |
36 | 1–5 | −169 | Kalibbala, Chris (A31/MBARARA) | 1L:348-361:A41 | 2nd vs. A27 @17 |
37 | 1–5 | −350 | Kyobe, Tony (A32/SPA) | 1L:398-404:A30 | 2nd vs. A24 @19 |
38 | 1–5 | −416 | Muhanguzi, Daniel (A27/Unattched) | 2L:309-508:A22 | 1st vs. A31 @17 |
39 | 1–5 | −456 | Kyagera, Nelson (A30/MUKAGWA) | 2W:404-398:A32 | 2nd vs. A40 @20 |
40 | 1–5 | −488 | Magaya, Derrick (A26/OFFICE) | 1L:311-488:A10 | 2nd vs. A41 @18 |
41 | 1–5 | −662 | Ochola, Hiram (A40/GULU) | 2L:303-426:A24 | 1st vs. A30 @20 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.