Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 7–0 | +551 | Geria, Richard (A7/SPA) | 2W:456-387:A5 | 1st vs. A2 @1 |
2 | 6–1 | +801 | Odongkara, Edgar (A2/BANDORES) | 1W:466-376:A11 | 2nd vs. A7 @1 |
3 | 6–1 | +745 | Oyende, Allan (A1/KEN) | 1W:530-342:A8 | 2nd vs. A5 @2 |
4 | 5–2 | +377 | Sentongo, Ivan (A5/BANDORES) | 1L:387-456:A7 | 1st vs. A1 @2 |
5 | 5–2 | +376 | Ntege, Chris (A9/SPA) | 2W:438-427:A18 | 1st vs. A8 @5 |
6 | 5–2 | +259 | Kawuki, Matthew (A17/BANDORES) | 1W:425-306:A37 | 1st vs. A13 @6 |
7 | 5–2 | +204 | Kaweesi, Richard (A23/Unattched) | 2L:344-417:A13 | 2nd vs. A11 @3 |
8 | 5–2 | +200 | Ssali, Stephen (A13/SPA) | 1W:417-344:A23 | 2nd vs. A17 @6 |
9 | 5–2 | +170 | Auka, Julius (A6/KEN) | 2W:446-383:A33 | 2nd vs. A28 @7 |
10 | 5–2 | +65 | Malek, Sherif (A11/LIB) | 2L:376-466:A2 | 1st vs. A23 @3 |
11 | 5–2 | +31 | Kagiri, Don-Elijah (A12/GULU) | 1W:439-386:A3 | 1st vs. A18 @9 |
11 | 5–2 | +31 | Oryem, Godfrey (A28/GULU) | 2W:362-319:A36 | 1st vs. A6 @7 |
13 | 4–3 | +474 | Obura, Godfrey (A14/GULU) | 1L:361-417:A4 | 2nd vs. A3 @4 |
14 | 4–3 | +411 | Adekoyejo, Adegbesan (A3/NGA) | 2L:386-439:A12 | 1st vs. A14 @4 |
15 | 4–3 | +345 | Kimani, David (A4/KEN) | 2W:417-361:A14 | 2nd vs. A36 @8 |
16 | 4–3 | +204 | Lwebuga, Ron (A15/BANDORES) | 1W:438-348:A16 | 2nd vs. A35 @10 |
17 | 4–3 | +200 | Wabwire, Andrew (A10/KEN) | 1W:505-327:A35 | 1st vs. A19 @11 |
18 | 4–3 | +128 | Alvin, Roberts (A8/LIB) | 2L:342-530:A1 | 2nd vs. A9 @5 |
19 | 4–3 | +58 | Welikhe, Ronald (A19/OFFICE) | 1W:475-331:A34 | 2nd vs. A10 @11 |
20 | 4–3 | +5 | Ojok, Anthony (A36/GULU) | 1L:319-362:A28 | 1st vs. A4 @8 |
21 | 4–3 | −71 | Owor, Denis (A21/SPA) | 1W:470-405:A38 | 2nd vs. A34 @13 |
22 | 3–4 | +152 | Apuuli, Davis (A18/OFFICE) | 1L:427-438:A9 | 2nd vs. A12 @9 |
23 | 3–4 | −62 | Mugisha, Corban (A35/ELITE) | 2L:327-505:A10 | 1st vs. A15 @10 |
24 | 3–4 | −149 | Wangari, Joan (A41/KEN) | 1W:469-381:A26 | 2nd vs. A20 @15 |
25 | 3–4 | −200 | Kaheru, Kenneth (A24/OFFICE) | 1W:407-330:A32 | 2nd vs. A38 @16 |
26 | 3–4 | −209 | Otika, Richard (A20/GULU) | 2W:429-418:A39 | 1st vs. A41 @15 |
27 | 3–4 | −232 | Omona, Francis (A37/GULU) | 2L:306-425:A17 | 1st vs. A33 @12 |
28 | 3–4 | −294 | Bongmin, Joel (A33/GULU) | 1L:383-446:A6 | 2nd vs. A37 @12 |
29 | 3–4 | −484 | Mukasa, Edwin (A34/OFFICE) | 2L:331-475:A19 | 1st vs. A21 @13 |
30 | 2–5 | +144 | Sang, John (A22/KEN) | 2L:390-441:A25 | 2nd vs. A16 @14 |
31 | 2–5 | −97 | Nyuma, Lawrence (A25/GULU) | 1W:441-390:A22 | 2nd vs. A39 @17 |
32 | 2–5 | −166 | Oyo, Sam (A16/GULU) | 2L:348-438:A15 | 1st vs. A22 @14 |
33 | 2–5 | −327 | Oyet, Moses (A38/GULU) | 2L:405-470:A21 | 1st vs. A24 @16 |
34 | 2–5 | −349 | Kyagera, Nelson (A30/MUKAGWA) | 2W:473-366:A40 | 1st vs. A27 @19 |
35 | 2–5 | −367 | Oola, Stephen (A39/GULU) | 1L:418-429:A20 | 1st vs. A25 @17 |
36 | 2–5 | −393 | Muhanguzi, Daniel (A27/Unattched) | 1W:381-358:A31 | 2nd vs. A30 @19 |
37 | 2–5 | −467 | Akwanya, Andrew (A29/ELITE) | bye | |
38 | 1–6 | −192 | Kalibbala, Chris (A31/MBARARA) | 2L:358-381:A27 | 2nd vs. A32 @18 |
39 | 1–6 | −427 | Kyobe, Tony (A32/SPA) | 2L:330-407:A24 | 1st vs. A31 @18 |
40 | 1–6 | −576 | Magaya, Derrick (A26/OFFICE) | 2L:381-469:A41 | 2nd vs. A40 @20 |
41 | 1–6 | −769 | Ochola, Hiram (A40/GULU) | 1L:366-473:A30 | 1st vs. A26 @20 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.