Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 9–0 | +765 | Geria, Richard (A7/SPA) | 2W:441-388:A1 | 1st vs. A9 @1 |
| 2 | 7–2 | +821 | Oyende, Allan (A1/KEN) | 1L:388-441:A7 | 2nd vs. A17 @2 |
| 3 | 7–2 | +662 | Odongkara, Edgar (A2/BANDORES) | 1W:431-409:A5 | 2nd vs. A23 @3 |
| 4 | 7–2 | +472 | Ntege, Chris (A9/SPA) | 1W:402-345:A17 | 2nd vs. A7 @1 |
| 5 | 7–2 | +296 | Kagiri, Don-Elijah (A12/GULU) | 2W:476-302:A13 | 1st vs. A6 @4 |
| 6 | 7–2 | +215 | Auka, Julius (A6/KEN) | 1W:404-369:A23 | 2nd vs. A12 @4 |
| 7 | 6–3 | +549 | Obura, Godfrey (A14/GULU) | 1W:421-379:A10 | 2nd vs. A19 @5 |
| 8 | 6–3 | +295 | Kawuki, Matthew (A17/BANDORES) | 2L:345-402:A9 | 1st vs. A1 @2 |
| 9 | 6–3 | +211 | Kaweesi, Richard (A23/Unattched) | 2L:369-404:A6 | 1st vs. A2 @3 |
| 10 | 6–3 | +210 | Welikhe, Ronald (A19/OFFICE) | 2W:441-396:A15 | 1st vs. A14 @5 |
| 11 | 6–3 | +147 | Malek, Sherif (A11/LIB) | 2W:438-314:A28 | 2nd vs. A21 @8 |
| 12 | 5–4 | +438 | Kimani, David (A4/KEN) | 1L:349-373:A3 | 2nd vs. A15 @6 |
| 13 | 5–4 | +402 | Adekoyejo, Adegbesan (A3/NGA) | 2W:373-349:A4 | 1st vs. A28 @9 |
| 14 | 5–4 | +348 | Lwebuga, Ron (A15/BANDORES) | 1L:396-441:A19 | 1st vs. A4 @6 |
| 15 | 5–4 | +319 | Alvin, Roberts (A8/LIB) | 1W:589-359:A36 | 2nd vs. A10 @10 |
| 16 | 5–4 | +226 | Sentongo, Ivan (A5/BANDORES) | 2L:409-431:A2 | 1st vs. A13 @7 |
| 17 | 5–4 | −54 | Owor, Denis (A21/SPA) | 2L:383-494:A18 | 1st vs. A11 @8 |
| 18 | 5–4 | −67 | Ssali, Stephen (A13/SPA) | 1L:302-476:A12 | 2nd vs. A5 @7 |
| 19 | 5–4 | −103 | Oryem, Godfrey (A28/GULU) | 1L:314-438:A11 | 2nd vs. A3 @9 |
| 20 | 5–4 | −114 | Kaheru, Kenneth (A24/OFFICE) | 1W:404-356:A20 | 2nd vs. A18 @12 |
| 21 | 4–5 | +172 | Apuuli, Davis (A18/OFFICE) | 1W:494-383:A21 | 1st vs. A24 @12 |
| 22 | 4–5 | +51 | Wabwire, Andrew (A10/KEN) | 2L:379-421:A14 | 1st vs. A8 @10 |
| 23 | 4–5 | −1 | Oyo, Sam (A16/GULU) | 2W:390-355:A25 | 2nd vs. A33 @13 |
| 24 | 4–5 | −124 | Otika, Richard (A20/GULU) | 2L:356-404:A24 | 1st vs. A36 @11 |
| 25 | 4–5 | −198 | Wangari, Joan (A41/KEN) | 1W:433-349:A35 | 1st vs. A39 @15 |
| 26 | 4–5 | −289 | Bongmin, Joel (A33/GULU) | 2L:324-411:A22 | 1st vs. A16 @13 |
| 27 | 4–5 | −342 | Ojok, Anthony (A36/GULU) | 2L:359-589:A8 | 2nd vs. A20 @11 |
| 28 | 4–5 | −536 | Mukasa, Edwin (A34/OFFICE) | 2W:417-341:A37 | 1st vs. A31 @17 |
| 29 | 3–6 | +101 | Sang, John (A22/KEN) | 1W:411-324:A33 | 1st vs. A37 @16 |
| 30 | 3–6 | −68 | Kalibbala, Chris (A31/MBARARA) | 1W:397-365:A39 | 2nd vs. A34 @17 |
| 31 | 3–6 | −274 | Kyagera, Nelson (A30/MUKAGWA) | 1L:398-432:A38 | 2nd vs. A35 @14 |
| 32 | 3–6 | −331 | Oyet, Moses (A38/GULU) | 2W:432-398:A30 | 1st vs. A40 @19 |
| 33 | 3–6 | −335 | Mugisha, Corban (A35/ELITE) | 2L:349-433:A41 | 1st vs. A30 @14 |
| 34 | 3–6 | −343 | Oola, Stephen (A39/GULU) | 2L:365-397:A31 | 2nd vs. A41 @15 |
| 35 | 3–6 | −400 | Omona, Francis (A37/GULU) | 1L:341-417:A34 | 2nd vs. A22 @16 |
| 36 | 3–6 | −493 | Muhanguzi, Daniel (A27/Unattched) | 2W:401-392:A26 | 1st vs. A25 @18 |
| 37 | 2–7 | −188 | Nyuma, Lawrence (A25/GULU) | 1L:355-390:A16 | 2nd vs. A27 @18 |
| 38 | 2–7 | −519 | Magaya, Derrick (A26/OFFICE) | 1L:392-401:A27 | 1st vs. A32 @20 |
| 39 | 2–7 | −667 | Akwanya, Andrew (A29/ELITE) | bye | |
| 40 | 2–7 | −759 | Ochola, Hiram (A40/GULU) | 2W:423-347:A32 | 2nd vs. A38 @19 |
| 41 | 1–8 | −595 | Kyobe, Tony (A32/SPA) | 1L:347-423:A40 | 2nd vs. A26 @20 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.