Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 10–0 | +1053 | Geria, Richard (A7/SPA) | 1W:535-247:A9 | 1st vs. A12 @1 |
| 2 | 8–2 | +734 | Odongkara, Edgar (A2/BANDORES) | 2W:500-428:A23 | 1st vs. A14 @3 |
| 3 | 8–2 | +297 | Auka, Julius (A6/KEN) | 2W:471-389:A12 | 1st vs. A17 @4 |
| 4 | 7–3 | +643 | Oyende, Allan (A1/KEN) | 2L:300-478:A17 | 1st vs. A9 @2 |
| 5 | 7–3 | +473 | Kawuki, Matthew (A17/BANDORES) | 1W:478-300:A1 | 2nd vs. A6 @4 |
| 6 | 7–3 | +276 | Welikhe, Ronald (A19/OFFICE) | 1W:484-418:A14 | 2nd vs. A23 @5 |
| 7 | 7–3 | +214 | Kagiri, Don-Elijah (A12/GULU) | 1L:389-471:A6 | 2nd vs. A7 @1 |
| 8 | 7–3 | +188 | Malek, Sherif (A11/LIB) | 2W:428-387:A21 | 1st vs. A4 @6 |
| 9 | 7–3 | +184 | Ntege, Chris (A9/SPA) | 2L:247-535:A7 | 2nd vs. A1 @2 |
| 10 | 6–4 | +505 | Alvin, Roberts (A8/LIB) | 2W:507-321:A10 | 1st vs. A5 @8 |
| 11 | 6–4 | +483 | Obura, Godfrey (A14/GULU) | 2L:418-484:A19 | 2nd vs. A2 @3 |
| 12 | 6–4 | +462 | Adekoyejo, Adegbesan (A3/NGA) | 1W:404-344:A28 | 1st vs. A15 @7 |
| 13 | 6–4 | +374 | Lwebuga, Ron (A15/BANDORES) | 1W:429-403:A4 | 2nd vs. A3 @7 |
| 14 | 6–4 | +311 | Sentongo, Ivan (A5/BANDORES) | 1W:485-400:A13 | 2nd vs. A8 @8 |
| 15 | 6–4 | +139 | Kaweesi, Richard (A23/Unattched) | 1L:428-500:A2 | 1st vs. A19 @5 |
| 16 | 5–5 | +412 | Kimani, David (A4/KEN) | 2L:403-429:A15 | 2nd vs. A11 @6 |
| 17 | 5–5 | +341 | Apuuli, Davis (A18/OFFICE) | 1W:457-288:A24 | 2nd vs. A10 @11 |
| 18 | 5–5 | +37 | Oyo, Sam (A16/GULU) | 2W:452-414:A33 | 1st vs. A20 @12 |
| 19 | 5–5 | −75 | Otika, Richard (A20/GULU) | 1W:348-299:A36 | 2nd vs. A16 @12 |
| 20 | 5–5 | −78 | Wangari, Joan (A41/KEN) | 1W:496-376:A39 | 2nd vs. A33 @13 |
| 21 | 5–5 | −95 | Owor, Denis (A21/SPA) | 1L:387-428:A11 | 2nd vs. A13 @9 |
| 22 | 5–5 | −152 | Ssali, Stephen (A13/SPA) | 2L:400-485:A5 | 1st vs. A21 @9 |
| 23 | 5–5 | −163 | Oryem, Godfrey (A28/GULU) | 2L:344-404:A3 | 1st vs. A24 @10 |
| 24 | 5–5 | −283 | Kaheru, Kenneth (A24/OFFICE) | 2L:288-457:A18 | 2nd vs. A28 @10 |
| 25 | 4–6 | +296 | Sang, John (A22/KEN) | 1W:524-329:A37 | 2nd vs. A30 @15 |
| 26 | 4–6 | +90 | Kalibbala, Chris (A31/MBARARA) | 2W:475-317:A34 | 1st vs. A38 @16 |
| 27 | 4–6 | −135 | Wabwire, Andrew (A10/KEN) | 1L:321-507:A8 | 1st vs. A18 @11 |
| 28 | 4–6 | −204 | Kyagera, Nelson (A30/MUKAGWA) | 2W:406-336:A35 | 1st vs. A22 @15 |
| 29 | 4–6 | −258 | Oyet, Moses (A38/GULU) | 1W:431-358:A40 | 2nd vs. A31 @16 |
| 30 | 4–6 | −327 | Bongmin, Joel (A33/GULU) | 1L:414-452:A16 | 1st vs. A41 @13 |
| 31 | 4–6 | −391 | Ojok, Anthony (A36/GULU) | 2L:299-348:A20 | 1st vs. A34 @14 |
| 32 | 4–6 | −694 | Mukasa, Edwin (A34/OFFICE) | 1L:317-475:A31 | 2nd vs. A36 @14 |
| 33 | 3–7 | −39 | Nyuma, Lawrence (A25/GULU) | 2W:443-294:A27 | 2nd vs. A40 @20 |
| 34 | 3–7 | −405 | Mugisha, Corban (A35/ELITE) | 1L:336-406:A30 | 2nd vs. A39 @17 |
| 35 | 3–7 | −411 | Magaya, Derrick (A26/OFFICE) | 1W:440-332:A32 | 2nd vs. A37 @18 |
| 36 | 3–7 | −463 | Oola, Stephen (A39/GULU) | 2L:376-496:A41 | 1st vs. A35 @17 |
| 37 | 3–7 | −595 | Omona, Francis (A37/GULU) | 2L:329-524:A22 | 1st vs. A26 @18 |
| 38 | 3–7 | −642 | Muhanguzi, Daniel (A27/Unattched) | 1L:294-443:A25 | 2nd vs. A32 @19 |
| 39 | 2–8 | −767 | Akwanya, Andrew (A29/ELITE) | bye | |
| 40 | 2–8 | −832 | Ochola, Hiram (A40/GULU) | 2L:358-431:A38 | 1st vs. A25 @20 |
| 41 | 1–9 | −703 | Kyobe, Tony (A32/SPA) | 2L:332-440:A26 | 1st vs. A27 @19 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.