Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 11–0 | +1080 | Geria, Richard (A7/SPA) | 1W:376-349:A12 | 2nd vs. A17 @1 |
| 2 | 9–2 | +795 | Odongkara, Edgar (A2/BANDORES) | 1W:442-381:A14 | 2nd vs. A19 @2 |
| 3 | 9–2 | +346 | Auka, Julius (A6/KEN) | 1W:452-403:A17 | 1st vs. A1 @3 |
| 4 | 8–3 | +858 | Oyende, Allan (A1/KEN) | 1W:562-347:A9 | 2nd vs. A6 @3 |
| 5 | 8–3 | +292 | Malek, Sherif (A11/LIB) | 1W:486-382:A4 | 2nd vs. A12 @4 |
| 6 | 8–3 | +289 | Welikhe, Ronald (A19/OFFICE) | 2W:432-419:A23 | 1st vs. A2 @2 |
| 7 | 7–4 | +523 | Alvin, Roberts (A8/LIB) | 1W:411-393:A5 | 2nd vs. A4 @6 |
| 8 | 7–4 | +483 | Adekoyejo, Adegbesan (A3/NGA) | 1W:358-337:A15 | 2nd vs. A23 @7 |
| 9 | 7–4 | +424 | Kawuki, Matthew (A17/BANDORES) | 2L:403-452:A6 | 1st vs. A7 @1 |
| 10 | 7–4 | +187 | Kagiri, Don-Elijah (A12/GULU) | 2L:349-376:A7 | 1st vs. A11 @4 |
| 11 | 7–4 | −31 | Ntege, Chris (A9/SPA) | 2L:347-562:A1 | 2nd vs. A14 @5 |
| 12 | 6–5 | +431 | Apuuli, Davis (A18/OFFICE) | 2W:477-387:A10 | 2nd vs. A16 @9 |
| 13 | 6–5 | +422 | Obura, Godfrey (A14/GULU) | 2L:381-442:A2 | 1st vs. A9 @5 |
| 14 | 6–5 | +353 | Lwebuga, Ron (A15/BANDORES) | 2L:337-358:A3 | 1st vs. A5 @8 |
| 15 | 6–5 | +293 | Sentongo, Ivan (A5/BANDORES) | 2L:393-411:A8 | 2nd vs. A15 @8 |
| 16 | 6–5 | +171 | Oyo, Sam (A16/GULU) | 1W:470-336:A20 | 1st vs. A18 @9 |
| 17 | 6–5 | +126 | Kaweesi, Richard (A23/Unattched) | 1L:419-432:A19 | 1st vs. A3 @7 |
| 18 | 6–5 | +34 | Oryem, Godfrey (A28/GULU) | 1W:515-318:A24 | 1st vs. A22 @12 |
| 19 | 6–5 | +3 | Owor, Denis (A21/SPA) | 2W:476-378:A13 | 1st vs. A41 @11 |
| 20 | 6–5 | −64 | Wangari, Joan (A41/KEN) | 2W:410-396:A33 | 2nd vs. A21 @11 |
| 21 | 5–6 | +452 | Sang, John (A22/KEN) | 2W:444-288:A30 | 2nd vs. A28 @12 |
| 22 | 5–6 | +308 | Kimani, David (A4/KEN) | 2L:382-486:A11 | 1st vs. A8 @6 |
| 23 | 5–6 | +190 | Kalibbala, Chris (A31/MBARARA) | 1W:300-200:A38 | 2nd vs. A24 @13 |
| 24 | 5–6 | −209 | Otika, Richard (A20/GULU) | 2L:336-470:A16 | 1st vs. A13 @10 |
| 25 | 5–6 | −220 | Ojok, Anthony (A36/GULU) | 1W:477-306:A34 | 2nd vs. A25 @16 |
| 26 | 5–6 | −250 | Ssali, Stephen (A13/SPA) | 1L:378-476:A21 | 2nd vs. A20 @10 |
| 27 | 5–6 | −480 | Kaheru, Kenneth (A24/OFFICE) | 2L:318-515:A28 | 1st vs. A31 @13 |
| 28 | 4–7 | +223 | Nyuma, Lawrence (A25/GULU) | 2W:534-272:A40 | 1st vs. A36 @16 |
| 29 | 4–7 | −225 | Wabwire, Andrew (A10/KEN) | 1L:387-477:A18 | 2nd vs. A30 @14 |
| 30 | 4–7 | −311 | Magaya, Derrick (A26/OFFICE) | 2W:300-200:A37 | 2nd vs. A34 @17 |
| 31 | 4–7 | −341 | Bongmin, Joel (A33/GULU) | 1L:396-410:A41 | 2nd vs. A38 @15 |
| 32 | 4–7 | −358 | Oyet, Moses (A38/GULU) | 2L:200-300:A31 | 1st vs. A33 @15 |
| 33 | 4–7 | −360 | Kyagera, Nelson (A30/MUKAGWA) | 1L:288-444:A22 | 1st vs. A10 @14 |
| 34 | 4–7 | −406 | Oola, Stephen (A39/GULU) | 1W:374-317:A35 | 2nd vs. A40 @19 |
| 35 | 4–7 | −589 | Muhanguzi, Daniel (A27/Unattched) | 2W:410-357:A32 | 1st vs. A35 @18 |
| 36 | 4–7 | −865 | Mukasa, Edwin (A34/OFFICE) | 2L:306-477:A36 | 1st vs. A26 @17 |
| 37 | 3–8 | −462 | Mugisha, Corban (A35/ELITE) | 2L:317-374:A39 | 2nd vs. A27 @18 |
| 38 | 3–8 | −695 | Omona, Francis (A37/GULU) | 1L:200-300:A26 | 1st vs. A32 @20 |
| 39 | 2–9 | −867 | Akwanya, Andrew (A29/ELITE) | bye | |
| 40 | 2–9 | −1094 | Ochola, Hiram (A40/GULU) | 1L:272-534:A25 | 1st vs. A39 @19 |
| 41 | 1–10 | −756 | Kyobe, Tony (A32/SPA) | 1L:357-410:A27 | 2nd vs. A37 @20 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.