Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 12–0 | +1236 | Geria, Richard (A7/SPA) | 2W:512-356:A17 | 2nd vs. A2 @1 |
| 2 | 10–2 | +907 | Odongkara, Edgar (A2/BANDORES) | 2W:479-367:A19 | 1st vs. A7 @1 |
| 3 | 9–3 | +1006 | Oyende, Allan (A1/KEN) | 2W:495-347:A6 | 1st vs. A6 @2 |
| 4 | 9–3 | +198 | Auka, Julius (A6/KEN) | 1L:347-495:A1 | 2nd vs. A1 @2 |
| 5 | 8–4 | +629 | Alvin, Roberts (A8/LIB) | 2W:493-387:A4 | 1st vs. A12 @3 |
| 6 | 8–4 | +256 | Kagiri, Don-Elijah (A12/GULU) | 1W:465-396:A11 | 2nd vs. A8 @3 |
| 7 | 8–4 | +223 | Malek, Sherif (A11/LIB) | 2L:396-465:A12 | 1st vs. A19 @4 |
| 8 | 8–4 | +177 | Welikhe, Ronald (A19/OFFICE) | 1L:367-479:A2 | 2nd vs. A11 @4 |
| 9 | 7–5 | +557 | Obura, Godfrey (A14/GULU) | 1W:456-321:A9 | 2nd vs. A18 @5 |
| 10 | 7–5 | +471 | Apuuli, Davis (A18/OFFICE) | 2W:476-436:A16 | 1st vs. A14 @5 |
| 11 | 7–5 | +459 | Adekoyejo, Adegbesan (A3/NGA) | 2L:412-436:A23 | 2nd vs. A5 @6 |
| 12 | 7–5 | +333 | Sentongo, Ivan (A5/BANDORES) | 2W:433-393:A15 | 1st vs. A3 @6 |
| 13 | 7–5 | +268 | Kawuki, Matthew (A17/BANDORES) | 1L:356-512:A7 | 2nd vs. A23 @7 |
| 14 | 7–5 | +150 | Kaweesi, Richard (A23/Unattched) | 1W:436-412:A3 | 1st vs. A17 @7 |
| 15 | 7–5 | −10 | Wangari, Joan (A41/KEN) | 2W:344-290:A21 | 2nd vs. A9 @8 |
| 16 | 7–5 | −166 | Ntege, Chris (A9/SPA) | 2L:321-456:A14 | 1st vs. A41 @8 |
| 17 | 6–6 | +584 | Sang, John (A22/KEN) | 2W:440-308:A28 | 1st vs. A15 @9 |
| 18 | 6–6 | +313 | Lwebuga, Ron (A15/BANDORES) | 1L:393-433:A5 | 2nd vs. A22 @9 |
| 19 | 6–6 | +202 | Kalibbala, Chris (A31/MBARARA) | 2W:367-355:A24 | 1st vs. A16 @10 |
| 20 | 6–6 | +131 | Oyo, Sam (A16/GULU) | 1L:436-476:A18 | 2nd vs. A31 @10 |
| 21 | 6–6 | −43 | Otika, Richard (A20/GULU) | 1W:476-310:A13 | 2nd vs. A21 @11 |
| 22 | 6–6 | −51 | Owor, Denis (A21/SPA) | 1L:290-344:A41 | 1st vs. A20 @11 |
| 23 | 6–6 | −98 | Oryem, Godfrey (A28/GULU) | 1L:308-440:A22 | 2nd vs. A36 @12 |
| 24 | 6–6 | −172 | Ojok, Anthony (A36/GULU) | 2W:399-351:A25 | 1st vs. A28 @12 |
| 25 | 5–7 | +202 | Kimani, David (A4/KEN) | 1L:387-493:A8 | 1st vs. A10 @13 |
| 26 | 5–7 | −124 | Wabwire, Andrew (A10/KEN) | 2W:482-381:A30 | 2nd vs. A4 @13 |
| 27 | 5–7 | −235 | Magaya, Derrick (A26/OFFICE) | 2W:421-345:A34 | 1st vs. A39 @14 |
| 28 | 5–7 | −257 | Oola, Stephen (A39/GULU) | 2W:418-269:A40 | 2nd vs. A26 @14 |
| 29 | 5–7 | −296 | Oyet, Moses (A38/GULU) | 1W:402-340:A33 | 2nd vs. A13 @15 |
| 30 | 5–7 | −416 | Ssali, Stephen (A13/SPA) | 2L:310-476:A20 | 1st vs. A38 @15 |
| 31 | 5–7 | −489 | Muhanguzi, Daniel (A27/Unattched) | 1W:300-200:A35 | 2nd vs. A24 @16 |
| 32 | 5–7 | −492 | Kaheru, Kenneth (A24/OFFICE) | 1L:355-367:A31 | 1st vs. A27 @16 |
| 33 | 4–8 | +175 | Nyuma, Lawrence (A25/GULU) | 1L:351-399:A36 | 2nd vs. A33 @17 |
| 34 | 4–8 | −403 | Bongmin, Joel (A33/GULU) | 2L:340-402:A38 | 1st vs. A25 @17 |
| 35 | 4–8 | −461 | Kyagera, Nelson (A30/MUKAGWA) | 1L:381-482:A10 | 2nd vs. A34 @18 |
| 36 | 4–8 | −941 | Mukasa, Edwin (A34/OFFICE) | 1L:345-421:A26 | 1st vs. A30 @18 |
| 37 | 3–9 | −562 | Mugisha, Corban (A35/ELITE) | 2L:200-300:A27 | 1st vs. A37 @19 |
| 38 | 3–9 | −719 | Omona, Francis (A37/GULU) | 1L:365-389:A32 | 2nd vs. A35 @19 |
| 39 | 2–10 | −732 | Kyobe, Tony (A32/SPA) | 2W:389-365:A37 | 1st vs. A40 @20 |
| 40 | 2–10 | −967 | Akwanya, Andrew (A29/ELITE) | bye | |
| 41 | 2–10 | −1243 | Ochola, Hiram (A40/GULU) | 1L:269-418:A39 | 2nd vs. A32 @20 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.