Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 14–1 | +1276 | Geria, Richard (A7/SPA) | 2W:436-396:A1 | 1st vs. A1 @1 |
2 | 11–4 | +1140 | Oyende, Allan (A1/KEN) | 1L:396-436:A7 | 2nd vs. A7 @1 |
3 | 11–4 | +850 | Odongkara, Edgar (A2/BANDORES) | 2L:407-464:A11 | 1st vs. A11 @2 |
4 | 11–4 | +405 | Malek, Sherif (A11/LIB) | 1W:464-407:A2 | 2nd vs. A2 @2 |
5 | 10–5 | +549 | Alvin, Roberts (A8/LIB) | 1W:413-364:A3 | 1st vs. A19 @3 |
6 | 10–5 | +278 | Welikhe, Ronald (A19/OFFICE) | 1W:429-369:A12 | 2nd vs. A8 @3 |
7 | 9–6 | +825 | Apuuli, Davis (A18/OFFICE) | 1W:450-301:A6 | 2nd vs. A3 @4 |
8 | 9–6 | +477 | Adekoyejo, Adegbesan (A3/NGA) | 2L:364-413:A8 | 1st vs. A18 @4 |
9 | 9–6 | +452 | Sentongo, Ivan (A5/BANDORES) | 1W:519-412:A14 | 2nd vs. A12 @5 |
10 | 9–6 | +291 | Kagiri, Don-Elijah (A12/GULU) | 2L:369-429:A19 | 1st vs. A5 @5 |
11 | 9–6 | +178 | Oryem, Godfrey (A28/GULU) | 1W:452-443:A17 | 2nd vs. A9 @6 |
12 | 9–6 | +42 | Ntege, Chris (A9/SPA) | 1W:490-364:A41 | 1st vs. A28 @6 |
13 | 9–6 | −49 | Auka, Julius (A6/KEN) | 2L:301-450:A18 | 2nd vs. A15 @7 |
14 | 8–7 | +447 | Lwebuga, Ron (A15/BANDORES) | 2W:429-340:A22 | 1st vs. A6 @7 |
15 | 8–7 | +227 | Obura, Godfrey (A14/GULU) | 2L:412-519:A5 | 1st vs. A16 @8 |
16 | 8–7 | +210 | Oyo, Sam (A16/GULU) | 1W:459-370:A23 | 2nd vs. A14 @8 |
17 | 8–7 | +209 | Kawuki, Matthew (A17/BANDORES) | 2L:443-452:A28 | 1st vs. A21 @9 |
18 | 8–7 | +99 | Owor, Denis (A21/SPA) | 1W:476-307:A20 | 2nd vs. A17 @9 |
19 | 8–7 | −235 | Ojok, Anthony (A36/GULU) | 1W:471-292:A39 | 2nd vs. A41 @10 |
20 | 8–7 | −260 | Wangari, Joan (A41/KEN) | 2L:364-490:A9 | 1st vs. A36 @10 |
21 | 7–8 | +523 | Sang, John (A22/KEN) | 1L:340-429:A15 | 2nd vs. A4 @11 |
22 | 7–8 | +220 | Kimani, David (A4/KEN) | 2W:384-380:A31 | 1st vs. A22 @11 |
23 | 7–8 | +72 | Wabwire, Andrew (A10/KEN) | 1W:489-313:A26 | 2nd vs. A23 @12 |
24 | 7–8 | +29 | Kaweesi, Richard (A23/Unattched) | 2L:370-459:A16 | 1st vs. A10 @12 |
25 | 7–8 | −260 | Otika, Richard (A20/GULU) | 2L:307-476:A21 | 1st vs. A13 @13 |
26 | 7–8 | −278 | Ssali, Stephen (A13/SPA) | 2W:398-339:A38 | 2nd vs. A20 @13 |
27 | 7–8 | −400 | Oola, Stephen (A39/GULU) | 2L:292-471:A36 | 1st vs. A25 @14 |
28 | 6–9 | +215 | Nyuma, Lawrence (A25/GULU) | 1W:426-366:A27 | 2nd vs. A39 @14 |
29 | 6–9 | +129 | Kalibbala, Chris (A31/MBARARA) | 1L:380-384:A4 | 2nd vs. A26 @15 |
30 | 6–9 | −355 | Magaya, Derrick (A26/OFFICE) | 2L:313-489:A10 | 1st vs. A31 @15 |
31 | 6–9 | −368 | Oyet, Moses (A38/GULU) | 1L:339-398:A13 | 1st vs. A30 @16 |
32 | 6–9 | −410 | Kyagera, Nelson (A30/MUKAGWA) | 1W:424-354:A37 | 2nd vs. A38 @16 |
33 | 6–9 | −477 | Kaheru, Kenneth (A24/OFFICE) | 1W:455-348:A32 | 2nd vs. A27 @17 |
34 | 6–9 | −568 | Muhanguzi, Daniel (A27/Unattched) | 2L:366-426:A25 | 1st vs. A24 @17 |
35 | 5–10 | −507 | Bongmin, Joel (A33/GULU) | 1W:375-328:A40 | 2nd vs. A34 @18 |
36 | 5–10 | −629 | Omona, Francis (A37/GULU) | 2L:354-424:A30 | |
37 | 5–10 | −1042 | Mukasa, Edwin (A34/OFFICE) | bye | 1st vs. A33 @18 |
38 | 4–11 | −495 | Kyobe, Tony (A32/SPA) | 2L:348-455:A24 | 1st vs. A40 @19 |
39 | 3–12 | −859 | Mugisha, Corban (A35/ELITE) | bye | |
40 | 3–12 | −1384 | Ochola, Hiram (A40/GULU) | 2L:328-375:A33 | 2nd vs. A32 @19 |
41 | 2–13 | −1267 | Akwanya, Andrew (A29/ELITE) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.