Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 14–3 | +1131 | Geria, Richard (A7/SPA) | 2L:381-407:A1 | 1st vs. A1 @1 |
| 2 | 13–4 | +1285 | Oyende, Allan (A1/KEN) | 1W:407-381:A7 | 2nd vs. A7 @1 |
| 3 | 13–4 | +1094 | Odongkara, Edgar (A2/BANDORES) | 1W:428-386:A8 | 2nd vs. A8 @2 |
| 4 | 11–6 | +584 | Alvin, Roberts (A8/LIB) | 2L:386-428:A2 | 1st vs. A2 @2 |
| 5 | 11–6 | +544 | Adekoyejo, Adegbesan (A3/NGA) | 2W:409-363:A11 | 1st vs. A12 @3 |
| 6 | 11–6 | +398 | Kagiri, Don-Elijah (A12/GULU) | 2W:432-327:A19 | 2nd vs. A3 @3 |
| 7 | 11–6 | +157 | Malek, Sherif (A11/LIB) | 1L:363-409:A3 | 2nd vs. A6 @4 |
| 8 | 11–6 | +20 | Auka, Julius (A6/KEN) | 1W:433-375:A28 | 1st vs. A11 @4 |
| 9 | 10–7 | +669 | Sentongo, Ivan (A5/BANDORES) | 1W:517-298:A18 | 2nd vs. A17 @5 |
| 10 | 10–7 | +525 | Kawuki, Matthew (A17/BANDORES) | 2W:592-339:A16 | 1st vs. A5 @5 |
| 11 | 10–7 | +137 | Oryem, Godfrey (A28/GULU) | 2L:375-433:A6 | 1st vs. A19 @6 |
| 12 | 10–7 | +96 | Welikhe, Ronald (A19/OFFICE) | 1L:327-432:A12 | 2nd vs. A28 @6 |
| 13 | 10–7 | −141 | Wangari, Joan (A41/KEN) | 1W:444-384:A9 | 2nd vs. A18 @7 |
| 14 | 9–8 | +585 | Apuuli, Davis (A18/OFFICE) | 2L:298-517:A5 | 1st vs. A41 @7 |
| 15 | 9–8 | +262 | Kimani, David (A4/KEN) | 1W:393-390:A15 | 1st vs. A14 @8 |
| 16 | 9–8 | +156 | Obura, Godfrey (A14/GULU) | 1W:402-384:A23 | 2nd vs. A4 @8 |
| 17 | 9–8 | +46 | Oyo, Sam (A16/GULU) | 1L:339-592:A17 | 2nd vs. A9 @9 |
| 18 | 9–8 | −35 | Ntege, Chris (A9/SPA) | 2L:384-444:A41 | 1st vs. A16 @9 |
| 19 | 9–8 | −131 | Otika, Richard (A20/GULU) | 2W:451-378:A21 | 2nd vs. A22 @10 |
| 20 | 8–9 | +554 | Sang, John (A22/KEN) | 2W:440-370:A36 | 1st vs. A20 @10 |
| 21 | 8–9 | +433 | Lwebuga, Ron (A15/BANDORES) | 2L:390-393:A4 | 1st vs. A10 @11 |
| 22 | 8–9 | +193 | Wabwire, Andrew (A10/KEN) | 1W:479-339:A25 | 2nd vs. A15 @11 |
| 23 | 8–9 | +30 | Kaweesi, Richard (A23/Unattched) | 2L:384-402:A14 | 1st vs. A21 @12 |
| 24 | 8–9 | −37 | Owor, Denis (A21/SPA) | 1L:378-451:A20 | 2nd vs. A23 @12 |
| 25 | 8–9 | −270 | Oyet, Moses (A38/GULU) | 2W:438-387:A26 | 2nd vs. A39 @13 |
| 26 | 8–9 | −353 | Oola, Stephen (A39/GULU) | 2W:404-282:A13 | 1st vs. A38 @13 |
| 27 | 8–9 | −364 | Ojok, Anthony (A36/GULU) | 1L:370-440:A22 | 2nd vs. A25 @14 |
| 28 | 7–10 | +150 | Nyuma, Lawrence (A25/GULU) | 2L:339-479:A10 | 1st vs. A36 @14 |
| 29 | 7–10 | +113 | Kalibbala, Chris (A31/MBARARA) | 1W:431-412:A27 | 1st vs. A26 @15 |
| 30 | 7–10 | −371 | Magaya, Derrick (A26/OFFICE) | 1L:387-438:A38 | 2nd vs. A31 @15 |
| 31 | 7–10 | −436 | Omona, Francis (A37/GULU) | 1W:404-311:A34 | 2nd vs. A13 @16 |
| 32 | 7–10 | −456 | Ssali, Stephen (A13/SPA) | 1L:282-404:A39 | 1st vs. A37 @16 |
| 33 | 7–10 | −497 | Kaheru, Kenneth (A24/OFFICE) | 1W:379-370:A30 | 2nd vs. A27 @17 |
| 34 | 7–10 | −558 | Muhanguzi, Daniel (A27/Unattched) | 2L:412-431:A31 | 1st vs. A24 @17 |
| 35 | 6–11 | −466 | Kyagera, Nelson (A30/MUKAGWA) | 2L:370-379:A24 | |
| 36 | 6–11 | −469 | Bongmin, Joel (A33/GULU) | bye | 1st vs. A34 @18 |
| 37 | 6–11 | −1073 | Mukasa, Edwin (A34/OFFICE) | 2L:311-404:A37 | 2nd vs. A33 @18 |
| 38 | 5–12 | −497 | Kyobe, Tony (A32/SPA) | 2W:433-275:A40 | 1st vs. A40 @19 |
| 39 | 4–13 | −1382 | Ochola, Hiram (A40/GULU) | 1L:275-433:A32 | 2nd vs. A32 @19 |
| 40 | 3–14 | −1059 | Mugisha, Corban (A35/ELITE) | bye | |
| 41 | 2–15 | −1467 | Akwanya, Andrew (A29/ELITE) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.