Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 3–1 | +292 | 0 | 1028 | Mwangi, Patricia (B12/KEN) | 2W:359-314:B13 | 2nd vs. B3 @2 | |
| 2 | 3–1 | +267 | 728 | 756 | +28 | Nambogga, Karen (B2/Unattched) | 1W:461-380:B14 | 2nd vs. B5 @3 |
| 3 | 3–1 | +240 | 0 | 1074 | Wambugu, Winnie (B13/KEN) | 1L:314-359:B12 | 2nd vs. B14 @1 | |
| 4 | 3–1 | +172 | 758 | 780 | +22 | Magara, Bonner (B5/Unattched) | 1W:388-342:B3 | 1st vs. B2 @3 |
| 5 | 3–1 | +14 | 774 | 790 | +16 | Nakayenga, Stellah (B4/Unattched) | 1W:417-399:B6 | 2nd vs. B9 @5 |
| 6 | 2–2 | +246 | 0 | 746 | Oloya, Bravo (B14/GULU) | 2L:380-461:B2 | 1st vs. B13 @1 | |
| 7 | 2–2 | +90 | 774 | 772 | −2 | Guttabingi, Mary-Prisca (B3/ELITE) | 2L:342-388:B5 | 1st vs. B12 @2 |
| 8 | 2–2 | +3 | 721 | 716 | −5 | Otto, Gerrard (B6/GULU) | 2L:399-417:B4 | 2nd vs. B1 @4 |
| 9 | 2–2 | −92 | 868 | 851 | −17 | Kataike, Viola-Cissy (B1/Unattched) | 2L:366-405:B9 | 1st vs. B6 @4 |
| 10 | 2–2 | −133 | 577 | 586 | +9 | Ddembe, Simon (B9/ELITE) | 1W:405-366:B1 | 1st vs. B4 @5 |
| 11 | 2–2 | −194 | 663 | 669 | +6 | Nakazibwe, Felista (B7/ELITE) | 1W:403-337:B8 | 1st vs. B11 @6 |
| 12 | 1–3 | −88 | 0 | 500 | Nyakuni, Eric (B10/ELITE) | 2W:375-291:B11 | 2nd vs. B8 @7 | |
| 13 | 0–4 | −372 | 660 | 632 | −28 | Ampaire, Brenan (B8/ELITE) | 2L:337-403:B7 | 1st vs. B10 @7 |
| 14 | 0–4 | −445 | 0 | 500 | Azena, Kaudha (B11/Unattched) | 1L:291-375:B10 | 2nd vs. B7 @6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.