Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 7–1 | +578 | 0 | 1124 | Wambugu, Winnie (B13/KEN) | 2W:401-319:B6 | 1st vs. B1 @1 | |
| 2 | 5–3 | +302 | 721 | 743 | +22 | Otto, Gerrard (B6/GULU) | 1L:319-401:B13 | 2nd vs. B5 @2 |
| 3 | 5–3 | +289 | 758 | 783 | +25 | Magara, Bonner (B5/Unattched) | 2W:409-306:B1 | 1st vs. B6 @2 |
| 4 | 5–3 | +124 | 774 | 792 | +18 | Nakayenga, Stellah (B4/Unattched) | 2W:425-278:B12 | 1st vs. B11 @6 |
| 5 | 4–4 | +327 | 0 | 759 | Oloya, Bravo (B14/GULU) | 1L:383-389:B10 | 2nd vs. B9 @3 | |
| 6 | 4–4 | +18 | 0 | 760 | Mwangi, Patricia (B12/KEN) | 1L:278-425:B4 | 2nd vs. B7 @4 | |
| 7 | 4–4 | −32 | 663 | 671 | +8 | Nakazibwe, Felista (B7/ELITE) | 2W:505-245:B9 | 1st vs. B12 @4 |
| 8 | 4–4 | −58 | 728 | 739 | +11 | Nambogga, Karen (B2/Unattched) | 1L:277-447:B8 | 2nd vs. B10 @5 |
| 9 | 4–4 | −64 | 774 | 767 | −7 | Guttabingi, Mary-Prisca (B3/ELITE) | 1W:359-319:B11 | 2nd vs. B8 @7 |
| 10 | 4–4 | −113 | 868 | 838 | −30 | Kataike, Viola-Cissy (B1/Unattched) | 1L:306-409:B5 | 2nd vs. B13 @1 |
| 11 | 4–4 | −292 | 577 | 591 | +14 | Ddembe, Simon (B9/ELITE) | 1L:245-505:B7 | 1st vs. B14 @3 |
| 12 | 3–5 | −78 | 660 | 642 | −18 | Ampaire, Brenan (B8/ELITE) | 2W:447-277:B2 | 1st vs. B3 @7 |
| 13 | 3–5 | −178 | 0 | 540 | Nyakuni, Eric (B10/ELITE) | 2W:389-383:B14 | 1st vs. B2 @5 | |
| 14 | 0–8 | −823 | 0 | 500 | Azena, Kaudha (B11/Unattched) | 2L:319-359:B3 | 2nd vs. B4 @6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.