Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 8–1 | +673 | 0 | 1224 | Wambugu, Winnie (B13/KEN) | 1W:481-386:B1 | 1st vs. B9 @1 | |
2 | 6–3 | +336 | 758 | 794 | +36 | Magara, Bonner (B5/Unattched) | 1W:409-362:B6 | 2nd vs. B7 @3 |
3 | 6–3 | +279 | 774 | 799 | +25 | Nakayenga, Stellah (B4/Unattched) | 1W:481-326:B11 | 1st vs. B10 @4 |
4 | 5–4 | +255 | 721 | 736 | +15 | Otto, Gerrard (B6/GULU) | 2L:362-409:B5 | 2nd vs. B12 @2 |
5 | 5–4 | +49 | 0 | 820 | Mwangi, Patricia (B12/KEN) | 2W:350-319:B7 | 1st vs. B6 @2 | |
6 | 5–4 | −11 | 774 | 779 | +5 | Guttabingi, Mary-Prisca (B3/ELITE) | 2W:378-325:B8 | 1st vs. B1 @7 |
7 | 5–4 | −216 | 577 | 605 | +28 | Ddembe, Simon (B9/ELITE) | 1W:421-345:B14 | 2nd vs. B13 @1 |
8 | 4–5 | +251 | 0 | 699 | Oloya, Bravo (B14/GULU) | 2L:345-421:B9 | 1st vs. B8 @5 | |
9 | 4–5 | −63 | 663 | 666 | +3 | Nakazibwe, Felista (B7/ELITE) | 1L:319-350:B12 | 1st vs. B5 @3 |
10 | 4–5 | −107 | 728 | 729 | +1 | Nambogga, Karen (B2/Unattched) | 2L:392-441:B10 | 2nd vs. B11 @6 |
11 | 4–5 | −129 | 0 | 622 | Nyakuni, Eric (B10/ELITE) | 1W:441-392:B2 | 2nd vs. B4 @4 | |
12 | 4–5 | −208 | 868 | 835 | −33 | Kataike, Viola-Cissy (B1/Unattched) | 2L:386-481:B13 | 2nd vs. B3 @7 |
13 | 3–6 | −131 | 660 | 636 | −24 | Ampaire, Brenan (B8/ELITE) | 1L:325-378:B3 | 2nd vs. B14 @5 |
14 | 0–9 | −978 | 0 | 500 | Azena, Kaudha (B11/Unattched) | 2L:326-481:B4 | 1st vs. B2 @6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.