Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 9–2 | +762 | 0 | 1100 | Wambugu, Winnie (B13/KEN) | 2W:447-307:B10 | 1st vs. B8 | |
| 2 | 8–3 | +554 | 774 | 813 | +39 | Nakayenga, Stellah (B4/Unattched) | 2W:479-354:B3 | 2nd vs. B7 |
| 3 | 7–4 | +305 | 721 | 753 | +32 | Otto, Gerrard (B6/GULU) | 1W:373-363:B7 | 1st vs. B2 |
| 4 | 7–4 | +102 | 758 | 788 | +30 | Magara, Bonner (B5/Unattched) | 2W:364-330:B8 | 1st vs. B11 |
| 5 | 6–5 | +402 | 0 | 760 | Oloya, Bravo (B14/GULU) | 2W:447-391:B11 | 2nd vs. B1 | |
| 6 | 6–5 | +55 | 728 | 739 | +11 | Nambogga, Karen (B2/Unattched) | 1W:399-389:B9 | 2nd vs. B6 |
| 7 | 6–5 | −90 | 868 | 848 | −20 | Kataike, Viola-Cissy (B1/Unattched) | 1W:429-316:B12 | 1st vs. B14 |
| 8 | 6–5 | −175 | 577 | 616 | +39 | Ddembe, Simon (B9/ELITE) | 2L:389-399:B2 | 1st vs. B3 |
| 9 | 5–6 | +195 | 663 | 665 | +2 | Nakazibwe, Felista (B7/ELITE) | 2L:363-373:B6 | 1st vs. B4 |
| 10 | 5–6 | −104 | 0 | 701 | Mwangi, Patricia (B12/KEN) | 2L:316-429:B1 | 1st vs. B10 | |
| 11 | 5–6 | −141 | 774 | 756 | −18 | Guttabingi, Mary-Prisca (B3/ELITE) | 1L:354-479:B4 | 2nd vs. B9 |
| 12 | 4–7 | −419 | 0 | 575 | Nyakuni, Eric (B10/ELITE) | 1L:307-447:B13 | 2nd vs. B12 | |
| 13 | 3–8 | −260 | 660 | 617 | −43 | Ampaire, Brenan (B8/ELITE) | 1L:330-364:B5 | 2nd vs. B13 |
| 14 | 0–11 | −1186 | 0 | 500 | Azena, Kaudha (B11/Unattched) | 1L:391-447:B14 | 2nd vs. B5 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.