Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 10–2 | +950 | 0 | 1124 | Wambugu, Winnie (B13/KEN) | 1W:506-318:B8 | |
2 | 8–4 | +417 | 721 | 765 | +44 | Otto, Gerrard (B6/GULU) | 1W:425-313:B2 |
3 | 8–4 | +360 | 774 | 803 | +29 | Nakayenga, Stellah (B4/Unattched) | 2L:285-479:B7 |
4 | 8–4 | +267 | 758 | 796 | +38 | Magara, Bonner (B5/Unattched) | 1W:425-260:B11 |
5 | 7–5 | +434 | 0 | 821 | Oloya, Bravo (B14/GULU) | 2W:418-386:B1 | |
6 | 7–5 | −157 | 577 | 630 | +53 | Ddembe, Simon (B9/ELITE) | 1W:389-371:B3 |
7 | 6–6 | +389 | 663 | 678 | +15 | Nakazibwe, Felista (B7/ELITE) | 1W:479-285:B4 |
8 | 6–6 | −18 | 0 | 745 | Mwangi, Patricia (B12/KEN) | 1W:402-316:B10 | |
9 | 6–6 | −57 | 728 | 730 | +2 | Nambogga, Karen (B2/Unattched) | 2L:313-425:B6 |
10 | 6–6 | −122 | 868 | 838 | −30 | Kataike, Viola-Cissy (B1/Unattched) | 1L:386-418:B14 |
11 | 5–7 | −159 | 774 | 744 | −30 | Guttabingi, Mary-Prisca (B3/ELITE) | 2L:371-389:B9 |
12 | 4–8 | −505 | 0 | 543 | Nyakuni, Eric (B10/ELITE) | 2L:316-402:B12 | |
13 | 3–9 | −448 | 660 | 616 | −44 | Ampaire, Brenan (B8/ELITE) | 2L:318-506:B13 |
14 | 0–12 | −1351 | 0 | 500 | Azena, Kaudha (B11/Unattched) | 2L:260-425:B5 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.