Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 1–0 | +240 | Wambugu, Winnie (B13/KEN) | 1W:517-277:B7 | 2nd vs. B5 @4 |
2 | 1–0 | +130 | Magara, Bonner (B5/Unattched) | 2W:418-288:B9 | 1st vs. B13 @4 |
3 | 1–0 | +129 | Guttabingi, Mary-Prisca (B3/ELITE) | 1W:445-316:B10 | 2nd vs. B7 @3 |
4 | 1–0 | +123 | Oloya, Bravo (B14/GULU) | 1W:462-339:B6 | 2nd vs. B4 @2 |
5 | 1–0 | +120 | Nambogga, Karen (B2/Unattched) | 1W:476-356:B12 | 2nd vs. B1 @1 |
6 | 1–0 | +98 | Nakayenga, Stellah (B4/Unattched) | 2W:471-373:B8 | 1st vs. B14 @2 |
7 | 1–0 | +80 | Kataike, Viola-Cissy (B1/Unattched) | 2W:356-276:B11 | 1st vs. B2 @1 |
8 | 0–1 | −80 | Azena, Kaudha (B11/Unattched) | 1L:276-356:B1 | 1st vs. B9 @7 |
9 | 0–1 | −98 | Ampaire, Brenan (B8/ELITE) | 1L:373-471:B4 | 2nd vs. B12 @6 |
10 | 0–1 | −120 | Mwangi, Patricia (B12/KEN) | 2L:356-476:B2 | 1st vs. B8 @6 |
11 | 0–1 | −123 | Otto, Gerrard (B6/GULU) | 2L:339-462:B14 | 2nd vs. B10 @5 |
12 | 0–1 | −129 | Nyakuni, Eric (B10/ELITE) | 2L:316-445:B3 | 1st vs. B6 @5 |
13 | 0–1 | −130 | Ddembe, Simon (B9/ELITE) | 1L:288-418:B5 | 2nd vs. B11 @7 |
14 | 0–1 | −240 | Nakazibwe, Felista (B7/ELITE) | 2L:277-517:B13 | 1st vs. B3 @3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.