Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 2–0 | +330 | Oloya, Bravo (B14/GULU) | 2W:496-289:B4 | 1st vs. B5 @2 |
2 | 2–0 | +291 | Nambogga, Karen (B2/Unattched) | 2W:495-324:B1 | 1st vs. B4 @3 |
3 | 2–0 | +247 | Wambugu, Winnie (B13/KEN) | 2W:370-363:B5 | 2nd vs. B3 @1 |
4 | 2–0 | +174 | Guttabingi, Mary-Prisca (B3/ELITE) | 2W:414-369:B7 | 1st vs. B13 @1 |
5 | 1–1 | +123 | Magara, Bonner (B5/Unattched) | 1L:363-370:B13 | 2nd vs. B14 @2 |
6 | 1–1 | +50 | Mwangi, Patricia (B12/KEN) | 1W:461-291:B8 | 1st vs. B11 @5 |
7 | 1–1 | −46 | Ddembe, Simon (B9/ELITE) | 2W:399-315:B11 | 2nd vs. B6 @6 |
8 | 1–1 | −91 | Kataike, Viola-Cissy (B1/Unattched) | 1L:324-495:B2 | 2nd vs. B8 @4 |
9 | 1–1 | −105 | Otto, Gerrard (B6/GULU) | 2W:407-389:B10 | 1st vs. B9 @6 |
10 | 1–1 | −109 | Nakayenga, Stellah (B4/Unattched) | 1L:289-496:B14 | 2nd vs. B2 @3 |
11 | 0–2 | −147 | Nyakuni, Eric (B10/ELITE) | 1L:389-407:B6 | 1st vs. B7 @7 |
12 | 0–2 | −164 | Azena, Kaudha (B11/Unattched) | 1L:315-399:B9 | 2nd vs. B12 @5 |
13 | 0–2 | −268 | Ampaire, Brenan (B8/ELITE) | 2L:291-461:B12 | 1st vs. B1 @4 |
14 | 0–2 | −285 | Nakazibwe, Felista (B7/ELITE) | 1L:369-414:B3 | 2nd vs. B10 @7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.