Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 3–0 | +285 | Wambugu, Winnie (B13/KEN) | 2W:399-361:B3 | 1st vs. B12 @2 |
2 | 2–1 | +327 | Oloya, Bravo (B14/GULU) | 1L:375-378:B5 | 2nd vs. B2 @1 |
3 | 2–1 | +247 | Mwangi, Patricia (B12/KEN) | 1W:433-236:B11 | 2nd vs. B13 @2 |
4 | 2–1 | +186 | Nambogga, Karen (B2/Unattched) | 1L:364-469:B4 | 1st vs. B14 @1 |
5 | 2–1 | +136 | Guttabingi, Mary-Prisca (B3/ELITE) | 1L:361-399:B13 | 2nd vs. B5 @3 |
6 | 2–1 | +126 | Magara, Bonner (B5/Unattched) | 2W:378-375:B14 | 1st vs. B3 @3 |
7 | 2–1 | +21 | Otto, Gerrard (B6/GULU) | 1W:405-279:B9 | 2nd vs. B4 @5 |
8 | 2–1 | −4 | Nakayenga, Stellah (B4/Unattched) | 2W:469-364:B2 | 1st vs. B6 @5 |
9 | 2–1 | −53 | Kataike, Viola-Cissy (B1/Unattched) | 2W:375-337:B8 | 2nd vs. B9 @4 |
10 | 1–2 | −172 | Ddembe, Simon (B9/ELITE) | 2L:279-405:B6 | 1st vs. B1 @4 |
11 | 1–2 | −260 | Nakazibwe, Felista (B7/ELITE) | 2W:443-418:B10 | 1st vs. B8 @7 |
12 | 0–3 | −172 | Nyakuni, Eric (B10/ELITE) | 1L:418-443:B7 | 2nd vs. B11 @6 |
13 | 0–3 | −306 | Ampaire, Brenan (B8/ELITE) | 1L:337-375:B1 | 2nd vs. B7 @7 |
14 | 0–3 | −361 | Azena, Kaudha (B11/Unattched) | 2L:236-433:B12 | 1st vs. B10 @6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.