Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 5–1 | +432 | Wambugu, Winnie (B13/KEN) | 1W:431-310:B2 | 1st vs. B4 @1 |
| 2 | 4–2 | +225 | Magara, Bonner (B5/Unattched) | 2L:374-417:B4 | 1st vs. B12 @2 |
| 3 | 4–2 | +205 | Otto, Gerrard (B6/GULU) | 1W:468-286:B3 | 1st vs. B11 @4 |
| 4 | 4–2 | +41 | Nakayenga, Stellah (B4/Unattched) | 1W:417-374:B5 | 2nd vs. B13 @1 |
| 5 | 3–3 | +291 | Oloya, Bravo (B14/GULU) | 2W:480-364:B12 | 1st vs. B7 @6 |
| 6 | 3–3 | +126 | Mwangi, Patricia (B12/KEN) | 1L:364-480:B14 | 2nd vs. B5 @2 |
| 7 | 3–3 | +50 | Nambogga, Karen (B2/Unattched) | 2L:310-431:B13 | 1st vs. B3 @3 |
| 8 | 3–3 | −42 | Guttabingi, Mary-Prisca (B3/ELITE) | 2L:286-468:B6 | 2nd vs. B2 @3 |
| 9 | 3–3 | −52 | Kataike, Viola-Cissy (B1/Unattched) | 1W:446-386:B7 | 2nd vs. B10 @7 |
| 10 | 3–3 | −123 | Ddembe, Simon (B9/ELITE) | 2L:338-344:B10 | 2nd vs. B8 @5 |
| 11 | 3–3 | −250 | Nakazibwe, Felista (B7/ELITE) | 2L:386-446:B1 | 2nd vs. B14 @6 |
| 12 | 2–4 | −142 | Nyakuni, Eric (B10/ELITE) | 1W:344-338:B9 | 1st vs. B1 @7 |
| 13 | 2–4 | −157 | Ampaire, Brenan (B8/ELITE) | 2W:451-296:B11 | 1st vs. B9 @5 |
| 14 | 0–6 | −604 | Azena, Kaudha (B11/Unattched) | 1L:296-451:B8 | 2nd vs. B6 @4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.