Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 6–1 | +496 | Wambugu, Winnie (B13/KEN) | 1W:428-364:B4 | 2nd vs. B6 @1 |
2 | 5–2 | +384 | Otto, Gerrard (B6/GULU) | 1W:464-285:B11 | 1st vs. B13 @1 |
3 | 4–3 | +333 | Oloya, Bravo (B14/GULU) | 1W:360-318:B7 | 1st vs. B10 @4 |
4 | 4–3 | +186 | Magara, Bonner (B5/Unattched) | 1L:347-386:B12 | 2nd vs. B1 @2 |
5 | 4–3 | +165 | Mwangi, Patricia (B12/KEN) | 2W:386-347:B5 | 1st vs. B4 @3 |
6 | 4–3 | +112 | Nambogga, Karen (B2/Unattched) | 1W:403-341:B3 | 1st vs. B8 @5 |
7 | 4–3 | −10 | Kataike, Viola-Cissy (B1/Unattched) | 2W:410-368:B10 | 1st vs. B5 @2 |
8 | 4–3 | −23 | Nakayenga, Stellah (B4/Unattched) | 2L:364-428:B13 | 2nd vs. B12 @3 |
9 | 4–3 | −32 | Ddembe, Simon (B9/ELITE) | 2W:401-310:B8 | 1st vs. B7 @7 |
10 | 3–4 | −104 | Guttabingi, Mary-Prisca (B3/ELITE) | 2L:341-403:B2 | 1st vs. B11 @6 |
11 | 3–4 | −292 | Nakazibwe, Felista (B7/ELITE) | 2L:318-360:B14 | 2nd vs. B9 @7 |
12 | 2–5 | −184 | Nyakuni, Eric (B10/ELITE) | 1L:368-410:B1 | 2nd vs. B14 @4 |
13 | 2–5 | −248 | Ampaire, Brenan (B8/ELITE) | 1L:310-401:B9 | 2nd vs. B2 @5 |
14 | 0–7 | −783 | Azena, Kaudha (B11/Unattched) | 2L:285-464:B6 | 2nd vs. B3 @6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.