Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 9–2 | +762 | Wambugu, Winnie (B13/KEN) | 2W:447-307:B10 | 1st vs. B8 @1 |
2 | 8–3 | +554 | Nakayenga, Stellah (B4/Unattched) | 2W:479-354:B3 | 2nd vs. B7 @2 |
3 | 7–4 | +305 | Otto, Gerrard (B6/GULU) | 1W:373-363:B7 | 1st vs. B2 @3 |
4 | 7–4 | +102 | Magara, Bonner (B5/Unattched) | 2W:364-330:B8 | 1st vs. B11 @4 |
5 | 6–5 | +402 | Oloya, Bravo (B14/GULU) | 2W:447-391:B11 | 2nd vs. B1 @5 |
6 | 6–5 | +55 | Nambogga, Karen (B2/Unattched) | 1W:399-389:B9 | 2nd vs. B6 @3 |
7 | 6–5 | −90 | Kataike, Viola-Cissy (B1/Unattched) | 1W:429-316:B12 | 1st vs. B14 @5 |
8 | 6–5 | −175 | Ddembe, Simon (B9/ELITE) | 2L:389-399:B2 | 1st vs. B3 @6 |
9 | 5–6 | +195 | Nakazibwe, Felista (B7/ELITE) | 2L:363-373:B6 | 1st vs. B4 @2 |
10 | 5–6 | −104 | Mwangi, Patricia (B12/KEN) | 2L:316-429:B1 | 1st vs. B10 @7 |
11 | 5–6 | −141 | Guttabingi, Mary-Prisca (B3/ELITE) | 1L:354-479:B4 | 2nd vs. B9 @6 |
12 | 4–7 | −419 | Nyakuni, Eric (B10/ELITE) | 1L:307-447:B13 | 2nd vs. B12 @7 |
13 | 3–8 | −260 | Ampaire, Brenan (B8/ELITE) | 1L:330-364:B5 | 2nd vs. B13 @1 |
14 | 0–11 | −1186 | Azena, Kaudha (B11/Unattched) | 1L:391-447:B14 | 2nd vs. B5 @4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.