Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 11–3 | +926 | Wambugu, Winnie (B13/KEN) | 2L:376-451:B5 |
| 2 | 10–4 | +410 | Magara, Bonner (B5/Unattched) | 1W:451-376:B13 |
| 3 | 9–5 | +495 | Oloya, Bravo (B14/GULU) | 1W:337-333:B6 |
| 4 | 9–5 | +373 | Nakayenga, Stellah (B4/Unattched) | 1W:401-320:B2 |
| 5 | 8–6 | +362 | Otto, Gerrard (B6/GULU) | 2L:333-337:B14 |
| 6 | 8–6 | +52 | Mwangi, Patricia (B12/KEN) | 2W:423-362:B9 |
| 7 | 7–7 | +477 | Nakazibwe, Felista (B7/ELITE) | 1W:451-354:B1 |
| 8 | 7–7 | +14 | Nambogga, Karen (B2/Unattched) | 2L:320-401:B4 |
| 9 | 7–7 | −275 | Ddembe, Simon (B9/ELITE) | 1L:362-423:B12 |
| 10 | 6–8 | −371 | Kataike, Viola-Cissy (B1/Unattched) | 2L:354-451:B7 |
| 11 | 6–8 | −440 | Nyakuni, Eric (B10/ELITE) | 2W:414-411:B3 |
| 12 | 5–9 | −224 | Guttabingi, Mary-Prisca (B3/ELITE) | 1L:411-414:B10 |
| 13 | 4–10 | −443 | Ampaire, Brenan (B8/ELITE) | 2L:324-385:B11 |
| 14 | 1–13 | −1356 | Azena, Kaudha (B11/Unattched) | 1W:385-324:B8 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.