Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 11–4 | +913 | Wambugu, Winnie (B13/KEN) | 1L:387-400:B5 |
| 2 | 11–4 | +423 | Magara, Bonner (B5/ELITE) | 2W:400-387:B13 |
| 3 | 10–5 | +561 | Oloya, Bravo (B14/GULU) | 2W:393-327:B4 |
| 4 | 9–6 | +516 | Otto, Gerrard (B6/GULU) | 2W:419-265:B12 |
| 5 | 9–6 | +307 | Nakayenga, Stellah (B4/Unattched) | 1L:327-393:B14 |
| 6 | 8–7 | +515 | Nakazibwe, Felista (B7/ELITE) | 2W:388-350:B2 |
| 7 | 8–7 | −102 | Mwangi, Patricia (B12/KEN) | 1L:265-419:B6 |
| 8 | 8–7 | −149 | Ddembe, Simon (B9/ELITE) | 2W:456-330:B1 |
| 9 | 7–8 | −24 | Nambogga, Karen (B2/Unattched) | 1L:350-388:B7 |
| 10 | 6–9 | −189 | Guttabingi, Mary-Prisca (B3/ELITE) | 2W:365-330:B10 |
| 11 | 6–9 | −475 | Nyakuni, Eric (B10/ELITE) | 1L:330-365:B3 |
| 12 | 6–9 | −497 | Kataike, Viola-Cissy (B1/Unattched) | 1L:330-456:B9 |
| 13 | 5–10 | −396 | Ampaire, Brenan (B8/ELITE) | 1W:393-346:B11 |
| 14 | 1–14 | −1403 | Azena, Kaudha (B11/Unattched) | 2L:346-393:B8 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.