Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 2–0 | +383 | 1831 | 1837 | +6 | Oyende, Allan (#1) | 2W:582-392:#11 | 2nd vs. #6 @6 |
2 | 2–0 | +364 | 1699 | 1701 | +2 | Otieno, Manase (#3) | 1W:639-331:#27 | 2nd vs. #38 @3 |
3 | 2–0 | +328 | 1607 | 1609 | +2 | Adekoyejo, Adegbesan (#7) | 1W:485-247:#33 | 1st vs. #30 @15 |
4 | 2–0 | +326 | 1621 | 1626 | +5 | Amuke, Benard (#6) | 2W:436-301:#18 | 1st vs. #1 @6 |
5 | 2–0 | +312 | 1678 | 1681 | +3 | Geria, Richard (#5) | 2W:429-343:#35 | 1st vs. #17 @1 |
6 | 2–0 | +307 | 1336 | 1338 | +2 | Tinka, Armstrong (#17) | 1W:455-394:#31 | 2nd vs. #5 @1 |
7 | 2–0 | +251 | 1684 | 1686 | +2 | Sentongo, Ivan (#4) | 1W:441-321:#23 | 2nd vs. #11 @4 |
8 | 2–0 | +215 | 0 | 1665 | Ruto, Cecilia (#38) | 1W:443-280:#22 | 1st vs. #3 @3 | |
9 | 2–0 | +205 | 1718 | 1720 | +2 | Odongkara, Edgar (#2) | 1W:466-336:#25 | 1st vs. #9 @8 |
10 | 2–0 | +165 | 1368 | 1382 | +14 | Mabinda, Isaac (#14) | 2W:506-444:#10 | 1st vs. #39 @5 |
11 | 2–0 | +132 | 1573 | 1575 | +2 | Alvin, Roberts (#8) | 2W:370-348:#37 | 2nd vs. #10 @10 |
12 | 2–0 | +116 | 796 | 833 | +37 | Oketayot, Lawrence (#30) | 1W:487-471:#19 | 2nd vs. #7 @15 |
13 | 2–0 | +80 | 1558 | 1566 | +8 | Koyoko, Bernard (#9) | 2W:453-445:#16 | 2nd vs. #2 @8 |
14 | 2–0 | +49 | 1492 | 1495 | +3 | Machanje, Daniel (#12) | 2W:394-357:#21 | 1st vs. #15 @9 |
15 | 1½–½ | +60 | 1359 | 1351 | −8 | Kagiri, Don-Elijah (#15) | 1W:418-358:#29 | 2nd vs. #12 @9 |
16 | 1–1 | +213 | 1357 | 1351 | −6 | Rutaremwa, Johnpaul (#16) | 1L:445-453:#9 | 2nd vs. #18 @2 |
17 | 1–1 | +88 | 1270 | 1267 | −3 | Nakyanzi, Assumpta (#18) | 1L:301-436:#6 | 1st vs. #16 @2 |
18 | 1–1 | +63 | 1520 | 1509 | −11 | Manyasa, Joash (#10) | 1L:444-506:#14 | 1st vs. #8 @10 |
19 | 1–1 | +23 | 1426 | 1416 | −10 | Onyoin, Lawrence (#13) | 2W:507-384:#39 | 2nd vs. #23 @14 |
20 | 1–1 | −3 | 0 | 500 | Adamu, Haruna (#36) | bye | 1st vs. #28 @19 | |
21 | 1–1 | −18 | 926 | 934 | +8 | Muganhwa, Sip (#26) | 2W:473-300:#28 | 1st vs. #29 @13 |
22 | 1–1 | −23 | 1372 | 1363 | −9 | Apuuli Davis (#39) | 1L:384-507:#13 | 2nd vs. #14 @5 |
23 | 1–1 | −25 | 778 | 794 | +16 | Mugisha, Corban (#32) | 2W:466-361:#20 | 2nd vs. #22 @16 |
24 | 1–1 | −46 | 959 | 963 | +4 | Kyagera, Nelson (#24) | 2W:489-342:#34 | 1st vs. #31 @17 |
25 | 1–1 | −60 | 1501 | 1498 | −3 | Ntege, Chris (#11) | 1L:392-582:#1 | 1st vs. #4 @4 |
26 | ½–1½ | −147 | 671 | 675 | +4 | Nyakuni, Eric (#34) | 1L:342-489:#24 | 1st vs. #37 @18 |
27 | 0–2 | −34 | 0 | 500 | Akeem, Oreagba (#37) | 1L:348-370:#8 | 2nd vs. #34 @18 | |
28 | 0–2 | −68 | 1265 | 1244 | −21 | Otika, Richard (#19) | 2L:471-487:#30 | 2nd vs. #25 @12 |
29 | 0–2 | −109 | 1015 | 1012 | −3 | Kalibbala, Chris (#21) | 1L:357-394:#12 | 2nd vs. #27 @11 |
30 | 0–2 | −186 | 935 | 933 | −2 | Tibaingana, Phoebe (#25) | 2L:336-466:#2 | 1st vs. #19 @12 |
31 | 0–2 | −191 | 811 | 809 | −2 | Bariho, Albert (#29) | 2L:358-418:#15 | 2nd vs. #26 @13 |
32 | 0–2 | −210 | 975 | 973 | −2 | Ojara, Denis (#23) | 2L:321-441:#4 | 1st vs. #13 @14 |
33 | 0–2 | −282 | 783 | 781 | −2 | Magara, Bonner (#31) | 2L:394-455:#17 | 2nd vs. #24 @17 |
34 | 0–2 | −283 | 886 | 876 | −10 | Kyobe, Tony (#28) | 1L:300-473:#26 | 2nd vs. #36 @19 |
35 | 0–2 | −288 | 984 | 982 | −2 | Akwanya, Andrew (#22) | 2L:280-443:#38 | 1st vs. #32 @16 |
36 | 0–2 | −331 | 1221 | 1201 | −20 | Ssali, Stephen (#20) | 1L:361-466:#32 | 2nd vs. #33 @7 |
37 | 0–2 | −332 | 573 | 571 | −2 | Ddembe, Simon (#35) | 1L:343-429:#5 | |
38 | 0–2 | −383 | 908 | 906 | −2 | Oyet, Moses (#27) | 2L:331-639:#3 | 1st vs. #21 @11 |
39 | 0–2 | −461 | 714 | 712 | −2 | Bangirana, Grace (#33) | 2L:247-485:#7 | 1st vs. #20 @7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.