Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 5–0 | +406 | 1558 | 1597 | +39 | Koyoko, Bernard (#9) | 2W:485-443:#8 |
2 | 4½–½ | +143 | 1359 | 1391 | +32 | Kagiri, Don-Elijah (#15) | 1W:427-416:#1 |
3 | 4–1 | +811 | 1684 | 1686 | +2 | Sentongo, Ivan (#4) | 1W:596-312:#38 |
4 | 4–1 | +472 | 1699 | 1705 | +6 | Otieno, Manase (#3) | 1W:511-389:#7 |
5 | 4–1 | +374 | 1621 | 1640 | +19 | Amuke, Benard (#6) | 2L:353-469:#5 |
6 | 4–1 | +353 | 1372 | 1376 | +4 | Apuuli Davis (#39) | 2W:457-367:#30 |
7 | 4–1 | +263 | 1573 | 1575 | +2 | Alvin, Roberts (#8) | 1L:443-485:#9 |
8 | 4–1 | +209 | 1718 | 1713 | −5 | Odongkara, Edgar (#2) | 1W:408-378:#26 |
9 | 4–1 | +186 | 1678 | 1685 | +7 | Geria, Richard (#5) | 1W:469-353:#6 |
10 | 4–1 | +36 | 1501 | 1522 | +21 | Ntege, Chris (#11) | 1W:378-355:#10 |
11 | 3–2 | +401 | 1336 | 1333 | −3 | Tinka, Armstrong (#17) | 2L:442-505:#16 |
12 | 3–2 | +364 | 1357 | 1360 | +3 | Rutaremwa, Johnpaul (#16) | 1W:505-442:#17 |
13 | 3–2 | +278 | 1426 | 1410 | −16 | Onyoin, Lawrence (#13) | 1L:420-431:#14 |
14 | 3–2 | +264 | 1831 | 1813 | −18 | Oyende, Allan (#1) | 2L:416-427:#15 |
15 | 3–2 | +238 | 1607 | 1592 | −15 | Adekoyejo, Adegbesan (#7) | 2L:389-511:#3 |
16 | 3–2 | +145 | 1221 | 1212 | −9 | Ssali, Stephen (#20) | 2W:466-327:#31 |
17 | 3–2 | +5 | 1015 | 1038 | +23 | Kalibbala, Chris (#21) | 2W:383-373:#24 |
18 | 3–2 | −12 | 1368 | 1381 | +13 | Mabinda, Isaac (#14) | 2W:431-420:#13 |
19 | 3–2 | −29 | 1492 | 1476 | −16 | Machanje, Daniel (#12) | 2W:470-316:#36 |
20 | 2½–2½ | −70 | 671 | 700 | +29 | Nyakuni, Eric (#34) | 2W:356-335:#19 |
21 | 2–3 | +137 | 1520 | 1495 | −25 | Manyasa, Joash (#10) | 2L:355-378:#11 |
22 | 2–3 | +71 | 975 | 980 | +5 | Ojara, Denis (#23) | 2W:486-312:#37 |
23 | 2–3 | −22 | 1265 | 1224 | −41 | Otika, Richard (#19) | 1L:335-356:#34 |
24 | 2–3 | −45 | 959 | 948 | −11 | Kyagera, Nelson (#24) | 1L:373-383:#21 |
25 | 2–3 | −53 | 926 | 939 | +13 | Muganhwa, Sip (#26) | 2L:378-408:#2 |
26 | 2–3 | −136 | 886 | 887 | +1 | Kyobe, Tony (#28) | 1W:477-365:#25 |
27 | 2–3 | −149 | 1270 | 1254 | −16 | Nakyanzi, Assumpta (#18) | 2W:360-343:#32 |
28 | 2–3 | −171 | 796 | 830 | +34 | Oketayot, Lawrence (#30) | 1L:367-457:#39 |
29 | 2–3 | −310 | 573 | 583 | +10 | Ddembe, Simon (#35) | 2L:295-449:#22 |
30 | 2–3 | −315 | 0 | 1274 | Ruto, Cecilia (#38) | 2L:312-596:#4 | |
31 | 2–3 | −318 | 984 | 981 | −3 | Akwanya, Andrew (#22) | 1W:449-295:#35 |
32 | 2–3 | −367 | 0 | 994 | Adamu, Haruna (#36) | 1L:316-470:#12 | |
33 | 1–4 | −127 | 778 | 779 | +1 | Mugisha, Corban (#32) | 1L:343-360:#18 |
34 | 1–4 | −413 | 908 | 882 | −26 | Oyet, Moses (#27) | bye |
35 | 1–4 | −420 | 783 | 783 | +0 | Magara, Bonner (#31) | 1L:327-466:#20 |
36 | 1–4 | −469 | 811 | 802 | −9 | Bariho, Albert (#29) | 1W:305-284:#33 |
37 | 1–4 | −529 | 714 | 702 | −12 | Bangirana, Grace (#33) | 2L:284-305:#29 |
38 | 0–5 | −297 | 0 | 500 | Akeem, Oreagba (#37) | 1L:312-486:#23 | |
39 | 0–5 | −404 | 935 | 909 | −26 | Tibaingana, Phoebe (#25) | 2L:365-477:#28 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.