Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 10–3 | +720 | 1607 | 1637 | +30 | Adekoyejo, Adegbesan (#7) | 1W:493-292:#6 |
2 | 10–3 | +656 | 1558 | 1620 | +62 | Koyoko, Bernard (#9) | 2W:440-410:#2 |
3 | 9–4 | +994 | 1831 | 1804 | −27 | Oyende, Allan (#1) | 2W:546-474:#3 |
4 | 9–4 | +973 | 1684 | 1679 | −5 | Sentongo, Ivan (#4) | 2W:466-432:#5 |
5 | 9–4 | +521 | 1718 | 1717 | −1 | Odongkara, Edgar (#2) | 1L:410-440:#9 |
6 | 9–4 | +515 | 1573 | 1596 | +23 | Alvin, Roberts (#8) | 2W:458-324:#18 |
7 | 9–4 | +426 | 1678 | 1689 | +11 | Geria, Richard (#5) | 1L:432-466:#4 |
8 | 9–4 | +328 | 1621 | 1645 | +24 | Amuke, Benard (#6) | 2L:292-493:#7 |
9 | 8–5 | +777 | 1520 | 1485 | −35 | Manyasa, Joash (#10) | 1W:420-343:#11 |
10 | 8–5 | +458 | 1699 | 1694 | −5 | Otieno, Manase (#3) | 1L:474-546:#1 |
11 | 8–5 | +162 | 1270 | 1293 | +23 | Nakyanzi, Assumpta (#18) | 1L:324-458:#8 |
12 | 8–5 | +116 | 1501 | 1524 | +23 | Ntege, Chris (#11) | 2L:343-420:#10 |
13 | 7½–5½ | −157 | 1359 | 1380 | +21 | Kagiri, Don-Elijah (#15) | 2W:546-320:#19 |
14 | 7–6 | +462 | 1336 | 1334 | −2 | Tinka, Armstrong (#17) | 2W:448-435:#13 |
15 | 7–6 | +187 | 1357 | 1372 | +15 | Rutaremwa, Johnpaul (#16) | 1W:415-408:#39 |
16 | 7–6 | +145 | 1492 | 1451 | −41 | Machanje, Daniel (#12) | 2W:426-382:#23 |
17 | 7–6 | +67 | 1221 | 1245 | +24 | Ssali, Stephen (#20) | 2W:460-369:#38 |
18 | 7–6 | −77 | 1265 | 1244 | −21 | Otika, Richard (#19) | 1L:320-546:#15 |
19 | 7–6 | −101 | 1368 | 1372 | +4 | Mabinda, Isaac (#14) | 2W:523-414:#21 |
20 | 7–6 | −351 | 908 | 918 | +10 | Oyet, Moses (#27) | 2W:417-396:#26 |
21 | 6½–6½ | −368 | 671 | 734 | +63 | Nyakuni, Eric (#34) | 2W:368-327:#31 |
22 | 6–7 | +836 | 1426 | 1368 | −58 | Onyoin, Lawrence (#13) | 1L:435-448:#17 |
23 | 6–7 | +178 | 1372 | 1356 | −16 | Apuuli Davis (#39) | 2L:408-415:#16 |
24 | 6–7 | +36 | 975 | 996 | +21 | Ojara, Denis (#23) | 1L:382-426:#12 |
25 | 6–7 | −87 | 0 | 1166 | Ruto, Cecilia (#38) | 1L:369-460:#20 | |
26 | 6–7 | −201 | 796 | 841 | +45 | Oketayot, Lawrence (#30) | 1W:429-340:#32 |
27 | 6–7 | −308 | 1015 | 1028 | +13 | Kalibbala, Chris (#21) | 1L:414-523:#14 |
28 | 6–7 | −639 | 0 | 1061 | Adamu, Haruna (#36) | 1W:442-330:#35 | |
29 | 5½–7½ | −323 | 926 | 946 | +20 | Muganhwa, Sip (#26) | 1L:396-417:#27 |
30 | 5–8 | +193 | 935 | 898 | −37 | Tibaingana, Phoebe (#25) | 1W:506-349:#22 |
31 | 5–8 | +72 | 783 | 782 | −1 | Magara, Bonner (#31) | 1L:327-368:#34 |
32 | 5–8 | −15 | 778 | 769 | −9 | Mugisha, Corban (#32) | 2L:340-429:#30 |
33 | 5–8 | −438 | 886 | 885 | −1 | Kyobe, Tony (#28) | bye |
34 | 5–8 | −759 | 573 | 609 | +36 | Ddembe, Simon (#35) | 2L:330-442:#36 |
35 | 4½–8½ | −687 | 984 | 943 | −41 | Akwanya, Andrew (#22) | 2L:349-506:#25 |
36 | 4–9 | −3 | 0 | 637 | Akeem, Oreagba (#37) | 2W:413-369:#24 | |
37 | 4–9 | −389 | 959 | 900 | −59 | Kyagera, Nelson (#24) | 1L:369-413:#37 |
38 | 4–9 | −1359 | 811 | 764 | −47 | Bariho, Albert (#29) | 2W:373-326:#33 |
39 | 2–11 | −1260 | 714 | 652 | −62 | Bangirana, Grace (#33) | 1L:326-373:#29 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.