Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 11–3 | +731 | 1607 | 1646 | +39 | Adekoyejo, Adegbesan (#7) | 2W:506-495:#9 |
2 | 10–4 | +1170 | 1831 | 1812 | −19 | Oyende, Allan (#1) | 2W:538-362:#4 |
3 | 10–4 | +645 | 1558 | 1611 | +53 | Koyoko, Bernard (#9) | 1L:495-506:#7 |
4 | 10–4 | +589 | 1718 | 1724 | +6 | Odongkara, Edgar (#2) | 2W:498-430:#8 |
5 | 10–4 | +405 | 1621 | 1656 | +35 | Amuke, Benard (#6) | 1W:500-423:#5 |
6 | 9–5 | +977 | 1520 | 1499 | −21 | Manyasa, Joash (#10) | 1W:520-320:#3 |
7 | 9–5 | +797 | 1684 | 1672 | −12 | Sentongo, Ivan (#4) | 1L:362-538:#1 |
8 | 9–5 | +447 | 1573 | 1589 | +16 | Alvin, Roberts (#8) | 1L:430-498:#2 |
9 | 9–5 | +349 | 1678 | 1678 | +0 | Geria, Richard (#5) | 2L:423-500:#6 |
10 | 9–5 | +119 | 1501 | 1531 | +30 | Ntege, Chris (#11) | 2W:502-499:#18 |
11 | 8½–5½ | −72 | 1359 | 1389 | +30 | Kagiri, Don-Elijah (#15) | 2W:430-345:#17 |
12 | 8–6 | +294 | 1357 | 1384 | +27 | Rutaremwa, Johnpaul (#16) | 1W:465-358:#12 |
13 | 8–6 | +258 | 1699 | 1681 | −18 | Otieno, Manase (#3) | 2L:320-520:#10 |
14 | 8–6 | +159 | 1270 | 1288 | +18 | Nakyanzi, Assumpta (#18) | 1L:499-502:#11 |
15 | 8–6 | +106 | 1368 | 1375 | +7 | Mabinda, Isaac (#14) | 1W:493-286:#27 |
16 | 8–6 | −5 | 1265 | 1253 | −12 | Otika, Richard (#19) | 2W:421-349:#20 |
17 | 7–7 | +972 | 1426 | 1370 | −56 | Onyoin, Lawrence (#13) | 2W:467-331:#34 |
18 | 7–7 | +460 | 1372 | 1360 | −12 | Apuuli Davis (#39) | 1W:576-294:#23 |
19 | 7–7 | +377 | 1336 | 1326 | −10 | Tinka, Armstrong (#17) | 1L:345-430:#15 |
20 | 7–7 | +38 | 1492 | 1439 | −53 | Machanje, Daniel (#12) | 2L:358-465:#16 |
21 | 7–7 | −5 | 1221 | 1236 | +15 | Ssali, Stephen (#20) | 1L:349-421:#19 |
22 | 7–7 | −24 | 0 | 1187 | Ruto, Cecilia (#38) | 1W:453-390:#30 | |
23 | 7–7 | −550 | 0 | 1109 | Adamu, Haruna (#36) | 1W:413-324:#21 | |
24 | 7–7 | −558 | 908 | 916 | +8 | Oyet, Moses (#27) | 2L:286-493:#14 |
25 | 6½–7½ | −222 | 926 | 957 | +31 | Muganhwa, Sip (#26) | 2W:445-344:#25 |
26 | 6½–7½ | −504 | 671 | 733 | +62 | Nyakuni, Eric (#34) | 1L:331-467:#13 |
27 | 6–8 | +163 | 783 | 792 | +9 | Magara, Bonner (#31) | 2W:403-312:#32 |
28 | 6–8 | −246 | 975 | 992 | +17 | Ojara, Denis (#23) | 2L:294-576:#39 |
29 | 6–8 | −264 | 796 | 838 | +42 | Oketayot, Lawrence (#30) | 2L:390-453:#38 |
30 | 6–8 | −379 | 886 | 891 | +5 | Kyobe, Tony (#28) | 2W:388-329:#35 |
31 | 6–8 | −397 | 1015 | 1019 | +4 | Kalibbala, Chris (#21) | 2L:324-413:#36 |
32 | 5½–8½ | −587 | 984 | 944 | −40 | Akwanya, Andrew (#22) | bye |
33 | 5–9 | +92 | 935 | 888 | −47 | Tibaingana, Phoebe (#25) | 1L:344-445:#26 |
34 | 5–9 | −106 | 778 | 758 | −20 | Mugisha, Corban (#32) | 1L:312-403:#31 |
35 | 5–9 | −267 | 959 | 903 | −56 | Kyagera, Nelson (#24) | 1W:486-364:#37 |
36 | 5–9 | −818 | 573 | 605 | +32 | Ddembe, Simon (#35) | 1L:329-388:#28 |
37 | 4–10 | −125 | 0 | 608 | Akeem, Oreagba (#37) | 2L:364-486:#24 | |
38 | 4–10 | −1431 | 811 | 752 | −59 | Bariho, Albert (#29) | 1L:301-373:#33 |
39 | 3–11 | −1188 | 714 | 663 | −51 | Bangirana, Grace (#33) | 2W:373-301:#29 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.