Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 11–4 | +1370 | 1831 | 1818 | −13 | Oyende, Allan (#1) | 1W:530-330:#7 |
| 2 | 11–4 | +728 | 1558 | 1624 | +66 | Koyoko, Bernard (#9) | 1W:458-375:#2 |
| 3 | 11–4 | +531 | 1607 | 1640 | +33 | Adekoyejo, Adegbesan (#7) | 2L:330-530:#1 |
| 4 | 11–4 | +447 | 1621 | 1664 | +43 | Amuke, Benard (#6) | 1W:448-406:#10 |
| 5 | 10–5 | +506 | 1718 | 1712 | −6 | Odongkara, Edgar (#2) | 2L:375-458:#9 |
| 6 | 10–5 | +452 | 1573 | 1600 | +27 | Alvin, Roberts (#8) | 1W:444-439:#4 |
| 7 | 10–5 | +451 | 1678 | 1685 | +7 | Geria, Richard (#5) | 2W:505-403:#11 |
| 8 | 9½–5½ | +57 | 1359 | 1399 | +40 | Kagiri, Don-Elijah (#15) | 1W:428-299:#16 |
| 9 | 9–6 | +935 | 1520 | 1490 | −30 | Manyasa, Joash (#10) | 2L:406-448:#6 |
| 10 | 9–6 | +792 | 1684 | 1661 | −23 | Sentongo, Ivan (#4) | 2L:439-444:#8 |
| 11 | 9–6 | +456 | 1699 | 1684 | −15 | Otieno, Manase (#3) | 1W:509-311:#18 |
| 12 | 9–6 | +276 | 1368 | 1383 | +15 | Mabinda, Isaac (#14) | 2W:456-286:#19 |
| 13 | 9–6 | +17 | 1501 | 1523 | +22 | Ntege, Chris (#11) | 1L:403-505:#5 |
| 14 | 8–7 | +538 | 1372 | 1371 | −1 | Apuuli Davis (#39) | 2W:427-349:#13 |
| 15 | 8–7 | +468 | 1336 | 1338 | +2 | Tinka, Armstrong (#17) | 2W:466-375:#12 |
| 16 | 8–7 | +165 | 1357 | 1375 | +18 | Rutaremwa, Johnpaul (#16) | 2L:299-428:#15 |
| 17 | 8–7 | +138 | 0 | 1228 | Ruto, Cecilia (#38) | 1W:482-320:#20 | |
| 18 | 8–7 | −39 | 1270 | 1285 | +15 | Nakyanzi, Assumpta (#18) | 2L:311-509:#3 |
| 19 | 8–7 | −175 | 1265 | 1246 | −19 | Otika, Richard (#19) | 1L:286-456:#14 |
| 20 | 8–7 | −511 | 908 | 929 | +21 | Oyet, Moses (#27) | 1W:444-397:#36 |
| 21 | 7½–7½ | −457 | 671 | 747 | +76 | Nyakuni, Eric (#34) | 2W:418-371:#26 |
| 22 | 7–8 | +894 | 1426 | 1358 | −68 | Onyoin, Lawrence (#13) | 1L:349-427:#39 |
| 23 | 7–8 | −53 | 1492 | 1426 | −66 | Machanje, Daniel (#12) | 1L:375-466:#17 |
| 24 | 7–8 | −167 | 1221 | 1226 | +5 | Ssali, Stephen (#20) | 2L:320-482:#38 |
| 25 | 7–8 | −225 | 975 | 1000 | +25 | Ojara, Denis (#23) | 1W:479-458:#31 |
| 26 | 7–8 | −244 | 796 | 850 | +54 | Oketayot, Lawrence (#30) | 2W:398-378:#28 |
| 27 | 7–8 | −297 | 1015 | 1018 | +3 | Kalibbala, Chris (#21) | bye |
| 28 | 7–8 | −597 | 0 | 1050 | Adamu, Haruna (#36) | 2L:397-444:#27 | |
| 29 | 6½–8½ | −269 | 926 | 943 | +17 | Muganhwa, Sip (#26) | 1L:371-418:#34 |
| 30 | 6½–8½ | −509 | 984 | 953 | −31 | Akwanya, Andrew (#22) | 1W:389-311:#25 |
| 31 | 6–9 | +142 | 783 | 785 | +2 | Magara, Bonner (#31) | 2L:458-479:#23 |
| 32 | 6–9 | −178 | 959 | 914 | −45 | Kyagera, Nelson (#24) | 1W:419-330:#32 |
| 33 | 6–9 | −399 | 886 | 879 | −7 | Kyobe, Tony (#28) | 1L:378-398:#30 |
| 34 | 5–10 | +70 | 0 | 660 | Akeem, Oreagba (#37) | 2W:501-306:#35 | |
| 35 | 5–10 | +14 | 935 | 879 | −56 | Tibaingana, Phoebe (#25) | 2L:311-389:#22 |
| 36 | 5–10 | −195 | 778 | 752 | −26 | Mugisha, Corban (#32) | 2L:330-419:#24 |
| 37 | 5–10 | −1013 | 573 | 595 | +22 | Ddembe, Simon (#35) | 1L:306-501:#37 |
| 38 | 4–11 | −1089 | 714 | 675 | −39 | Bangirana, Grace (#33) | 1W:413-314:#29 |
| 39 | 4–11 | −1530 | 811 | 742 | −69 | Bariho, Albert (#29) | 2L:314-413:#33 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.