Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 14–4 | +1710 | 1831 | 1830 | −1 | Oyende, Allan (#1) | bye |
2 | 13–5 | +805 | 1558 | 1640 | +82 | Koyoko, Bernard (#9) | 2W:418-387:#6 |
3 | 12–6 | +1314 | 1684 | 1685 | +1 | Sentongo, Ivan (#4) | 2W:444-319:#15 |
4 | 12–6 | +534 | 1573 | 1612 | +39 | Alvin, Roberts (#8) | 1W:452-334:#10 |
5 | 12–6 | +517 | 1678 | 1689 | +11 | Geria, Richard (#5) | 1W:467-378:#7 |
6 | 12–6 | +329 | 1621 | 1656 | +35 | Amuke, Benard (#6) | 1L:387-418:#9 |
7 | 11½–6½ | −37 | 1359 | 1424 | +65 | Kagiri, Don-Elijah (#15) | 1L:319-444:#4 |
8 | 11–7 | +477 | 1718 | 1698 | −20 | Odongkara, Edgar (#2) | 2W:488-457:#3 |
9 | 11–7 | +331 | 1607 | 1607 | +0 | Adekoyejo, Adegbesan (#7) | 2L:378-467:#5 |
10 | 11–7 | +275 | 0 | 1349 | Ruto, Cecilia (#38) | 2W:433-370:#14 | |
11 | 11–7 | −193 | 1501 | 1530 | +29 | Ntege, Chris (#11) | 2W:485-454:#39 |
12 | 10–8 | +877 | 1520 | 1483 | −37 | Manyasa, Joash (#10) | 2L:334-452:#8 |
13 | 10–8 | +305 | 1699 | 1671 | −28 | Otieno, Manase (#3) | 1L:457-488:#2 |
14 | 10–8 | +245 | 1265 | 1254 | −11 | Otika, Richard (#19) | 1W:521-348:#18 |
15 | 10–8 | +196 | 1368 | 1381 | +13 | Mabinda, Isaac (#14) | 1L:370-433:#38 |
16 | 10–8 | +128 | 1492 | 1447 | −45 | Machanje, Daniel (#12) | 2W:427-382:#16 |
17 | 10–8 | −80 | 796 | 889 | +93 | Oketayot, Lawrence (#30) | 2W:371-341:#26 |
18 | 9–9 | +902 | 1426 | 1357 | −69 | Onyoin, Lawrence (#13) | 2W:454-453:#17 |
19 | 9–9 | +589 | 1372 | 1366 | −6 | Apuuli Davis (#39) | 1L:454-485:#11 |
20 | 9–9 | +190 | 1357 | 1369 | +12 | Rutaremwa, Johnpaul (#16) | 1L:382-427:#12 |
21 | 9–9 | −83 | 1221 | 1234 | +13 | Ssali, Stephen (#20) | 1W:429-367:#23 |
22 | 9–9 | −215 | 1270 | 1274 | +4 | Nakyanzi, Assumpta (#18) | 2L:348-521:#19 |
23 | 9–9 | −562 | 0 | 1081 | Adamu, Haruna (#36) | 2W:419-349:#21 | |
24 | 8½–9½ | −49 | 926 | 939 | +13 | Muganhwa, Sip (#26) | 1L:341-371:#30 |
25 | 8½–9½ | −702 | 671 | 757 | +86 | Nyakuni, Eric (#34) | 2W:424-411:#27 |
26 | 8–10 | +244 | 1336 | 1315 | −21 | Tinka, Armstrong (#17) | 1L:453-454:#13 |
27 | 8–10 | +230 | 783 | 805 | +22 | Magara, Bonner (#31) | 2W:458-377:#37 |
28 | 8–10 | +17 | 959 | 925 | −34 | Kyagera, Nelson (#24) | 1W:425-325:#28 |
29 | 8–10 | −226 | 975 | 983 | +8 | Ojara, Denis (#23) | 2L:367-429:#20 |
30 | 8–10 | −278 | 1015 | 1015 | +0 | Kalibbala, Chris (#21) | 1L:349-419:#36 |
31 | 8–10 | −911 | 908 | 901 | −7 | Oyet, Moses (#27) | 1L:411-424:#34 |
32 | 7–11 | +97 | 0 | 753 | Akeem, Oreagba (#37) | 1L:377-458:#31 | |
33 | 7–11 | +27 | 935 | 883 | −52 | Tibaingana, Phoebe (#25) | 1W:381-376:#22 |
34 | 7–11 | −111 | 778 | 762 | −16 | Mugisha, Corban (#32) | 1W:357-310:#33 |
35 | 7–11 | −574 | 886 | 875 | −11 | Kyobe, Tony (#28) | 2L:325-425:#24 |
36 | 6½–11½ | −690 | 984 | 918 | −66 | Akwanya, Andrew (#22) | 2L:376-381:#25 |
37 | 6–12 | −1402 | 811 | 746 | −65 | Bariho, Albert (#29) | 1W:413-296:#35 |
38 | 5–13 | −1147 | 714 | 671 | −43 | Bangirana, Grace (#33) | 2L:310-357:#32 |
39 | 5–13 | −1279 | 573 | 581 | +8 | Ddembe, Simon (#35) | 2L:296-413:#29 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.