Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 1–0 | +246 | Tinka, Armstrong (#17) | 1W:561-315:#35 | 1st vs. #31 @14 |
| 2 | 1–0 | +226 | Geria, Richard (#5) | 1W:609-383:#20 | 2nd vs. #35 @5 |
| 3 | 1–0 | +223 | Nakyanzi, Assumpta (#18) | 2W:488-265:#33 | 1st vs. #6 @6 |
| 4 | 1–0 | +221 | Rutaremwa, Johnpaul (#16) | 2W:526-305:#31 | 1st vs. #9 @9 |
| 5 | 1–0 | +193 | Oyende, Allan (#1) | 1W:495-302:#24 | 2nd vs. #11 @1 |
| 6 | 1–0 | +191 | Amuke, Benard (#6) | 1W:490-299:#26 | 2nd vs. #18 @6 |
| 7 | 1–0 | +131 | Sentongo, Ivan (#4) | 2W:450-319:#29 | 1st vs. #23 @4 |
| 8 | 1–0 | +130 | Ntege, Chris (#11) | 2W:459-329:#32 | 1st vs. #1 @1 |
| 9 | 1–0 | +125 | Manyasa, Joash (#10) | 2W:462-337:#22 | 1st vs. #14 @10 |
| 10 | 1–0 | +110 | Alvin, Roberts (#8) | 1W:487-377:#28 | 2nd vs. #37 @8 |
| 11 | 1–0 | +103 | Mabinda, Isaac (#14) | 1W:480-377:#36 | 2nd vs. #10 @10 |
| 12 | 1–0 | +100 | Apuuli Davis (#39) | bye | 1st vs. #13 @12 |
| 12 | 1–0 | +100 | Oketayot, Lawrence (#30) | 2W:416-316:#13 | 1st vs. #19 @15 |
| 14 | 1–0 | +90 | Adekoyejo, Adegbesan (#7) | 2W:480-390:#23 | 1st vs. #33 @7 |
| 15 | 1–0 | +75 | Odongkara, Edgar (#2) | 2W:427-352:#27 | 1st vs. #25 @2 |
| 16 | 1–0 | +72 | Koyoko, Bernard (#9) | 1W:473-401:#21 | 2nd vs. #16 @9 |
| 17 | 1–0 | +56 | Otieno, Manase (#3) | 2W:484-428:#25 | 1st vs. #27 @3 |
| 18 | 1–0 | +52 | Ruto, Cecilia (#38) | 2W:427-375:#19 | 1st vs. #22 @17 |
| 19 | 1–0 | +12 | Machanje, Daniel (#12) | 1W:410-398:#37 | 2nd vs. #21 @11 |
| 20 | ½–½ | +0 | Kagiri, Don-Elijah (#15) | 1T:390-390:#34 | 1st vs. #29 @13 |
| 20 | ½–½ | +0 | Nyakuni, Eric (#34) | 2T:390-390:#15 | 1st vs. #24 @18 |
| 22 | 0–1 | −12 | Akeem, Oreagba (#37) | 2L:398-410:#12 | 1st vs. #8 @8 |
| 23 | 0–1 | −52 | Otika, Richard (#19) | 1L:375-427:#38 | 2nd vs. #30 @15 |
| 24 | 0–1 | −56 | Tibaingana, Phoebe (#25) | 1L:428-484:#3 | 2nd vs. #2 @2 |
| 25 | 0–1 | −72 | Kalibbala, Chris (#21) | 2L:401-473:#9 | 1st vs. #12 @11 |
| 26 | 0–1 | −75 | Oyet, Moses (#27) | 1L:352-427:#2 | 2nd vs. #3 @3 |
| 27 | 0–1 | −90 | Ojara, Denis (#23) | 1L:390-480:#7 | 2nd vs. #4 @4 |
| 28 | 0–1 | −100 | Onyoin, Lawrence (#13) | 1L:316-416:#30 | 2nd vs. #39 @12 |
| 29 | 0–1 | −103 | Adamu, Haruna (#36) | 2L:377-480:#14 | |
| 30 | 0–1 | −110 | Kyobe, Tony (#28) | 2L:377-487:#8 | 1st vs. #26 @19 |
| 31 | 0–1 | −125 | Akwanya, Andrew (#22) | 1L:337-462:#10 | 2nd vs. #38 @17 |
| 32 | 0–1 | −130 | Mugisha, Corban (#32) | 1L:329-459:#11 | 2nd vs. #20 @16 |
| 33 | 0–1 | −131 | Bariho, Albert (#29) | 1L:319-450:#4 | 2nd vs. #15 @13 |
| 34 | 0–1 | −191 | Muganhwa, Sip (#26) | 2L:299-490:#6 | 2nd vs. #28 @19 |
| 35 | 0–1 | −193 | Kyagera, Nelson (#24) | 2L:302-495:#1 | 2nd vs. #34 @18 |
| 36 | 0–1 | −221 | Magara, Bonner (#31) | 1L:305-526:#16 | 2nd vs. #17 @14 |
| 37 | 0–1 | −223 | Bangirana, Grace (#33) | 1L:265-488:#18 | 2nd vs. #7 @7 |
| 38 | 0–1 | −226 | Ssali, Stephen (#20) | 2L:383-609:#5 | 1st vs. #32 @16 |
| 39 | 0–1 | −246 | Ddembe, Simon (#35) | 2L:315-561:#17 | 1st vs. #5 @5 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.