Back to round index.

SCRABBLE ASSOCIATION OF UGANDA
SCRABBLE ON THE NILE
NILE NEST
OMUGGA KIYIRA
DECEMBER 16-17, 2023

Round 2 Standings

RankWon-LostSpreadPlayerLast GameNext Game
12–0+383Oyende, Allan (#1)2W:582-392:#112nd vs. #6 @6
22–0+364Otieno, Manase (#3)1W:639-331:#272nd vs. #38 @3
32–0+328Adekoyejo, Adegbesan (#7)1W:485-247:#331st vs. #30 @15
42–0+326Amuke, Benard (#6)2W:436-301:#181st vs. #1 @6
52–0+312Geria, Richard (#5)2W:429-343:#351st vs. #17 @1
62–0+307Tinka, Armstrong (#17)1W:455-394:#312nd vs. #5 @1
72–0+251Sentongo, Ivan (#4)1W:441-321:#232nd vs. #11 @4
82–0+215Ruto, Cecilia (#38)1W:443-280:#221st vs. #3 @3
92–0+205Odongkara, Edgar (#2)1W:466-336:#251st vs. #9 @8
102–0+165Mabinda, Isaac (#14)2W:506-444:#101st vs. #39 @5
112–0+132Alvin, Roberts (#8)2W:370-348:#372nd vs. #10 @10
122–0+116Oketayot, Lawrence (#30)1W:487-471:#192nd vs. #7 @15
132–0+80Koyoko, Bernard (#9)2W:453-445:#162nd vs. #2 @8
142–0+49Machanje, Daniel (#12)2W:394-357:#211st vs. #15 @9
151½–½+60Kagiri, Don-Elijah (#15)1W:418-358:#292nd vs. #12 @9
161–1+213Rutaremwa, Johnpaul (#16)1L:445-453:#92nd vs. #18 @2
171–1+88Nakyanzi, Assumpta (#18)1L:301-436:#61st vs. #16 @2
181–1+63Manyasa, Joash (#10)1L:444-506:#141st vs. #8 @10
191–1+23Onyoin, Lawrence (#13)2W:507-384:#392nd vs. #23 @14
201–1−3Adamu, Haruna (#36)bye1st vs. #28 @19
211–1−18Muganhwa, Sip (#26)2W:473-300:#281st vs. #29 @13
221–1−23Apuuli Davis (#39)1L:384-507:#132nd vs. #14 @5
231–1−25Mugisha, Corban (#32)2W:466-361:#202nd vs. #22 @16
241–1−46Kyagera, Nelson (#24)2W:489-342:#341st vs. #31 @17
251–1−60Ntege, Chris (#11)1L:392-582:#11st vs. #4 @4
26½–1½−147Nyakuni, Eric (#34)1L:342-489:#241st vs. #37 @18
270–2−34Akeem, Oreagba (#37)1L:348-370:#82nd vs. #34 @18
280–2−68Otika, Richard (#19)2L:471-487:#302nd vs. #25 @12
290–2−109Kalibbala, Chris (#21)1L:357-394:#122nd vs. #27 @11
300–2−186Tibaingana, Phoebe (#25)2L:336-466:#21st vs. #19 @12
310–2−191Bariho, Albert (#29)2L:358-418:#152nd vs. #26 @13
320–2−210Ojara, Denis (#23)2L:321-441:#41st vs. #13 @14
330–2−282Magara, Bonner (#31)2L:394-455:#172nd vs. #24 @17
340–2−283Kyobe, Tony (#28)1L:300-473:#262nd vs. #36 @19
350–2−288Akwanya, Andrew (#22)2L:280-443:#381st vs. #32 @16
360–2−331Ssali, Stephen (#20)1L:361-466:#322nd vs. #33 @7
370–2−332Ddembe, Simon (#35)1L:343-429:#5
380–2−383Oyet, Moses (#27)2L:331-639:#31st vs. #21 @11
390–2−461Bangirana, Grace (#33)2L:247-485:#71st vs. #20 @7

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.