Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 3–0 | +452 | Amuke, Benard (#6) | 1W:498-372:#1 | 1st vs. #7 @3 |
2 | 3–0 | +398 | Adekoyejo, Adegbesan (#7) | 1W:447-377:#30 | 2nd vs. #6 @3 |
3 | 3–0 | +397 | Geria, Richard (#5) | 1W:462-377:#17 | 2nd vs. #4 @4 |
4 | 3–0 | +368 | Otieno, Manase (#3) | 2W:493-489:#38 | 2nd vs. #1 @1 |
5 | 3–0 | +181 | Koyoko, Bernard (#9) | 2W:485-384:#2 | 1st vs. #12 @9 |
6 | 3–0 | +178 | Alvin, Roberts (#8) | 2W:437-391:#10 | 1st vs. #30 @6 |
7 | 2½–½ | +109 | Kagiri, Don-Elijah (#15) | 2W:450-401:#12 | 2nd vs. #16 @7 |
8 | 2–1 | +324 | Rutaremwa, Johnpaul (#16) | 2W:470-359:#18 | 1st vs. #15 @7 |
9 | 2–1 | +257 | Oyende, Allan (#1) | 2L:372-498:#6 | 1st vs. #3 @1 |
10 | 2–1 | +222 | Tinka, Armstrong (#17) | 2L:377-462:#5 | 2nd vs. #38 @5 |
11 | 2–1 | +211 | Ruto, Cecilia (#38) | 1L:489-493:#3 | 1st vs. #17 @5 |
12 | 2–1 | +200 | Sentongo, Ivan (#4) | 2L:354-405:#11 | 1st vs. #5 @4 |
13 | 2–1 | +150 | Muganhwa, Sip (#26) | 1W:508-340:#29 | 1st vs. #39 @13 |
14 | 2–1 | +104 | Odongkara, Edgar (#2) | 1L:384-485:#9 | 2nd vs. #14 @8 |
15 | 2–1 | +90 | Apuuli Davis (#39) | 2W:507-394:#14 | 2nd vs. #26 @13 |
16 | 2–1 | +52 | Mabinda, Isaac (#14) | 1L:394-507:#39 | 1st vs. #2 @8 |
17 | 2–1 | +47 | Onyoin, Lawrence (#13) | 2W:419-395:#23 | 1st vs. #36 @10 |
18 | 2–1 | +46 | Oketayot, Lawrence (#30) | 2L:377-447:#7 | 2nd vs. #8 @6 |
19 | 2–1 | +29 | Adamu, Haruna (#36) | 1W:436-404:#28 | 2nd vs. #13 @10 |
20 | 2–1 | +0 | Machanje, Daniel (#12) | 1L:401-450:#15 | 2nd vs. #9 @9 |
21 | 2–1 | −9 | Ntege, Chris (#11) | 1W:405-354:#4 | 2nd vs. #34 @18 |
22 | 1½–1½ | −69 | Nyakuni, Eric (#34) | 1W:496-418:#37 | 1st vs. #11 @18 |
23 | 1–2 | +17 | Manyasa, Joash (#10) | 1L:391-437:#8 | 2nd vs. #18 @2 |
24 | 1–2 | −12 | Otika, Richard (#19) | 2W:516-460:#25 | 1st vs. #37 @14 |
25 | 1–2 | −23 | Nakyanzi, Assumpta (#18) | 1L:359-470:#16 | 1st vs. #10 @2 |
26 | 1–2 | −31 | Mugisha, Corban (#32) | 2L:356-362:#22 | 1st vs. #24 @12 |
27 | 1–2 | −55 | Kalibbala, Chris (#21) | 2W:415-361:#27 | 1st vs. #25 @11 |
28 | 1–2 | −114 | Kyagera, Nelson (#24) | 1L:330-398:#31 | 2nd vs. #32 @12 |
29 | 1–2 | −184 | Ssali, Stephen (#20) | 2W:515-368:#33 | 1st vs. #22 @16 |
30 | 1–2 | −214 | Magara, Bonner (#31) | 2W:398-330:#24 | 2nd vs. #28 @17 |
31 | 1–2 | −232 | Ddembe, Simon (#35) | bye | 1st vs. #27 @19 |
32 | 1–2 | −282 | Akwanya, Andrew (#22) | 1W:362-356:#32 | 2nd vs. #20 @16 |
33 | 0–3 | −112 | Akeem, Oreagba (#37) | 2L:418-496:#34 | 2nd vs. #19 @14 |
34 | 0–3 | −234 | Ojara, Denis (#23) | 1L:395-419:#13 | 2nd vs. #29 @15 |
35 | 0–3 | −242 | Tibaingana, Phoebe (#25) | 1L:460-516:#19 | 2nd vs. #21 @11 |
36 | 0–3 | −315 | Kyobe, Tony (#28) | 2L:404-436:#36 | 1st vs. #31 @17 |
37 | 0–3 | −359 | Bariho, Albert (#29) | 2L:340-508:#26 | 1st vs. #23 @15 |
38 | 0–3 | −437 | Oyet, Moses (#27) | 1L:361-415:#21 | 2nd vs. #35 @19 |
39 | 0–3 | −608 | Bangirana, Grace (#33) | 1L:368-515:#20 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.