Back to round index.

SCRABBLE ASSOCIATION OF UGANDA
SCRABBLE ON THE NILE
NILE NEST
OMUGGA KIYIRA
DECEMBER 16-17, 2023

Round 4 Standings

RankWon-LostSpreadPlayerLast GameNext Game
14–0+490Amuke, Benard (#6)1W:381-343:#72nd vs. #5 @1
24–0+364Koyoko, Bernard (#9)1W:545-362:#122nd vs. #8 @9
34–0+305Alvin, Roberts (#8)1W:479-352:#301st vs. #9 @9
43½–½+132Kagiri, Don-Elijah (#15)2W:393-370:#161st vs. #1 @4
53–1+527Sentongo, Ivan (#4)1W:636-309:#51st vs. #38 @5
63–1+464Tinka, Armstrong (#17)2W:529-287:#382nd vs. #16 @7
73–1+360Adekoyejo, Adegbesan (#7)2L:343-381:#62nd vs. #3 @3
83–1+350Otieno, Manase (#3)2L:446-464:#11st vs. #7 @3
93–1+289Onyoin, Lawrence (#13)1W:529-287:#361st vs. #14 @8
103–1+275Oyende, Allan (#1)1W:464-446:#32nd vs. #15 @4
113–1+263Apuuli Davis (#39)2W:478-305:#262nd vs. #30 @6
123–1+179Odongkara, Edgar (#2)2W:442-367:#141st vs. #26 @13
133–1+70Geria, Richard (#5)2L:309-636:#41st vs. #6 @1
143–1+13Ntege, Chris (#11)2W:429-407:#341st vs. #10 @18
152–2+301Rutaremwa, Johnpaul (#16)1L:370-393:#151st vs. #17 @7
162–2+160Manyasa, Joash (#10)2W:515-372:#182nd vs. #11 @18
172–2+6Ssali, Stephen (#20)1W:530-340:#222nd vs. #31 @16
182–2−1Otika, Richard (#19)1W:427-416:#371st vs. #34 @11
192–2−5Kalibbala, Chris (#21)1W:404-354:#252nd vs. #24 @12
202–2−23Mabinda, Isaac (#14)1L:367-442:#22nd vs. #13 @8
202–2−23Muganhwa, Sip (#26)1L:305-478:#392nd vs. #2 @13
222–2−31Ruto, Cecilia (#38)1L:287-529:#172nd vs. #4 @5
232–2−35Kyagera, Nelson (#24)2W:458-379:#321st vs. #21 @12
242–2−81Oketayot, Lawrence (#30)2L:352-479:#81st vs. #39 @6
252–2−156Ddembe, Simon (#35)1W:389-313:#272nd vs. #22 @17
262–2−183Machanje, Daniel (#12)2L:362-545:#92nd vs. #36 @10
272–2−213Adamu, Haruna (#36)2L:287-529:#131st vs. #12 @10
281½–2½−91Nyakuni, Eric (#34)1L:407-429:#112nd vs. #19 @11
291–3−103Ojara, Denis (#23)2W:531-400:#292nd vs. #37 @14
301–3−110Mugisha, Corban (#32)1L:379-458:#241st vs. #18 @2
311–3−166Nakyanzi, Assumpta (#18)1L:372-515:#102nd vs. #32 @2
321–3−248Kyobe, Tony (#28)1W:396-329:#311st vs. #25 @19
331–3−281Magara, Bonner (#31)2L:329-396:#281st vs. #20 @16
341–3−472Akwanya, Andrew (#22)2L:340-530:#201st vs. #35 @17
351–3−508Bangirana, Grace (#33)bye2nd vs. #29 @15
360–4−123Akeem, Oreagba (#37)2L:416-427:#191st vs. #23 @14
370–4−292Tibaingana, Phoebe (#25)2L:354-404:#212nd vs. #28 @19
380–4−490Bariho, Albert (#29)1L:400-531:#231st vs. #33 @15
390–4−513Oyet, Moses (#27)2L:313-389:#35

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.