Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 4–0 | +490 | Amuke, Benard (#6) | 1W:381-343:#7 | 2nd vs. #5 @1 |
2 | 4–0 | +364 | Koyoko, Bernard (#9) | 1W:545-362:#12 | 2nd vs. #8 @9 |
3 | 4–0 | +305 | Alvin, Roberts (#8) | 1W:479-352:#30 | 1st vs. #9 @9 |
4 | 3½–½ | +132 | Kagiri, Don-Elijah (#15) | 2W:393-370:#16 | 1st vs. #1 @4 |
5 | 3–1 | +527 | Sentongo, Ivan (#4) | 1W:636-309:#5 | 1st vs. #38 @5 |
6 | 3–1 | +464 | Tinka, Armstrong (#17) | 2W:529-287:#38 | 2nd vs. #16 @7 |
7 | 3–1 | +360 | Adekoyejo, Adegbesan (#7) | 2L:343-381:#6 | 2nd vs. #3 @3 |
8 | 3–1 | +350 | Otieno, Manase (#3) | 2L:446-464:#1 | 1st vs. #7 @3 |
9 | 3–1 | +289 | Onyoin, Lawrence (#13) | 1W:529-287:#36 | 1st vs. #14 @8 |
10 | 3–1 | +275 | Oyende, Allan (#1) | 1W:464-446:#3 | 2nd vs. #15 @4 |
11 | 3–1 | +263 | Apuuli Davis (#39) | 2W:478-305:#26 | 2nd vs. #30 @6 |
12 | 3–1 | +179 | Odongkara, Edgar (#2) | 2W:442-367:#14 | 1st vs. #26 @13 |
13 | 3–1 | +70 | Geria, Richard (#5) | 2L:309-636:#4 | 1st vs. #6 @1 |
14 | 3–1 | +13 | Ntege, Chris (#11) | 2W:429-407:#34 | 1st vs. #10 @18 |
15 | 2–2 | +301 | Rutaremwa, Johnpaul (#16) | 1L:370-393:#15 | 1st vs. #17 @7 |
16 | 2–2 | +160 | Manyasa, Joash (#10) | 2W:515-372:#18 | 2nd vs. #11 @18 |
17 | 2–2 | +6 | Ssali, Stephen (#20) | 1W:530-340:#22 | 2nd vs. #31 @16 |
18 | 2–2 | −1 | Otika, Richard (#19) | 1W:427-416:#37 | 1st vs. #34 @11 |
19 | 2–2 | −5 | Kalibbala, Chris (#21) | 1W:404-354:#25 | 2nd vs. #24 @12 |
20 | 2–2 | −23 | Mabinda, Isaac (#14) | 1L:367-442:#2 | 2nd vs. #13 @8 |
20 | 2–2 | −23 | Muganhwa, Sip (#26) | 1L:305-478:#39 | 2nd vs. #2 @13 |
22 | 2–2 | −31 | Ruto, Cecilia (#38) | 1L:287-529:#17 | 2nd vs. #4 @5 |
23 | 2–2 | −35 | Kyagera, Nelson (#24) | 2W:458-379:#32 | 1st vs. #21 @12 |
24 | 2–2 | −81 | Oketayot, Lawrence (#30) | 2L:352-479:#8 | 1st vs. #39 @6 |
25 | 2–2 | −156 | Ddembe, Simon (#35) | 1W:389-313:#27 | 2nd vs. #22 @17 |
26 | 2–2 | −183 | Machanje, Daniel (#12) | 2L:362-545:#9 | 2nd vs. #36 @10 |
27 | 2–2 | −213 | Adamu, Haruna (#36) | 2L:287-529:#13 | 1st vs. #12 @10 |
28 | 1½–2½ | −91 | Nyakuni, Eric (#34) | 1L:407-429:#11 | 2nd vs. #19 @11 |
29 | 1–3 | −103 | Ojara, Denis (#23) | 2W:531-400:#29 | 2nd vs. #37 @14 |
30 | 1–3 | −110 | Mugisha, Corban (#32) | 1L:379-458:#24 | 1st vs. #18 @2 |
31 | 1–3 | −166 | Nakyanzi, Assumpta (#18) | 1L:372-515:#10 | 2nd vs. #32 @2 |
32 | 1–3 | −248 | Kyobe, Tony (#28) | 1W:396-329:#31 | 1st vs. #25 @19 |
33 | 1–3 | −281 | Magara, Bonner (#31) | 2L:329-396:#28 | 1st vs. #20 @16 |
34 | 1–3 | −472 | Akwanya, Andrew (#22) | 2L:340-530:#20 | 1st vs. #35 @17 |
35 | 1–3 | −508 | Bangirana, Grace (#33) | bye | 2nd vs. #29 @15 |
36 | 0–4 | −123 | Akeem, Oreagba (#37) | 2L:416-427:#19 | 1st vs. #23 @14 |
37 | 0–4 | −292 | Tibaingana, Phoebe (#25) | 2L:354-404:#21 | 2nd vs. #28 @19 |
38 | 0–4 | −490 | Bariho, Albert (#29) | 1L:400-531:#23 | 1st vs. #33 @15 |
39 | 0–4 | −513 | Oyet, Moses (#27) | 2L:313-389:#35 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.