Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 5–0 | +406 | Koyoko, Bernard (#9) | 2W:485-443:#8 | 1st vs. #6 @1 |
| 2 | 4½–½ | +143 | Kagiri, Don-Elijah (#15) | 1W:427-416:#1 | 2nd vs. #8 @2 |
| 3 | 4–1 | +811 | Sentongo, Ivan (#4) | 1W:596-312:#38 | 2nd vs. #17 @3 |
| 4 | 4–1 | +472 | Otieno, Manase (#3) | 1W:511-389:#7 | 2nd vs. #39 @4 |
| 5 | 4–1 | +374 | Amuke, Benard (#6) | 2L:353-469:#5 | 2nd vs. #9 @1 |
| 6 | 4–1 | +353 | Apuuli Davis (#39) | 2W:457-367:#30 | 1st vs. #3 @4 |
| 7 | 4–1 | +263 | Alvin, Roberts (#8) | 1L:443-485:#9 | 1st vs. #15 @2 |
| 8 | 4–1 | +209 | Odongkara, Edgar (#2) | 1W:408-378:#26 | 2nd vs. #1 @5 |
| 9 | 4–1 | +186 | Geria, Richard (#5) | 1W:469-353:#6 | 1st vs. #11 @6 |
| 10 | 4–1 | +36 | Ntege, Chris (#11) | 1W:378-355:#10 | 2nd vs. #5 @6 |
| 11 | 3–2 | +401 | Tinka, Armstrong (#17) | 2L:442-505:#16 | 1st vs. #4 @3 |
| 12 | 3–2 | +364 | Rutaremwa, Johnpaul (#16) | 1W:505-442:#17 | 2nd vs. #10 @7 |
| 13 | 3–2 | +278 | Onyoin, Lawrence (#13) | 1L:420-431:#14 | 2nd vs. #7 @8 |
| 14 | 3–2 | +264 | Oyende, Allan (#1) | 2L:416-427:#15 | 1st vs. #2 @5 |
| 15 | 3–2 | +238 | Adekoyejo, Adegbesan (#7) | 2L:389-511:#3 | 1st vs. #13 @8 |
| 16 | 3–2 | +145 | Ssali, Stephen (#20) | 2W:466-327:#31 | 1st vs. #19 @9 |
| 17 | 3–2 | +5 | Kalibbala, Chris (#21) | 2W:383-373:#24 | 1st vs. #14 @10 |
| 18 | 3–2 | −12 | Mabinda, Isaac (#14) | 2W:431-420:#13 | 2nd vs. #21 @10 |
| 19 | 3–2 | −29 | Machanje, Daniel (#12) | 2W:470-316:#36 | 1st vs. #35 @11 |
| 20 | 2½–2½ | −70 | Nyakuni, Eric (#34) | 2W:356-335:#19 | 2nd vs. #36 @12 |
| 21 | 2–3 | +137 | Manyasa, Joash (#10) | 2L:355-378:#11 | 1st vs. #16 @7 |
| 22 | 2–3 | +71 | Ojara, Denis (#23) | 2W:486-312:#37 | 1st vs. #32 @13 |
| 23 | 2–3 | −22 | Otika, Richard (#19) | 1L:335-356:#34 | 2nd vs. #20 @9 |
| 24 | 2–3 | −45 | Kyagera, Nelson (#24) | 1L:373-383:#21 | 1st vs. #30 @14 |
| 25 | 2–3 | −53 | Muganhwa, Sip (#26) | 2L:378-408:#2 | 1st vs. #38 @15 |
| 26 | 2–3 | −136 | Kyobe, Tony (#28) | 1W:477-365:#25 | 1st vs. #18 @16 |
| 27 | 2–3 | −149 | Nakyanzi, Assumpta (#18) | 2W:360-343:#32 | 2nd vs. #28 @16 |
| 28 | 2–3 | −171 | Oketayot, Lawrence (#30) | 1L:367-457:#39 | 2nd vs. #24 @14 |
| 29 | 2–3 | −310 | Ddembe, Simon (#35) | 2L:295-449:#22 | 2nd vs. #12 @11 |
| 30 | 2–3 | −315 | Ruto, Cecilia (#38) | 2L:312-596:#4 | 2nd vs. #26 @15 |
| 31 | 2–3 | −318 | Akwanya, Andrew (#22) | 1W:449-295:#35 | 2nd vs. #31 @17 |
| 32 | 2–3 | −367 | Adamu, Haruna (#36) | 1L:316-470:#12 | 1st vs. #34 @12 |
| 33 | 1–4 | −127 | Mugisha, Corban (#32) | 1L:343-360:#18 | 2nd vs. #23 @13 |
| 34 | 1–4 | −413 | Oyet, Moses (#27) | bye | 2nd vs. #25 @18 |
| 35 | 1–4 | −420 | Magara, Bonner (#31) | 1L:327-466:#20 | 1st vs. #22 @17 |
| 36 | 1–4 | −469 | Bariho, Albert (#29) | 1W:305-284:#33 | |
| 37 | 1–4 | −529 | Bangirana, Grace (#33) | 2L:284-305:#29 | 2nd vs. #37 @19 |
| 38 | 0–5 | −297 | Akeem, Oreagba (#37) | 1L:312-486:#23 | 1st vs. #33 @19 |
| 39 | 0–5 | −404 | Tibaingana, Phoebe (#25) | 2L:365-477:#28 | 1st vs. #27 @18 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.