Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 6–0 | +477 | Koyoko, Bernard (#9) | 1W:487-416:#6 | 1st vs. #15 @1 |
2 | 5–1 | +830 | Sentongo, Ivan (#4) | 2W:437-418:#17 | 2nd vs. #3 @2 |
3 | 5–1 | +535 | Otieno, Manase (#3) | 2W:389-326:#39 | 1st vs. #4 @2 |
4 | 5–1 | +287 | Alvin, Roberts (#8) | 1W:436-412:#15 | 2nd vs. #2 @3 |
5 | 5–1 | +238 | Geria, Richard (#5) | 1W:427-375:#11 | 2nd vs. #16 @6 |
6 | 5–1 | +210 | Odongkara, Edgar (#2) | 2W:460-459:#1 | 1st vs. #8 @3 |
7 | 4½–1½ | +119 | Kagiri, Don-Elijah (#15) | 2L:412-436:#8 | 2nd vs. #9 @1 |
8 | 4–2 | +534 | Rutaremwa, Johnpaul (#16) | 2W:579-409:#10 | 1st vs. #5 @6 |
9 | 4–2 | +303 | Amuke, Benard (#6) | 2L:416-487:#9 | 2nd vs. #39 @4 |
10 | 4–2 | +290 | Apuuli Davis (#39) | 1L:326-389:#3 | 1st vs. #6 @4 |
11 | 4–2 | +262 | Adekoyejo, Adegbesan (#7) | 1W:381-357:#13 | 2nd vs. #20 @9 |
12 | 4–2 | +200 | Mabinda, Isaac (#14) | 2W:525-313:#21 | 2nd vs. #12 @12 |
13 | 4–2 | +133 | Machanje, Daniel (#12) | 1W:461-299:#35 | 1st vs. #14 @12 |
14 | 4–2 | −16 | Ntege, Chris (#11) | 2L:375-427:#5 | 2nd vs. #17 @5 |
15 | 3–3 | +382 | Tinka, Armstrong (#17) | 1L:418-437:#4 | 1st vs. #11 @5 |
16 | 3–3 | +265 | Ojara, Denis (#23) | 1W:512-318:#32 | 2nd vs. #10 @7 |
17 | 3–3 | +263 | Oyende, Allan (#1) | 1L:459-460:#2 | 1st vs. #13 @8 |
18 | 3–3 | +254 | Onyoin, Lawrence (#13) | 2L:357-381:#7 | 2nd vs. #1 @8 |
19 | 3–3 | +119 | Ssali, Stephen (#20) | 1L:371-397:#19 | 1st vs. #7 @9 |
20 | 3–3 | +4 | Otika, Richard (#19) | 2W:397-371:#20 | 2nd vs. #24 @14 |
21 | 3–3 | −38 | Nakyanzi, Assumpta (#18) | 2W:510-399:#28 | 2nd vs. #26 @15 |
22 | 3–3 | −64 | Ruto, Cecilia (#38) | 2W:579-328:#26 | 2nd vs. #35 @11 |
23 | 3–3 | −160 | Oketayot, Lawrence (#30) | 2W:382-371:#24 | 1st vs. #28 @16 |
24 | 3–3 | −207 | Kalibbala, Chris (#21) | 1L:313-525:#14 | 1st vs. #34 @10 |
25 | 3–3 | −314 | Akwanya, Andrew (#22) | 2W:416-412:#31 | 1st vs. #36 @17 |
26 | 3–3 | −338 | Adamu, Haruna (#36) | 1W:390-361:#34 | 2nd vs. #22 @17 |
27 | 2½–3½ | −99 | Nyakuni, Eric (#34) | 2L:361-390:#36 | 2nd vs. #21 @10 |
28 | 2–4 | −33 | Manyasa, Joash (#10) | 1L:409-579:#16 | 1st vs. #23 @7 |
29 | 2–4 | −56 | Kyagera, Nelson (#24) | 1L:371-382:#30 | 1st vs. #19 @14 |
30 | 2–4 | −247 | Kyobe, Tony (#28) | 1L:399-510:#18 | 2nd vs. #30 @16 |
31 | 2–4 | −304 | Muganhwa, Sip (#26) | 1L:328-579:#38 | 1st vs. #18 @15 |
32 | 2–4 | −369 | Bariho, Albert (#29) | bye | 2nd vs. #37 @19 |
33 | 2–4 | −411 | Oyet, Moses (#27) | 2W:382-380:#25 | 1st vs. #32 @13 |
34 | 2–4 | −472 | Ddembe, Simon (#35) | 2L:299-461:#12 | 1st vs. #38 @11 |
35 | 1–5 | −114 | Akeem, Oreagba (#37) | 1W:518-335:#33 | 1st vs. #29 @19 |
36 | 1–5 | −321 | Mugisha, Corban (#32) | 2L:318-512:#23 | 2nd vs. #27 @13 |
37 | 1–5 | −424 | Magara, Bonner (#31) | 1L:412-416:#22 | 2nd vs. #33 @18 |
38 | 1–5 | −712 | Bangirana, Grace (#33) | 2L:335-518:#37 | 1st vs. #31 @18 |
39 | 0–6 | −406 | Tibaingana, Phoebe (#25) | 1L:380-382:#27 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.