Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 7–0 | +582 | Koyoko, Bernard (#9) | 1W:485-380:#15 | 2nd vs. #4 @1 |
| 2 | 6–1 | +636 | Otieno, Manase (#3) | 1W:423-322:#4 | 1st vs. #8 @2 |
| 3 | 6–1 | +420 | Geria, Richard (#5) | 2W:591-409:#16 | 2nd vs. #2 @6 |
| 4 | 6–1 | +396 | Alvin, Roberts (#8) | 2W:485-376:#2 | 2nd vs. #3 @2 |
| 5 | 5–2 | +729 | Sentongo, Ivan (#4) | 2L:322-423:#3 | 1st vs. #9 @1 |
| 6 | 5–2 | +390 | Amuke, Benard (#6) | 2W:435-348:#39 | 1st vs. #15 @3 |
| 7 | 5–2 | +387 | Machanje, Daniel (#12) | 1W:547-293:#14 | 2nd vs. #11 @12 |
| 8 | 5–2 | +306 | Adekoyejo, Adegbesan (#7) | 2W:418-374:#20 | 1st vs. #14 @5 |
| 9 | 5–2 | +131 | Ntege, Chris (#11) | 2W:544-397:#17 | 1st vs. #12 @12 |
| 10 | 5–2 | +101 | Odongkara, Edgar (#2) | 1L:376-485:#8 | 1st vs. #5 @6 |
| 11 | 4½–2½ | +14 | Kagiri, Don-Elijah (#15) | 2L:380-485:#9 | 2nd vs. #6 @3 |
| 12 | 4–3 | +463 | Oyende, Allan (#1) | 1W:538-338:#13 | 2nd vs. #20 @8 |
| 13 | 4–3 | +352 | Rutaremwa, Johnpaul (#16) | 1L:409-591:#5 | 2nd vs. #39 @4 |
| 14 | 4–3 | +203 | Apuuli Davis (#39) | 1L:348-435:#6 | 1st vs. #16 @4 |
| 15 | 4–3 | +82 | Otika, Richard (#19) | 2W:431-353:#24 | 1st vs. #13 @9 |
| 16 | 4–3 | +52 | Ruto, Cecilia (#38) | 2W:442-326:#35 | 2nd vs. #18 @15 |
| 17 | 4–3 | +31 | Nakyanzi, Assumpta (#18) | 2W:422-353:#26 | 1st vs. #38 @15 |
| 18 | 4–3 | −54 | Mabinda, Isaac (#14) | 2L:293-547:#12 | 2nd vs. #7 @5 |
| 19 | 4–3 | −297 | Adamu, Haruna (#36) | 2W:413-372:#22 | 1st vs. #10 @11 |
| 20 | 3½–3½ | −74 | Nyakuni, Eric (#34) | 2W:405-380:#21 | 1st vs. #22 @17 |
| 21 | 3–4 | +235 | Tinka, Armstrong (#17) | 1L:397-544:#11 | 2nd vs. #23 @7 |
| 22 | 3–4 | +217 | Manyasa, Joash (#10) | 1W:535-285:#23 | 2nd vs. #36 @11 |
| 23 | 3–4 | +75 | Ssali, Stephen (#20) | 1L:374-418:#7 | 1st vs. #1 @8 |
| 24 | 3–4 | +54 | Onyoin, Lawrence (#13) | 2L:338-538:#1 | 2nd vs. #19 @9 |
| 25 | 3–4 | +15 | Ojara, Denis (#23) | 2L:285-535:#10 | 1st vs. #17 @7 |
| 26 | 3–4 | −137 | Kyobe, Tony (#28) | 2W:469-359:#30 | 1st vs. #24 @14 |
| 27 | 3–4 | −232 | Kalibbala, Chris (#21) | 1L:380-405:#34 | 2nd vs. #30 @10 |
| 28 | 3–4 | −270 | Oketayot, Lawrence (#30) | 1L:359-469:#28 | 1st vs. #21 @10 |
| 29 | 3–4 | −348 | Oyet, Moses (#27) | 1W:427-364:#32 | 1st vs. #26 @13 |
| 30 | 3–4 | −355 | Akwanya, Andrew (#22) | 1L:372-413:#36 | 2nd vs. #34 @17 |
| 31 | 2–5 | +206 | Akeem, Oreagba (#37) | 1W:571-251:#29 | 2nd vs. #32 @16 |
| 32 | 2–5 | −134 | Kyagera, Nelson (#24) | 1L:353-431:#19 | 2nd vs. #28 @14 |
| 33 | 2–5 | −290 | Magara, Bonner (#31) | 2W:471-337:#33 | |
| 34 | 2–5 | −373 | Muganhwa, Sip (#26) | 1L:353-422:#18 | 2nd vs. #27 @13 |
| 35 | 2–5 | −588 | Ddembe, Simon (#35) | 1L:326-442:#38 | 2nd vs. #29 @19 |
| 36 | 2–5 | −689 | Bariho, Albert (#29) | 2L:251-571:#37 | 1st vs. #35 @19 |
| 37 | 1–6 | −306 | Tibaingana, Phoebe (#25) | bye | 1st vs. #33 @18 |
| 38 | 1–6 | −384 | Mugisha, Corban (#32) | 2L:364-427:#27 | 1st vs. #37 @16 |
| 39 | 1–6 | −846 | Bangirana, Grace (#33) | 1L:337-471:#31 | 2nd vs. #25 @18 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.