Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 8–0 | +661 | Koyoko, Bernard (#9) | 2W:435-356:#4 | 1st vs. #3 @1 |
| 2 | 7–1 | +518 | Alvin, Roberts (#8) | 2W:479-357:#3 | 1st vs. #5 @2 |
| 3 | 6–2 | +514 | Otieno, Manase (#3) | 1L:357-479:#8 | 2nd vs. #9 @1 |
| 4 | 6–2 | +493 | Adekoyejo, Adegbesan (#7) | 1W:466-279:#14 | 2nd vs. #12 @4 |
| 5 | 6–2 | +330 | Geria, Richard (#5) | 2L:423-513:#2 | 2nd vs. #8 @2 |
| 6 | 6–2 | +230 | Ntege, Chris (#11) | 1W:479-380:#12 | 1st vs. #2 @12 |
| 7 | 6–2 | +191 | Odongkara, Edgar (#2) | 1W:513-423:#5 | 2nd vs. #11 @12 |
| 8 | 5½–2½ | +39 | Kagiri, Don-Elijah (#15) | 2W:414-389:#6 | 1st vs. #39 @5 |
| 9 | 5–3 | +650 | Sentongo, Ivan (#4) | 1L:356-435:#9 | 2nd vs. #6 @3 |
| 10 | 5–3 | +365 | Amuke, Benard (#6) | 1L:389-414:#15 | 1st vs. #4 @3 |
| 11 | 5–3 | +288 | Machanje, Daniel (#12) | 2L:380-479:#11 | 1st vs. #7 @4 |
| 12 | 5–3 | +272 | Apuuli Davis (#39) | 1W:456-387:#16 | 2nd vs. #15 @5 |
| 13 | 5–3 | +129 | Otika, Richard (#19) | 1W:498-451:#13 | 2nd vs. #18 @6 |
| 14 | 5–3 | +84 | Nakyanzi, Assumpta (#18) | 1W:447-394:#38 | 1st vs. #19 @6 |
| 15 | 5–3 | −290 | Adamu, Haruna (#36) | 1W:373-366:#10 | 2nd vs. #17 @9 |
| 16 | 4–4 | +393 | Oyende, Allan (#1) | 2L:473-543:#20 | 1st vs. #16 @8 |
| 17 | 4–4 | +324 | Tinka, Armstrong (#17) | 2W:475-386:#23 | 1st vs. #36 @9 |
| 18 | 4–4 | +283 | Rutaremwa, Johnpaul (#16) | 2L:387-456:#39 | 2nd vs. #1 @8 |
| 19 | 4–4 | +145 | Ssali, Stephen (#20) | 1W:543-473:#1 | 2nd vs. #13 @11 |
| 20 | 4–4 | −1 | Ruto, Cecilia (#38) | 2L:394-447:#18 | 2nd vs. #14 @15 |
| 21 | 4–4 | −64 | Kyobe, Tony (#28) | 1W:404-331:#24 | 2nd vs. #23 @7 |
| 22 | 4–4 | −202 | Kalibbala, Chris (#21) | 2W:383-353:#30 | 2nd vs. #22 @14 |
| 23 | 4–4 | −241 | Mabinda, Isaac (#14) | 2L:279-466:#7 | 1st vs. #38 @15 |
| 24 | 4–4 | −313 | Akwanya, Andrew (#22) | 2W:357-315:#34 | 1st vs. #21 @14 |
| 25 | 3½–4½ | −116 | Nyakuni, Eric (#34) | 1L:315-357:#22 | 2nd vs. #10 @17 |
| 26 | 3–5 | +210 | Manyasa, Joash (#10) | 2L:366-373:#36 | 1st vs. #34 @17 |
| 27 | 3–5 | +7 | Onyoin, Lawrence (#13) | 2L:451-498:#19 | 1st vs. #20 @11 |
| 28 | 3–5 | −74 | Ojara, Denis (#23) | 1L:386-475:#17 | 1st vs. #28 @7 |
| 29 | 3–5 | −190 | Magara, Bonner (#31) | bye | 1st vs. #26 @13 |
| 30 | 3–5 | −293 | Muganhwa, Sip (#26) | 2W:382-302:#27 | 2nd vs. #31 @13 |
| 31 | 3–5 | −300 | Oketayot, Lawrence (#30) | 1L:353-383:#21 | 1st vs. #27 @10 |
| 32 | 3–5 | −428 | Oyet, Moses (#27) | 1L:302-382:#26 | 2nd vs. #30 @10 |
| 33 | 3–5 | −676 | Bariho, Albert (#29) | 1W:376-363:#35 | 2nd vs. #25 @19 |
| 34 | 2–6 | +130 | Akeem, Oreagba (#37) | 2L:356-432:#32 | 1st vs. #24 @16 |
| 35 | 2–6 | −78 | Tibaingana, Phoebe (#25) | 1W:502-274:#33 | 1st vs. #29 @19 |
| 36 | 2–6 | −207 | Kyagera, Nelson (#24) | 2L:331-404:#28 | 2nd vs. #37 @16 |
| 37 | 2–6 | −308 | Mugisha, Corban (#32) | 1W:432-356:#37 | |
| 38 | 2–6 | −601 | Ddembe, Simon (#35) | 2L:363-376:#29 | 1st vs. #33 @18 |
| 39 | 1–7 | −1074 | Bangirana, Grace (#33) | 2L:274-502:#25 | 2nd vs. #35 @18 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.