Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 8–1 | +644 | Koyoko, Bernard (#9) | 1L:384-401:#3 | 2nd vs. #7 @1 |
2 | 7–2 | +531 | Otieno, Manase (#3) | 2W:401-384:#9 | 2nd vs. #5 @2 |
3 | 7–2 | +521 | Adekoyejo, Adegbesan (#7) | 2W:385-357:#12 | 1st vs. #9 @1 |
4 | 7–2 | +433 | Geria, Richard (#5) | 2W:520-417:#8 | 1st vs. #3 @2 |
5 | 7–2 | +415 | Alvin, Roberts (#8) | 1L:417-520:#5 | 2nd vs. #11 @4 |
6 | 7–2 | +374 | Odongkara, Edgar (#2) | 2W:556-373:#11 | 2nd vs. #15 @6 |
7 | 6–3 | +458 | Amuke, Benard (#6) | 1W:510-417:#4 | 2nd vs. #19 @8 |
8 | 6–3 | +386 | Apuuli Davis (#39) | 2W:476-362:#15 | 1st vs. #18 @5 |
9 | 6–3 | +132 | Nakyanzi, Assumpta (#18) | 1W:467-419:#19 | 2nd vs. #39 @5 |
10 | 6–3 | +47 | Ntege, Chris (#11) | 1L:373-556:#2 | 1st vs. #8 @4 |
11 | 5½–3½ | −75 | Kagiri, Don-Elijah (#15) | 1L:362-476:#39 | 1st vs. #2 @6 |
12 | 5–4 | +571 | Oyende, Allan (#1) | 1W:531-353:#16 | 2nd vs. #36 @11 |
13 | 5–4 | +557 | Sentongo, Ivan (#4) | 2L:417-510:#6 | 1st vs. #12 @3 |
14 | 5–4 | +475 | Tinka, Armstrong (#17) | 1W:511-360:#36 | 2nd vs. #20 @9 |
15 | 5–4 | +260 | Machanje, Daniel (#12) | 1L:357-385:#7 | 2nd vs. #4 @3 |
16 | 5–4 | +146 | Ssali, Stephen (#20) | 2W:441-440:#13 | 1st vs. #17 @9 |
17 | 5–4 | +81 | Otika, Richard (#19) | 2L:419-467:#18 | 1st vs. #6 @8 |
18 | 5–4 | −138 | Kalibbala, Chris (#21) | 2W:410-346:#22 | 1st vs. #28 @7 |
19 | 5–4 | −207 | Mabinda, Isaac (#14) | 1W:477-443:#38 | 1st vs. #22 @14 |
20 | 5–4 | −441 | Adamu, Haruna (#36) | 2L:360-511:#17 | 1st vs. #1 @11 |
21 | 4–5 | +336 | Manyasa, Joash (#10) | 1W:431-305:#34 | 2nd vs. #31 @15 |
22 | 4–5 | +105 | Rutaremwa, Johnpaul (#16) | 2L:353-531:#1 | 2nd vs. #38 @12 |
23 | 4–5 | −35 | Ruto, Cecilia (#38) | 2L:443-477:#14 | 1st vs. #16 @12 |
24 | 4–5 | −66 | Kyobe, Tony (#28) | 2L:412-414:#23 | 2nd vs. #21 @7 |
25 | 4–5 | −72 | Ojara, Denis (#23) | 1W:414-412:#28 | 2nd vs. #26 @13 |
26 | 4–5 | −285 | Muganhwa, Sip (#26) | 2W:363-355:#31 | 1st vs. #23 @13 |
27 | 4–5 | −363 | Oyet, Moses (#27) | 2W:406-341:#30 | 1st vs. #37 @10 |
28 | 4–5 | −377 | Akwanya, Andrew (#22) | 1L:346-410:#21 | 2nd vs. #14 @14 |
29 | 3½–5½ | −242 | Nyakuni, Eric (#34) | 2L:305-431:#10 | 1st vs. #13 @17 |
30 | 3–6 | +6 | Onyoin, Lawrence (#13) | 1L:440-441:#20 | 2nd vs. #34 @17 |
31 | 3–6 | −19 | Tibaingana, Phoebe (#25) | 1W:393-334:#29 | 2nd vs. #35 @19 |
32 | 3–6 | −121 | Kyagera, Nelson (#24) | 2W:376-290:#37 | |
33 | 3–6 | −198 | Magara, Bonner (#31) | 1L:355-363:#26 | 1st vs. #10 @15 |
34 | 3–6 | −208 | Mugisha, Corban (#32) | bye | 2nd vs. #33 @18 |
35 | 3–6 | −365 | Oketayot, Lawrence (#30) | 1L:341-406:#27 | 2nd vs. #29 @16 |
36 | 3–6 | −585 | Ddembe, Simon (#35) | 1W:379-363:#33 | 1st vs. #25 @19 |
37 | 3–6 | −735 | Bariho, Albert (#29) | 2L:334-393:#25 | 1st vs. #30 @16 |
38 | 2–7 | +44 | Akeem, Oreagba (#37) | 1L:290-376:#24 | 2nd vs. #27 @10 |
39 | 1–8 | −1090 | Bangirana, Grace (#33) | 2L:363-379:#35 | 1st vs. #32 @18 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.