Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 8–2 | +623 | Koyoko, Bernard (#9) | 2L:395-416:#7 | 2nd vs. #5 @1 |
2 | 8–2 | +592 | Otieno, Manase (#3) | 2W:498-437:#5 | 1st vs. #2 @2 |
3 | 8–2 | +542 | Adekoyejo, Adegbesan (#7) | 1W:416-395:#9 | 1st vs. #8 @4 |
4 | 8–2 | +519 | Odongkara, Edgar (#2) | 2W:450-305:#15 | 2nd vs. #3 @2 |
5 | 7–3 | +467 | Amuke, Benard (#6) | 2W:477-468:#19 | 1st vs. #11 @5 |
6 | 7–3 | +375 | Alvin, Roberts (#8) | 2L:410-450:#11 | 2nd vs. #7 @4 |
7 | 7–3 | +372 | Geria, Richard (#5) | 1L:437-498:#3 | 1st vs. #9 @1 |
8 | 7–3 | +154 | Nakyanzi, Assumpta (#18) | 2W:442-420:#39 | 2nd vs. #15 @6 |
9 | 7–3 | +87 | Ntege, Chris (#11) | 1W:450-410:#8 | 2nd vs. #6 @5 |
10 | 6–4 | +774 | Oyende, Allan (#1) | 2W:523-320:#36 | 1st vs. #39 @11 |
11 | 6–4 | +757 | Sentongo, Ivan (#4) | 1W:584-384:#12 | 1st vs. #20 @3 |
12 | 6–4 | +364 | Apuuli Davis (#39) | 1L:420-442:#18 | 2nd vs. #1 @11 |
13 | 6–4 | +185 | Ssali, Stephen (#20) | 1W:474-435:#17 | 2nd vs. #4 @3 |
14 | 6–4 | −83 | Mabinda, Isaac (#14) | 1W:487-363:#22 | 2nd vs. #16 @9 |
15 | 6–4 | −124 | Kalibbala, Chris (#21) | 1W:352-338:#28 | 1st vs. #19 @7 |
16 | 5½–4½ | −220 | Kagiri, Don-Elijah (#15) | 1L:305-450:#2 | 1st vs. #18 @6 |
17 | 5–5 | +481 | Manyasa, Joash (#10) | 2W:472-327:#31 | 1st vs. #28 @13 |
18 | 5–5 | +436 | Tinka, Armstrong (#17) | 2L:435-474:#20 | 2nd vs. #12 @8 |
19 | 5–5 | +188 | Rutaremwa, Johnpaul (#16) | 2W:452-369:#38 | 1st vs. #14 @9 |
20 | 5–5 | +72 | Otika, Richard (#19) | 1L:468-477:#6 | 2nd vs. #21 @7 |
21 | 5–5 | +60 | Machanje, Daniel (#12) | 2L:384-584:#4 | 1st vs. #17 @8 |
22 | 5–5 | −228 | Muganhwa, Sip (#26) | 1W:419-362:#23 | 1st vs. #22 @14 |
23 | 5–5 | −273 | Oyet, Moses (#27) | 1W:475-385:#37 | 2nd vs. #23 @10 |
24 | 5–5 | −644 | Adamu, Haruna (#36) | 1L:320-523:#1 | 2nd vs. #38 @12 |
25 | 4–6 | +317 | Onyoin, Lawrence (#13) | 2W:555-244:#34 | 1st vs. #24 @18 |
26 | 4–6 | −21 | Kyagera, Nelson (#24) | bye | 2nd vs. #13 @18 |
27 | 4–6 | −80 | Kyobe, Tony (#28) | 2L:338-352:#21 | 2nd vs. #10 @13 |
28 | 4–6 | −118 | Ruto, Cecilia (#38) | 1L:369-452:#16 | 1st vs. #36 @12 |
29 | 4–6 | −129 | Ojara, Denis (#23) | 2L:362-419:#26 | 1st vs. #27 @10 |
30 | 4–6 | −201 | Mugisha, Corban (#32) | 2W:366-359:#33 | 1st vs. #29 @19 |
31 | 4–6 | −361 | Oketayot, Lawrence (#30) | 2W:394-390:#29 | 2nd vs. #33 @16 |
32 | 4–6 | −501 | Akwanya, Andrew (#22) | 2L:363-487:#14 | 2nd vs. #26 @14 |
33 | 4–6 | −583 | Ddembe, Simon (#35) | 1W:392-390:#25 | 2nd vs. #31 @15 |
34 | 3½–6½ | −553 | Nyakuni, Eric (#34) | 1L:244-555:#13 | 1st vs. #25 @17 |
35 | 3–7 | −21 | Tibaingana, Phoebe (#25) | 2L:390-392:#35 | 2nd vs. #34 @17 |
36 | 3–7 | −343 | Magara, Bonner (#31) | 1L:327-472:#10 | 1st vs. #35 @15 |
37 | 3–7 | −739 | Bariho, Albert (#29) | 1L:390-394:#30 | 2nd vs. #32 @19 |
38 | 2–8 | −46 | Akeem, Oreagba (#37) | 2L:385-475:#27 | |
39 | 1–9 | −1097 | Bangirana, Grace (#33) | 1L:359-366:#32 | 1st vs. #30 @16 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.